Fred Couples - Professional Golfer Information

Fred Couples Bio

There is no bio available for Fred Couples.

Fred Couples

Statistical Information for Fred Couples

2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981

Tournament Results for Fred Couples

DateTournamentOrderScoreEarningsResults
Aug 17, 2006 PGA Championship 100 +3 $7,176,147
Jul 20, 2006 British Open 91 +2 $7,076,146
Jul 20, 2006 135th Open Championship 91 2 $3,631 70- 76---146
Jun 15, 2006 U.S. Open Championship 48 17 $20,482 73-74-71-79--297
Jun 1, 2006 The Rex Hospital Open 93 2 73-------73
May 18, 2006 Bank of America Colonial 25 -5 $46,800 70-68-70-67--275
Apr 6, 2006 Masters Tournament 3 -4 $315,700 71-70-72-71--284
Mar 30, 2006 Livermore Valley Wine Country Championship 93 2 73-------73
Mar 23, 2006 The Players Championship 35 3 $43,200 69-73-75-74--291
Mar 9, 2006 The Honda Classic 50 4 $13,266 72-72-75-73--292
Feb 16, 2006 Nissan Open 4 -10 $244,800 66-72-65-71--274
Feb 9, 2006 Johnnie Walker Classic 9 -13 $37,146 71-67-65-72--275
Feb 6, 2006 Johnnie Walker Classic 9 -13 71-67-65-72-275
Jan 26, 2006 Buick Invitational 63 3 $10,608 74S-66N-80S-71S--291
Jan 22, 2006 Bob Hope Chrysler Classic 24 -13 $40,500 69p-71c-68b-72q-67c--347
Dec 8, 2005 Target World Challenge 9 0 $205,000 71-68-70-73–282
Oct 20, 2005 Funai Classic at Walt Disney World Resort 127 +3
Oct 13, 2005 Michelin Championship 35 -11 $20,150 69s-67t-71s-69s--276
Oct 6, 2005 WGC-American Express Championship 15 -2 $87,333 74-69-66-69--278
Sep 15, 2005 84 Lumber Classic 115 +6
Sep 2, 2005 Deutsche Bank Championship 8 -8 $165,000 70-67-70-69–276
Aug 18, 2005 WGC-NEC Invitational 28 4 $60,200 71-74-70-69--284
Aug 18, 2005 WGC-NEC Invitational 28 4 $60,200 71-74-70-69--284
Aug 11, 2005 PGA Championship 70 10 $12,450 72-72-70-76--290
Aug 4, 2005 The International 127 0 0/-7=-7
Jul 14, 2005 British Open 3 -8 $242,500 68-71-73-68--280
Jul 14, 2005 British Open 3 -8 $242,500 68-71-73-68--280
Jun 23, 2005 Barclays Classic 80 +5
Jun 16, 2005 U.S. Open 15 9 $88,120 71-74-74-70--289
Jun 16, 2005 U.S. Open 15 9 $88,120 71-74-74-70--289
Jun 2, 2005 Memorial Tournament 2 0 $594,00071-67-66-69--273-15
Apr 7, 2005 The Masters 39 0 $32,200 75-71-77-72--295+7
Apr 7, 2005 Masters 39 0 $32,200 75-71-77-72--295+7
Mar 24, 2005 Players Championship 109 +2
Mar 17, 2005 Bay Hill Invitational 8 -3
Mar 10, 2005 Honda Classic 22 -6 $43,817 73-69-66-74--282
Feb 17, 2005 Nissan Open 37 -2 $19,200 70-70--140
Feb 10, 2005 AT&T Pebble Beach National Pro-Am 77 -2
Jan 27, 2005 Bob Hope Chrysler Classic 23 -18 $40,655 65T-66L-72P-68B-71P--342
Jan 20, 2005 Buick Invitational 37 -3 $21,600 74-68-75-68--285
Dec 9, 2004 Target World Challenge 8 -5 $205,000 68-70-71-70--279
Oct 7, 2004 Dunhill Links Championship 7 -14 $106,452 70-66-69-69--274
Sep 30, 2004 WGC-American Express Championship 36 -1 $48,000 73-67-70-77--287
Sep 30, 2004 WGC/American Express Championship 36 -1 $48,000 73-67-70-77--287
Aug 26, 2004 Buick Championship 127 +9
Aug 19, 2004 WGC-NEC Invitational 32 3 $51,000 72-68-69-74--283
Jun 17, 2004 U.S. Open 127 +12
Jun 17, 2004 U.S. Open 127 +12
Jun 10, 2004 Buick Classic 4 -10 $217,000 67-65-74-68--274
Jun 3, 2004 Memorial Tournament 2 -14 $567,000 69-69-68-68--274
May 20, 2004 SK Telecom Open 5 -4 $15,983 70-74-69-71--284
Apr 22, 2004 Shell Houston Open 49 3 $12,340 71-74-74-72--291
Apr 8, 2004 68th Masters 6 -2 $189,893 73-69-74-70--286
Apr 8, 2004 68th Masters 6 -2 $189,893 73-69-74-70--286
Mar 25, 2004 The Players Championship 127 +8
Mar 18, 2004 Bay Hill Invitational 15 -4 $70,334 76-67-68-73--284
Mar 11, 2004 Honda Classic 25 -4
Feb 19, 2004 Nissan Open 59 0 $10,416 66-70-77-71--284
Feb 5, 2004 AT&T Pebble Beach National Pro-Am 25 -3 $37,127 70-71-73-71--285
Jan 29, 2004 FBR Open 71 +1
Jan 8, 2004 Mercedes Championships 21 -4 $79,000 69-72-72-75--288
Dec 11, 2003 Target World Challenge 9 2 $185,000 73-72-69-76--290
Oct 23, 2003 Funai Classic at Walt Disney World Resort 12 -15 $78,400 68-66-68-71--273
Oct 2, 2003 WGC/American Express Championship 10 2 $111,250 71-73-70-68--282
Oct 2, 2003 WGC/American Express Championship 10 2 $111,250 71-73-70-68--282
Aug 21, 2003 WGC/NEC Invitational 21 0 $52,500 67-71-71-71--280
Aug 21, 2003 WGC/NEC Invitational 21 0 $52,500 67-71-71-71--280
Aug 14, 2003 PGA Championship 34 11 $29,000 74-71-72-74--291
Aug 14, 2003 PGA Championship 34 11 $29,000 74-71-72-74--291
Aug 7, 2003 International 34 -3 $27,000
Jul 17, 2003 British Open 46 11 $18,859 71-75-71-78--295
Jul 17, 2003 British Open 46 11 $18,859 71-75-71-78--295
Jun 19, 2003 Buick Classic 15 -7 $91,000 69-68-69-71--277
Jun 12, 2003 U.S. Open 66 15 $13,711 70-72-73-80--295
Jun 12, 2003 U.S. Open 66 15 $13,711 70-72-73-80--295
May 8, 2003 Wachovia Championship 34 0 $28,280 66-72-74-76--288
Apr 10, 2003 The Masters 28 6 $43,500 73-75-69-77--294
Apr 10, 2003 The Masters 28 6 $43,500 73-75-69-77--294
Apr 3, 2003 BellSouth Classic 13 -8 $70,667 69-73-69-69--280
Mar 27, 2003 The Players Championship 10 -7 $175,500 67-71-69-74--281
Feb 20, 2003 Nissan Open 7 -5 $150,750 74-68-69-68--279
Feb 13, 2003 Buick Invitational 13 -7 $84,375 69-68-70-74--281
Feb 6, 2003 AT&T Pebble Beach National Pro-Am 38 0 $22,000 69-76-73-70--288
Jan 29, 2003 Bob Hope Chrysler Classic 43 -15 $13,703 69-65-69-66-76--345
Jan 16, 2003 Sony Open 78 +1
Oct 17, 2002 Walt Disney World Resort Golf Classic 75 -5
Oct 10, 2002 Invensys Classic at Las Vegas 121 -2
Sep 26, 2002 Texas Open at LaCantera 2 -16 $261,333 68-67-65-64--264
Aug 8, 2002 Buick Open 53 -5 $7,331 70-70-72-71--283
Aug 1, 2002 The International 23 0 $41,400 4-(-2)-10-4--16
Jun 6, 2002 Buick Classic 39 -1 $13,650 68-72-70-73--283
May 30, 2002 Kemper Insurance Open 42 0 $11,583 72-69-69-74--284
May 23, 2002 Memorial Tournament 95 +7
Apr 11, 2002 Masters 36 6 $26,950 73-73-76-72--294
Apr 11, 2002 Masters 36 6 $26,950 73-73-76-72--294
Apr 4, 2002 BellSouth Classic 127 +7
Mar 28, 2002 Shell Houston Open 17 -7 $54,133 68-71-68-74--281
Mar 21, 2002 The Players Championship 122 +8
Mar 7, 2002 Honda Classic 21 -12 $31,967 68-70-67-71--276
Apr 24, 2003 Shell Houston Open 1 -21 $810,000 65-68-67-67--267
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.