Harold Henning - Professional Golfer Information

Harold Henning Bio

There is no bio available for Harold Henning.

Harold Henning

Statistical Information for Harold Henning

2004 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980

Tournament Results for Harold Henning

DateTournamentOrderScoreEarningsResults
May 3, 2002 Bruno's Memorial Classic 75 12 $812 77-75-76--228
Mar 29, 2002 Emerald Coast Classic 31 0 $8,499 70-70--140
Mar 1, 2002 SBC Senior Classic 53 12 $3,408 77-77-74--228
Feb 7, 2002 ACE Group Classic 53 1 $3,300 79-67-71--217
Feb 1, 2002 Royal Caribbean Classic 32 -3 $8,142 68-73--141
Oct 19, 2001 SBC Championship 43 -1 $5,040 72-73-70--215
Sep 21, 2001 SAS Championship 74 13 $1,056 79-76-74--229
Aug 31, 2001 Kroger Senior Classic 73 7 $1,020 73-74--147
Aug 17, 2001 Novell Utah Showdown 74 10 $990 78-69-79--226
Aug 3, 2001 Lightpath Long Island Classic 43 -2 $6,630 74-71-69--214
Jul 20, 2001 SBC Senior Open 66 11 $1,540 77-76-74--227
Jul 6, 2001 Farmers Charity Classic 27 -2 $11,900 69-75-70--214
Jun 21, 2001 FleetBoston Classic 76 16 $784 76-80-76--232
Jun 14, 2001 The Instinet Classic 60 5 $2,625 76-75-70--221
Jun 1, 2001 BellSouth Senior Classic at Opryland 73 14 $1,120 79-75-76--230
May 4, 2001 The Home Depot Invitational 71 7 $1,027 74-73-76--223
Apr 27, 2001 Bruno's Memorial Classic 50 -1 $3,620 77-71-67--215
Apr 20, 2001 Las Vegas Senior Classic 69 15 $1,274 82-76-73--231
Mar 9, 2001 SBC Senior Classic 71 11 $1,148 76-73-78--227
Feb 16, 2001 Verizon Classic 51 8 $3,920 78-70-73--221
Feb 9, 2001 ACE Group Classic 69 11 $1,316 77-74-76--227
Oct 20, 2000 EMC Kaanapali Classic 65 5 $1,320 75-68-75--218
Oct 13, 2000 Gold Rush Classic 55 -2 $2,365 73-70-71--214
Oct 6, 2000 The Transamerica 62 4 $1,595 76-71-73--220
Aug 25, 2000 FleetBoston Classic 51 3 $3,250 67-77-75--219
Aug 18, 2000 Novell Utah Showdown 61 3 $2,393 69-77-73--219
Aug 4, 2000 Coldwell Banker Burnet Classic 43 -2 $6,880 71-73-70--214
Jul 28, 2000 Lightpath Long Island Classic 27 -5 $11,417 69-71-71--211
Jul 20, 2000 Instinet Classic 71 8 $1,106 77-74-73--224
Jul 13, 2000 Ford Senior Players Championship 57 8 $4,600 75-72-73-76--296
Jul 7, 2000 State Farm Senior Classic 51 2 $3,375 76-73-69--218
Jun 23, 2000 Cadillac NFL Golf Classic 21 -3 $13,200 71-72-70--213
Jun 16, 2000 SBC Championship 30 0 $7,942 74-71-71--216
Jun 9, 2000 SBC Senior Open 60 12 $2,380 77-75-76--228
Jun 2, 2000 BellSouth Senior Classic at Opryland 51 -1 $3,664 74-72-69--215
May 26, 2000 Boone Valley Classic 60 8 $2,475 74-71-79--224
May 19, 2000 TD Waterhouse Championship 57 3 $2,535 70-76-73--219
May 5, 2000 The Home Depot Invitational 63 7 $1,755 71-75-77--223
Apr 28, 2000 Bruno's Memorial Classic 28 -3 $11,050 69-72-72--213
Apr 21, 2000 Las Vegas Senior Classic 75 14 $868 76-74-80--230
Mar 24, 2000 Emerald Coast Classic 61 7 $1,938 71-75-71--217
Mar 3, 2000 Toshiba Senior Classic 63 7 $1,885 73-76--149
Feb 25, 2000 LiquidGolf.com Invitational 70 6 $984 75-70-77--222
Feb 11, 2000 Ace Group Classic 36 -2 $6,624 71-70-73--214
Feb 4, 2000 Royal Caribbean Classic 42 0 $4,840 1-(-3)-8--6
Oct 29, 1999 Pacific Bell Senior Classic 46 3 $3,733 70-73-73--216
Oct 22, 1999 EMC Kaanapali Classic 49 1 $2,900 75-72-67--214
Oct 15, 1999 Raley's Gold Rush Classic 54 1 $2,255 74-71-72--217
Oct 8, 1999 Transamerica 41 -1 $4,950 75-71-69--215
Sep 17, 1999 Bank One Championship 55 0 $2,730 69-72-75--216
Sep 10, 1999 Comfort Classic 48 1 $3,840 73-69-75--217
Sep 3, 1999 TD Waterhouse Championship 56 0 $2,460 69-75-72--216
Aug 20, 1999 BankBoston Senior Classic 23 -3 $11,760 71-70-72--213
Aug 13, 1999 Foremost Insurance Championship 29 2 $7,088 70-74-74--218
Aug 6, 1999 Lightpath Long Island Classic 63 8 $1,560 81-76-67--224
Jul 30, 1999 Utah Showdown 30 -8 $9,747 69-72-67--208
Jul 23, 1999 Coldwell Banker Burnet Senior Classic 40 -3 $6,900 70-72-71--213
Jul 2, 1999 State Farm Senior Classic 16 -4 $17,924 73-69-70--212
Jun 24, 1999 Ford Senior Players Championship 76 21 $1,160 76-77-79-77--309
Jun 18, 1999 Southwestern Bell Dominion 61 5 $1,815 71-74-76--221
Jun 11, 1999 BellSouth Senior Classic at Opryland 40 -3 $6,020 67-76-70--213
Jun 4, 1999 Cadilac NFL Golf Classic 66 10 $1,265 77-75-74--226
May 28, 1999 Boone Valley Classic 53 7 $3,430 75-76-72--223
May 14, 1999 Las Vegas Senior Classic 65 15 $1,820 79-71-75-77--302
May 7, 1999 Nationwide Championship 65 0 $1,820 75-75-76--226
Apr 30, 1999 Bruno's Memorial Classic 75 16 $744 84-75-73--232
Apr 23, 1999 Home Depot Invitational 46 3 $4,440 74-71-74--219
Mar 12, 1999 Toshiba Senior Classic 71 8 $882 75-75-71--221
Feb 26, 1999 ACE Group Classic 74 12 $792 74-83-71--228
Feb 19, 1999 GTE Classic 64 12 $1,620 77-76-72--225
Feb 12, 1999 American Express Invitational 49 6 $3,480 76-75-71--222
Feb 5, 1999 Royal Caribbean Classic 73 16 $700 78-79-72-229
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.