Hisashi Nakase - Professional Golfer Information
Hisashi Nakase Bio
There is no bio available for Hisashi Nakase. |
![]() |
Tournament Results for Hisashi Nakase
| Date | Tournament | Order | Score | Earnings | Results |
|---|---|---|---|---|---|
| Nov 4, 2003 | Champions Q-School: Califmesa, Calif. | 25 | 0 | 74-76-74-73--297 | |
| Jul 22, 1999 | Aiful Cup | 118 | +5 | ||
| Jul 8, 1999 | Yonex Open | 110 | +8 | ||
| Jun 24, 1999 | Mizuno Open | 127 | +11 | ||
| Jun 17, 1999 | Yomiuri Open | 71 | +2 | ||
| Jun 3, 1999 | JCB Classic Sendai | 127 | +7 | ||
| May 27, 1999 | Mitsubishi Motors | 127 | 0 | 74-81--155 | |
| May 20, 1999 | Ube Kosan Open | 106 | +6 |



