Howard Broun - Professional Golfer Information
Howard Broun Bio
There is no bio available for Howard Broun. |
![]() |
Statistical Information for Howard Broun
2002 | 2000 | 1999Tournament Results for Howard Broun
| Date | Tournament | Order | Score | Earnings | Results |
|---|---|---|---|---|---|
| Mar 29, 2002 | Emerald Coast Classic | 71 | 8 | $1,065 | 76-72--148 |
| Nov 26, 2001 | European Seniors Tour Q-School (Finals) | 19 | +2 | ||
| Oct 30, 2001 | Q-School: San Antonio | 30 | +6 | ||
| Jun 16, 2000 | SBC Championship | 65 | 9 | $1,265 | 76-77-72--225 |
| May 14, 1999 | Las Vegas Senior Classic | 74 | 28 | $924 | 83-77-77-78--315 |



