Hubert Green, - Professional Golfer Information

Hubert Green, Bio

There is no bio available for Hubert Green,.

Hubert Green,

Tournament Results for Hubert Green,

DateTournamentOrderScoreEarningsResults
Jan 27, 2006 Turtle Bay Championship 78 21 $750 78-84-75--237
Jul 1, 2005 Commerce Bank Championship 41 -3 $6,150 72-69-69?210
Jun 24, 2005 Bank of America Championship 44 -1 $6,240 72-69-74--215
Mar 18, 2005 Toshiba Senior Classic 34 -1 $8,151 73-68-71--212
Feb 25, 2005 Outback Steakhouse Pro-Am 60 7 $2,800 77-72--149
Sep 23, 2004 SAS Championship 69 13 $1,692 77-77-75--229
Jun 25, 2004 Bank of America Championship 56 2 $3,410 73-71-74--218
May 7, 2004 FedEx Kinko's Classic 73 15 $1,120 77-75-79--231
Jun 26, 2003 U.S. Senior Open 30 11 $17,371 76-75-69-75--295
Jun 19, 2003 Farmers Charity Classic 4 -12 $68,625 66-67-71--204
May 23, 2003 Columbus Southern Open 7 -9 $48,000 73-64-64--201
May 16, 2003 Bayer Advantage Invitational 36 2 $8,700 77-68-73--218
May 9, 2003 Kinko's Classic of Austin 29 1 $11,840 72-71-74--217
May 2, 2003 Bruno’s Memorial Classic 37 -1 $7,560 73-71-71--215
Apr 25, 2003 Liberty Mutual Legends of Golf 4 -8 $124,000 70-67-71--208
Apr 18, 2003 Emerald Coast Classic 56 2 $3,045 70-69-73--212
Mar 14, 2003 SBC Senior Classic 5 -4 $58,313 71-69--140
Feb 21, 2003 Verizon Classic 15 2 $24,827 71-79-65--215
Feb 14, 2003 ACE Group Classic 62 4 $2,400 72-71-77--220
Oct 25, 2002 Senior Tour Championship at Gaillardia 19 0 $39,250 73-74-70-71--288
Oct 18, 2002 SBC Championship 21 -1 $16,095 71-73-68--212
Oct 4, 2002 Turtle Bay Championship 21 0 $15,879 73-72-71--216
Sep 20, 2002 SAS Championship 15 -5 $26,435 70-70-71--211
Sep 6, 2002 Kroger Senior Classic 13 -10 $27,000 67-68-71--206
Jul 25, 2002 FleetBoston Classic 19 -6 $19,850 69-70-71--210
Jun 27, 2002 U.S. Senior Open 37 8 $13,522 75-69-75-73--292
May 31, 2002 NFL Golf Classic 26 1 $11,570 73-72-72--217
May 10, 2002 TD Waterhouse Championship 11 -4 $36,800 74-66--140
Mar 8, 2002 Toshiba Senior Classic 43 -1 $5,850 72-73-67--212
Feb 22, 2002 Audi Senior Classic 12 -2 $33,575 71-72-71--214
Oct 5, 2001 Turtle Bay Championship 5 -5 $66,000 69-70-72--211
Jan 19, 2001 MasterCard Championship 21 -1 $19,750 73-71-71--215
May 12, 2000 Nationwide Championship 9 -5 $36,250 68-70-73--211
Feb 18, 2000 GTE Classic 27 3 $10,552 73-67-76--216
Sep 24, 1999 Kroger Senior Classic 22 -3 $15,447 68-68-71--207
Apr 15, 1999 PGA Seniors' Championship 39 5 $6,750 75-71-74-73--293
Mar 26, 1999 Emerald Coast Classic 63 11 $1,540 75-70-76--221
Sep 15, 2000 Kroger Senior Classic 1 -10 $210,000 66-70-64--200
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

<The Masters of Golf Tournament
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.