Hugh Mobley, United States - Professional Golfer Information
Hugh Mobley, United States Bio
There is no bio available for Hugh Mobley, United States. |
![]() |
Tournament Results for Hugh Mobley, United States
| Date | Tournament | Order | Score | Earnings | Results |
|---|---|---|---|---|---|
| Feb 15, 2001 | PGA Champ. of Latin America | 102 | +16 | ||
| Feb 8, 2001 | Mexico Masters | 73 | +7 | ||
| Jan 25, 2001 | Rabobank Masters de Chile | 31 | 7 | $670 | 72-70-70-75--287 |
| Nov 23, 2000 | Brazilian Open | 43 | 12 | $360 | 72-72-74-74--292 |
| Nov 16, 2000 | Argentine Open | 127 | +31 | ||
| Nov 2, 2000 | Peru Open | 51 | 19 | $263 | 76-73-76-82--307 |
| Oct 24, 2000 | TPG-Movilnet Classic | 18 | 3 | $1,250 | 70-74-71-68--283 |



