Isao Aoki - Professional Golfer Information

Isao Aoki Bio

There is no bio available for Isao Aoki.

Isao Aoki

Statistical Information for Isao Aoki

2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980

Tournament Results for Isao Aoki

DateTournamentOrderScoreEarningsResults
Jun 9, 2006 Bank of America Championship 0 0 --------
Jun 2, 2006 Allianz Championship 46 -1 70-70-72-212-
Mar 17, 2006 Toshiba Classic 28 -2 72-71-68-211-
Mar 10, 2006 AT&T Classic 57 8 75-73-76-224-
Feb 24, 2006 Outback Steakhouse Pro-Am 73 14 77-72-78-227-
Feb 17, 2006 The ACE Group Classic 29 -4 74-70-68-212-
Oct 13, 2005 Japan Open 82 +10
Sep 8, 2005 Singapore Open 102 +10
Sep 2, 2005 Wal-Mart First Tee Open at Pebble Beach 74 20 $1,320 75-79-82?236
Aug 4, 2005 Sun Chlorella Classic 104 +6
Jul 7, 2005 Ford Senior Players Championship 18 -7 $32,208 66-69-73-73--281
May 26, 2005 Senior PGA Championship 62 16 $3,913 74-76-80-74--304
May 20, 2005 Bruno's Memorial Classic 32 -2 $10,350 70-72-72?214
May 13, 2005 Blue Angels Classic 64 1 $1,551 75-66-70--211
Mar 11, 2005 SBC Classic 14 2 $25,601 69-73-76--218
Jan 28, 2005 Turtle Bay Championship 54 5 $3,450 71-75-75--221
Oct 14, 2004 SBC Championship 32 -1
Oct 8, 2004 Administaff Small Business Classic 69 6 $1,312 74-74-74--222
Sep 3, 2004 First Tee Open at Pebble Beach 31 2 $13,500 72b-75p-71p--218
Aug 26, 2004 JELD-WEN Tradition 58 +3
Aug 5, 2004 Sun Chlorella Classic 127 +10
Jun 10, 2004 Bayer Advantage Celebrity Pro-Am 20 -3 $17,977 70-71--141
Jun 3, 2004 Farmers Charity Classic 31 -3 $10,560 69-72-72--213
Apr 30, 2004 Bruno's Memorial Classic 57 7 $2,850 74-74-75--223
Apr 22, 2004 Liberty Mutual Legends of Golf 35 0 $12,550 75-72-69--216
Jan 22, 2004 MasterCard Championship 22 -9 $20,500 71-68-68--207
Jul 24, 2003 Senior British Open 14 -5 $21,603 69-69-66-71--275
Jul 24, 2003 Senior British Open 14 -5 $21,603 69-69-66-71--275
Jul 10, 2003 Ford Senior Players Championship 12 -4 $50,833 72-72-73-67--284
Jun 5, 2003 Senior PGA Championship 82 +9
Mar 7, 2003 MasterCard Classic 8 -7 $57,333 68-69-72--209
Feb 7, 2003 Royal Caribbean Classic 6 -4 $49,300 71-72-69--212
Jan 30, 2003 MasterCard Championship 16 -8 $25,500 71-67-70--208
Sep 13, 2002 RJR Championship 16 -5 $24,840 67-68-70--205
Aug 8, 2002 Sunychlorella Classic 82 E
Jul 11, 2002 Ford Senior Players Championship 39 +1
Jul 5, 2002 AT&T Canada Senior Open Championship 39 -3 $7,360 68-71-71--210
Jun 21, 2002 Greater Baltimore Classic 19 -5 $17,151 71-70-70--211
Jun 6, 2002 Senior PGA Championship 93 +11
May 3, 2002 Bruno's Memorial Classic 24 -6 $13,384 68-69-73--210
Apr 26, 2002 The Tradition 35 2 $11,086 78-71-71-70--290
Mar 15, 2002 Siebel Classic in Silicon Valley 57 13 $2,800 77-78-74--229
Mar 1, 2002 SBC Senior Classic 68 16 $1,363 78-77-77--232
Feb 15, 2002 Verizon Classic 23 -2 $15,375 69-72-70--211
Feb 7, 2002 ACE Group Classic 36 -2 $7,971 72-68-74--214
Feb 1, 2002 Royal Caribbean Classic 2 -10 $106,333 70-64--134
Nov 8, 2001 Dunlop Phoenix 38 +3
Nov 1, 2001 Ube Kosan Open 68 -2
Sep 21, 2001 SAS Championship 12 -8 $30,720 66-72-70--208
Sep 7, 2001 Allianz Classic 4 -10 $86,333 69-65-69--203
Aug 31, 2001 Kroger Senior Classic 34 0 $7,719 69-71--140
Jul 26, 2001 Senior British Open 31 +11
Jul 12, 2001 Ford Senior Players Championship 17 -2 $37,583 69-69-73-75--286
Jul 6, 2001 Farmers Charity Classic 27 -2 $11,900 74-70-70--214
Jun 28, 2001 U.S. Senior Open 2 1 $209,799 71-68-69-73--281
Jun 21, 2001 FleetBoston Classic 13 -7 $24,500 70-70-69--209
Jun 1, 2001 BellSouth Senior Classic at Opryland 31 -1 $11,520 71-73-71--215
May 24, 2001 62nd Senior PGA Championship 20 1 $22,000 71-76-73-69--289
May 18, 2001 TD Waterhouse Championship 21 -7 $16,650 70-69-70--209
Apr 20, 2001 Las Vegas Senior Classic 32 4 $9,030 75-72-73--220
Apr 13, 2001 The Countrywide Tradition 47 5 $5,610 75-71-72-75--293
Mar 16, 2001 Siebel Classic in Silicon Valley 56 12 $3,010 79-75-74--228
Mar 9, 2001 SBC Senior Classic 46 2 $5,460 72-72-74--218
Mar 2, 2001 Toshiba Senior Classic 54 4 $3,010 72-73-72--217
Feb 16, 2001 Verizon Classic 48 7 $4,620 73-71-76--220
Feb 9, 2001 ACE Group Classic 32 1 $9,870 71-74-72--217
Feb 2, 2001 Royal Caribbean Classic 2 54 $123,200
Nov 23, 2000 Casio World Open 49 +2
Nov 16, 2000 Dunlop Phoenix 38 +4
Sep 29, 2000 Vantage Championship 8 -7 $54,000 65-67-71--203
Sep 22, 2000 Bank One Championship 45 2 $5,180 71-72-75--218
Aug 3, 2000 Sunychlorella Classic 121 +6
Jul 13, 2000 Ford Senior Players Championship 18 -4 $29,632 74-69-71-70--284
Jul 7, 2000 State Farm Senior Classic 2 -11 $118,800 72-68-65--205
Jun 29, 2000 U.S. Senior Open 47 8 $7,587 66-72-71-83--292
Jun 23, 2000 Cadillac NFL Golf Classic 54 4 $2,420 71-70-79--220
Jun 9, 2000 SBC Senior Open 45 8 $5,180 73-81-70--224
May 5, 2000 The Home Depot Invitational 16 -4 $20,800 68-70-74--212
Apr 28, 2000 Bruno's Memorial Classic 18 -6 $18,915 69-70-71--210
Apr 21, 2000 Las Vegas Senior Classic 40 -3 $6,160 73-70-70--213
Apr 13, 2000 PGA Seniors' Championship 62 8 $3,513 74-74-76--224
Mar 3, 2000 Toshiba Senior Classic 22 0 $14,008 69-73--142
Feb 25, 2000 LiquidGolf.com Invitational 39 -4 $6,120 68-74-70--212
Feb 11, 2000 Ace Group Classic 10 -9 $28,800 69-68-70--207
Feb 4, 2000 Royal Caribbean Classic 38 0 $5,830 5-2-2--9
Jan 21, 2000 MasterCard Championship 21 5 $14,500 70-80-71--221
Aug 27, 1999 AT&T Canada Senior Open 33 -2 $8,325 71-71-73-71--286
Aug 20, 1999 BankBoston Senior Classic 47 1 $4,200 73-72-72--217
Jul 8, 1999 U.S. Senior Open 83 +9
Jul 2, 1999 State Farm Senior Classic 16 -4 $17,924 67-72-73--212
Jun 24, 1999 Ford Senior Players Championship 14 -7 $34,000 71-67-70-73--281
Jun 11, 1999 BellSouth Senior Classic at Opryland 55 0 $3,010 71-73-72--216
May 14, 1999 Las Vegas Senior Classic 14 -3 $26,600 65-75-68-76--284
May 7, 1999 Nationwide Championship 26 0 $12,180 74-75-68--217
Apr 30, 1999 Bruno's Memorial Classic 43 2 $4,920 74-66-78--218
Apr 23, 1999 Home Depot Invitational 16 -4 $17,023 69-70-73--212
Feb 26, 1999 ACE Group Classic 7 -6 $36,600 73-68-69--210
Feb 19, 1999 GTE Classic 67 15 $1,164 75-75-78--228
Feb 12, 1999 American Express Invitational 46 5 $4,440 69-76-76--221
May 17, 2002 The Instinet Classic 1 -15 $225,000 69-67-65--201
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.