Matthew Blackey, Eng - Professional Golfer Information
Matthew Blackey, Eng Bio
There is no bio available for Matthew Blackey, Eng. |
![]() |
Tournament Results for Matthew Blackey, Eng
| Date | Tournament | Order | Score | Earnings | Results |
|---|---|---|---|---|---|
| Oct 28, 1999 | Grand Final | 9 | -5 | ||
| Aug 31, 1999 | Formby Hall Challenge | 88 | E | ||
| Aug 5, 1999 | Tour Championship | 64 | +2 | ||
| Jul 1, 1999 | Open des Volcans | 22 | -7 | $693 | 68-72-70-71-281 |
| Jun 10, 1999 | Austrian Open | 56 | +1 | ||
| May 20, 1999 | Open dei Tessali | 10 | -5 | ||
| May 13, 1999 | Luxembourg Open | 14 | -9 |



