Michael Campbell - Professional Golfer Information

Michael Campbell Bio

There is no bio available for Michael Campbell.

Michael Campbell

Statistical Information for Michael Campbell

2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1988

Tournament Results for Michael Campbell

DateTournamentOrderScoreEarningsResults
Nov 16, 2006 Asian Tour: UBS Hong Kong Open 62 3 $3,965 68-71-69-75--283
Nov 9, 2006 Asian Tour: HSBC Champions 3 -11 $221,566 66-70-77-64--277
Oct 12, 2006 Asian Tour: China Masters 2 -18 $32,550 64-68-70-68--270
Sep 28, 2006 WGC-American Express Championship 22 -4 $75,000 69-71-69-71--280
Sep 14, 2006 HSBC World Match Play Championship 5 ---
Sep 7, 2006 Asian Tour: Singapore Open 58 10 $9,750 72-75-76--223
Aug 24, 2006 WGC-Bridgestone Invitational 17 -1 $82,000 67-71-70-71--279
Aug 24, 2006 WGC - Bridgestone Invitational 17 -1 $64,012 67- 71- 70-71-279
Aug 17, 2006 PGA Championship 84 +2 $7,076,146
Aug 3, 2006 EnterCard Scandinavian Masters 33 0 $11,568 68-75-75-70-288
Jul 27, 2006 The Deutsche Bank Players Championship of Europe 59 -5 $9,360 70-69-71-73-283
Jul 20, 2006 British Open 35 -2 $36,483 70-71-75-70--286
Jul 20, 2006 135th Open Championship 35 -2 $28,509 70- 71- 75-70-286
Jul 6, 2006 The Smurfit Kappa European Open 76 3 72-75---147
Jun 29, 2006 Open de France ALSTOM 3 -8 $206,666 65-70-68-73-276
Jun 15, 2006 U.S. Open Championship 82 +12 $7,577,152
May 25, 2006 BMW Championship 37 0 $28,900 72-73-73-70-288
May 18, 2006 Nissan Irish Open 12 1 $35,640 72-73-71-73-289
May 11, 2006 Quinn Direct British Masters 5 -9 $101,691 67-70-68-74-279
Feb 9, 2006 Johnnie Walker Classic 104 +2
Jan 5, 2006 Mercedes Championships 4 -2 $287,500 72-72-71-75--290
Dec 8, 2005 Target World Challenge 3 0 $475,000 63-72-68-73–276
Dec 1, 2005 Australian PGA 13 -7
Nov 17, 2005 Dunlop Phoenix 13 1 $3,274,285 72-66-70-73–281
Nov 10, 2005 HSBC Champions 10 -10 $100,000 66-70-69-73–278
Oct 27, 2005 Volvo Masters 14 -3 $62,200 72-69-68-72--281
Oct 6, 2005 WGC-American Express Championship 46 7 $43,250 71-68-72-76--287
Sep 8, 2005 Linde German Masters 36 -8 $21,000 71-69-73-67?280
Sep 1, 2005 China Masters 2 -16 $32,400 67-65-71-69--272
Aug 18, 2005 WGC-NEC Invitational 68 18 $33,000 72-74-78-74--298
Aug 18, 2005 WGC-NEC Invitational 68 18 $33,000 72-74-78-74--298
Aug 11, 2005 PGA Championship 6 -1 $201,500 73-68-69-69--279
Jul 21, 2005 Deutsche Bank PlayersÂ’ Championship of Europe 14 -7 $45,595 65-71-71-74--281
Jun 30, 2005 Smurfit European Open 25 4 $33,976 74-72-71-75?292
Jun 2, 2005 Celtic Manor Wales Open 15 -4 $31,326 65-72-70-65--272
May 26, 2005 European PGA Championship 8 -7 $94,800 71-68-71-71--281
May 12, 2005 British Masters 4 -5 $125,320 73-70-67-73?283
Apr 21, 2005 Johnnie Walker Classic 3 -13 $94,567 70-65-68-72--275
Mar 17, 2005 TCL Classic 12 -16 $11,753 68-66-70-68--272
Mar 10, 2005 Qatar Masters 76 +2
Mar 3, 2005 Dubai Desert Classic 127 +7
Feb 17, 2005 Carlsberg Malaysian Open 127 +8
Feb 17, 2005 Carlsberg Malaysian Open 127 +8
Feb 10, 2005 Holden New Zealand Open 101 -1
Feb 10, 2005 New Zealand Open 101 -1
Feb 3, 2005 Heineken Classic 122 +5
Feb 3, 2005 Heineken Classic 122 +5
Dec 9, 2004 MasterCard Masters 21 -10
Dec 2, 2004 Australian PGA Championship 65 +2
Nov 25, 2004 Australian Open 60 +23
Oct 28, 2004 Volvo Masters Andalucia 54 22 $15,500 74-76-74-82--306
Sep 30, 2004 WGC-American Express Championship 66 16 $31,500 74-77-73-80--304
Sep 30, 2004 WGC/American Express Championship 66 16 $31,500 74-77-73-80--304
Sep 23, 2004 The Heritage 70 +18
Sep 9, 2004 Linde German Masters 47 +4
Sep 2, 2004 Omega European Masters 56 2 $4,920 70-69-75-72--286
Aug 12, 2004 PGA Championship 49 2 $14,660 71-73-69-77--290
Aug 12, 2004 PGA Championship 49 2 $14,660 71-73-69-77--290
Jul 29, 2004 Scandinavian Masters 74 +3
Jul 22, 2004 Nissan Irish Open 22 -4 $20,615 70-72-73-69--284
Jul 15, 2004 British Open 20 1 $71,346 67-71-74-73--285
Jul 15, 2004 British Open 20 1 $71,346 67-71-74-73--285
Jul 8, 2004 Barclays Scottish Open 2 -14 $363,473 70-67-63-70--270
Jul 1, 2004 Smurfit European Open 79 +6
Jun 17, 2004 U.S. Open 67 +6
Jun 17, 2004 U.S. Open 67 +6
Jun 3, 2004 Celtic Manor Resort Wales Open 34 -7 $15,979 72-70-71-68--281
May 27, 2004 Volvo PGA Championship 126 +6
May 20, 2004 Deutsche Bank-SAP Open TPC of Europe 18 -3 $36,120 73-68-78-66--285
May 6, 2004 British Masters 16 -6 $31,354 67-71-73-71--282
Apr 29, 2004 Telecom Italia Open 28 -8 $9,880 65-72-71--208
Apr 8, 2004 68th Masters 45 +5
Apr 8, 2004 68th Masters 45 +5
Mar 18, 2004 Caltex Masters 35 -3 $5,094 69-70-72-74--285
Mar 18, 2004 Caltex Masters 11 -5
Mar 4, 2004 Dubai Desert Classic 17 -9 $20,792 74-69-70-66--279
Feb 12, 2004 ANZ Championship 12 0 $20,727 11-11-5-7--34
Feb 12, 2004 ANZ Championship 12 0 $20,727 11-11-5-7--34
Feb 5, 2004 Heineken Classic 5 -13 $48,988 64-72-69-70--275
Jan 15, 2004 New Zealand Open 109 +5
Dec 4, 2003 Hong Kong Open 10 -5 $10,108 67-71-71-66--275
Oct 30, 2003 Volvo Masters Andalucia 7 -2 $105,000 75-69-74-68--286
Oct 2, 2003 WGC/American Express Championship 68 20 $26,875 82-76-75-67--300
Oct 2, 2003 WGC/American Express Championship 68 20 $26,875 82-76-75-67--300
Sep 25, 2003 Dunhill Links Championship 11 -15 $77,842 68-68-66-71--273
Sep 18, 2003 Linde German Masters 8 -19
Sep 4, 2003 Omega European Masters 2 -11 $177,770 67-67-73-66--273
Aug 21, 2003 WGC/NEC Invitational 71 13 $23,375 74-71-70-78--293
Aug 21, 2003 WGC/NEC Invitational 71 13 $23,375 74-71-70-78--293
Aug 14, 2003 PGA Championship 69 24 $11,350 74-71-80-79--304
Aug 14, 2003 PGA Championship 69 24 $11,350 74-71-80-79--304
Jul 31, 2003 Scandinavian Masters 12 -4 $30,068 70-72-71-71--284
Jul 17, 2003 British Open 53 12 $16,214 78-72-74-72--296
Jul 17, 2003 British Open 53 12 $16,214 78-72-74-72--296
Jul 3, 2003 Smurfit European Open 71 4 $4,327 70-75-70-77--292
Jun 19, 2003 Buick Classic 114 +4
Jun 12, 2003 U.S. Open 127 +14
Jun 16, 2005 U.S. Open 1 0 $1,170,000 71-69-71-69--280
Jun 16, 2005 U.S. Open 1 0 $1,170,000 71-69-71-69--280
Jul 24, 2003 Irish Open 1 -11 $300,000 66-69-71-71--277
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.