Pappan - Professional Golfer Information
Pappan Bio
There is no bio available for Pappan . |
![]() |
Tournament Results for Pappan
| Date | Tournament | Order | Score | Earnings | Results |
|---|---|---|---|---|---|
| Oct 19, 2006 | Asian Tour: Hero Honda Indian Open | 57 | 6 | $1,440 | 75-68-73-78--294 |
| Mar 25, 2004 | Indian Open | 70 | +3 | ||
| Mar 27, 2003 | Royal Challenge Indian Open | 27 | -3 | $2,630 | 71-70-71-73--285 |
| Mar 14, 2002 | Royal Challenge Indian Open | 106 | +8 | ||
| Feb 14, 2002 | Hero Honda Masters | 127 | +15 | ||
| Oct 28, 1999 | Hero Honda Masters | 29 | -5 | $1,860 | 75-71-72-75--293 |



