Paul Gow - Professional Golfer Information

Paul Gow Bio

There is no bio available for Paul Gow.

Paul Gow

Statistical Information for Paul Gow

2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996

Tournament Results for Paul Gow

DateTournamentOrderScoreEarningsResults
Nov 29, 2006 PGA Tour Qualifying: Final stage 8 -13 $25,000 70p-68j-65j-75p-68j-73p--419
Jun 29, 2006 Peek'n Peak Classic 0 0 72-------72
Jun 8, 2006 LaSalle Bank Open 0 0 78-72-----150
May 11, 2006 Rheem Classic Pres'd by Times Record 0 0 73-73-----146
May 4, 2006 Virginia Beach Open 42 -3 68-70-72-75-285
Apr 27, 2006 BMW Charity Pro-Am at The Cliffs 73 4 68-71-72-79-290
Mar 23, 2006 Chitimacha Louisiana Open Pres'd by Dynamic Industries 0 0 72-78-----150
Feb 23, 2006 2006 ING NZ PGA Championship 7 -5 74-67-71-71-283
Feb 20, 2006 ING New Zealand PGA Championship 7 -5 74-67-71-71-283
Feb 16, 2006 Jacob's Creek Open Championship 43 4 70-73-77-72-292
Feb 13, 2006 Jacob's Creek Open 43 4 70-73-77-72-292
Dec 8, 2005 MasterCard Masters 20 -5
Dec 1, 2005 Australian PGA 60 +7
Nov 24, 2005 Australian Open 39 +10
Nov 3, 2005 Southern Farm Bureau Classic 17 -14 $31,500 67-70-67-70--274
Oct 20, 2005 Funai Classic at Walt Disney World Resort 127 E
Oct 13, 2005 Michelin Championship 119 -2
Sep 22, 2005 Valero Texas Open 109 +3
Sep 15, 2005 84 Lumber Classic 85 +2
Sep 8, 2005 Bell Canadian Open 69 14 $10,100 70-71-77-76?294
Sep 2, 2005 Deutsche Bank Championship 127 5 71-76--147
Aug 18, 2005 Reno-Tahoe Open 108 +6
Aug 4, 2005 The International 36 0 6/4=10
Jul 28, 2005 Buick Open 70 -4 $9,154 69-69-71-75?284
Jul 14, 2005 B.C. Open 26 -17 $22,200 72-65-68-66?271
Jul 7, 2005 John Deere Classic 103 E
Jun 30, 2005 Western Open 71 +1
Jun 23, 2005 Barclays Classic 22 0 $48,013 70-74-70-72?286
May 26, 2005 FedEx St. Jude Classic 88 +4
May 12, 2005 EDS Byron Nelson Championship 58 0 $13,578 66-72-71-71--280
Apr 28, 2005 Zurich Classic of New Orleans 124 +6
Mar 10, 2005 Honda Classic 38 -4 $22,000 74-69-71-70--284
Feb 24, 2005 Chrysler Classic of Tucson 33 -11 $15,514 70-69-70-68--277
Feb 10, 2005 AT&T Pebble Beach National Pro-Am 77 -2
Jan 20, 2005 Buick Invitational 70 5 $9,552 72-69-71-81--293
Jan 13, 2005 Sony Open 78 13 $8,832 70-68-76-79--293
Dec 9, 2004 MasterCard Masters 34 -7
Dec 2, 2004 Australian PGA Championship 19 -8
Nov 25, 2004 Australian Open 8 +1
Feb 26, 2004 New Zealand PGA Championship 42 -1
Feb 12, 2004 ANZ Championship 42 0 $4,569 6-7-10-4--27
Feb 12, 2004 ANZ Championship 42 0 $4,569 6-7-10-4--27
Dec 18, 2003 Open Championship 65 12 $3,120 75-68-76-81--300
Dec 3, 2003 Q-School: Final Stage 104 +5
Nov 12, 2003 Q-School (2nd stage): Panama City Beach, Fla. 20 +4
Oct 8, 2003 Las Vegas Invitational 99 -5
Sep 18, 2003 84 Lumber Classic of Pennsylvania 96 -2
Sep 11, 2003 John Deere Classic 127 +8
Jul 24, 2003 Greater Hartford Open 33 -3 $22,600 71-69-68-69--277
Jul 17, 2003 B.C. Open 88 -1
Jul 10, 2003 Greater Milwaukee Open 124 +7
Jun 26, 2003 FedEx St. Jude Classic 127 +6
Jun 19, 2003 Buick Classic 45 0 $16,033 73-69-72-70--284
Jun 5, 2003 FBR Capital Open 79 +3
May 1, 2003 HP Classic of New Orleans 114 -1
Apr 24, 2003 Shell Houston Open 106 +1
Apr 3, 2003 BellSouth Classic 89 +4
Feb 27, 2003 Touchstone Energy Tucson Open 89 +1
Feb 6, 2003 AT&T Pebble Beach National Pro-Am 75 +4
Nov 21, 2002 Holden Australian Open 73 +5
Oct 17, 2002 Walt Disney World Resort Golf Classic 118 -1
Oct 10, 2002 Invensys Classic at Las Vegas 127 +6
Oct 3, 2002 Michelob Championship at Kingsmill 40 -1 $12,966 69-70-74-70--283
Sep 12, 2002 SEI Pennsylvania Classic 93 +4
Aug 29, 2002 Air Canada Championship 78 E
Aug 22, 2002 Reno-Tahoe Open 78 +2
Aug 8, 2002 Buick Open 83 -1
Jul 25, 2002 John Deere Classic 118 +1
Jul 11, 2002 Greater Milwaukee Open 127 +2
Jul 4, 2002 Advil Western Open 20 -9 $44,960 69-68-70-72--279
Jun 27, 2002 FedEx St. Jude Classic 127 +5
Jun 19, 2002 Canon Greater Hartford Open 27 -4 $27,800 73-66-64-73--276
Jun 13, 2002 U.S. Open Championship 127 +18
Jun 13, 2002 U.S. Open Championship 127 +18
Jun 6, 2002 Buick Classic 25 -3 $25,594 68-73-68-72--281
May 30, 2002 Kemper Insurance Open 127 +7
May 9, 2002 Verizon Byron Nelson Classic 76 11 $8,976 70-69-78-74--291
May 2, 2002 Compaq Classic of New Orleans 94 +2
Apr 25, 2002 Greater Greensboro Chrysler Classic 97 +3
Apr 18, 2002 WorldCom Classic 71 4 $7,840 71-71-71-75--288
Apr 4, 2002 BellSouth Classic 91 +3
Mar 28, 2002 Shell Houston Open 127 +10
Mar 21, 2002 The Players Championship 127 +9
Mar 7, 2002 Honda Classic 88 -2
Feb 28, 2002 Genuity Championship 33 -2 $25,380 73-69-71-73--286
Feb 14, 2002 Nissan Open 127 +7
Feb 7, 2002 ANZ Championship 102 6
Feb 7, 2002 ANZ Championship 102 6
Jan 31, 2002 Heineken Classic 127 +17
Jan 31, 2002 Heineken Classic 127 +17
Jan 24, 2002 Phoenix Open 92 +2
Jan 17, 2002 Bob Hope Chrysler Classic 124 +6
Jan 10, 2002 Sony Open in Hawaii 107 +4
Nov 22, 2001 Holden Australian Open Championship 16 +2
Nov 15, 2001 Australian PGA Championship 31 -2
Oct 18, 2001 National Car Rental Classic 121 E
Oct 10, 2001 Invensys Classic at Las Vegas 124 +3
Sep 6, 2001 Canadian Open 5 -9 $138,700 67-67-66-71--271
Aug 30, 2001 Air Canada Championship 127 +5
Apr 20, 2006 Athens Regional Foundation Classic 1 -21 64-67-67-69-267
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.