Phil Mickelson - Professional Golfer Information

Phil Mickelson Bio

There is no bio available for Phil Mickelson.

Phil Mickelson

Tournament Results for Phil Mickelson

DateTournamentOrderScoreEarningsResults
Aug 24, 2006 WGC-Bridgestone Invitational 54 9 $39,500 74-74-68-73--289
Aug 17, 2006 PGA Championship 16 -6 $94,000 69-71-68-74--282
Jul 20, 2006 British Open 22 -5 $65,762 69-71-73-70--283
Jul 20, 2006 135th Open Championship 22 -5 $51,390 69- 71- 73-70-283
Jul 6, 2006 Cialis Western Open 65 0 $10,350 67-74-75-71--287
Jun 15, 2006 U.S. Open Championship 2 6 $501,249 70-73-69-74--286
Jun 1, 2006 the Memorial Tournament 4 -9 $237,667 69-70-70-70--279
Jun 1, 2006 The Rex Hospital Open 22 -1 70-------70
May 4, 2006 Wachovia Championship 35 2 $32,445 71-72-73-74--290
Apr 27, 2006 Zurich Classic of New Orleans 15 -12 $81,720 68-71-68-69--276
Mar 30, 2006 Livermore Valley Wine Country Championship 22 -1 70-------70
Mar 23, 2006 The Players Championship 14 -2 $148,000 70-73-69-74--286
Mar 2, 2006 Ford Championship at Doral 12 -12 $115,500 65-66-72-73--276
Feb 22, 2006 WGC - Accenture Match Play Championship 9 ---
Feb 9, 2006 AT&T Pebble Beach National Pro-Am 38 -3 $23,760 67-74-67-77--285
Feb 2, 2006 FBR Open 7 -13 $162,066 69-66-70-66--271
Jan 26, 2006 Buick Invitational 8 -8 $153,000 71S-67N-69S-73S--280
Jan 22, 2006 Bob Hope Chrysler Classic 5 -19 $182,500 66q-69p-68c-67b-71c--341
Oct 13, 2005 Michelin Championship 84 -5
Oct 6, 2005 WGC-American Express Championship 29 1 $60,000 71-69-73-68--281
Sep 15, 2005 84 Lumber Classic 28 -4 $30,580 73-71-67-73?284
Aug 18, 2005 WGC-NEC Invitational 51 10 $40,250 69-72-75-74--290
Aug 18, 2005 WGC-NEC Invitational 51 10 $40,250 69-72-75-74--290
Aug 4, 2005 The International 8 0 3/14=17
Jul 14, 2005 British Open 60 1 $10,000 74-67-72-76--289
Jul 14, 2005 British Open 60 1 $10,000 74-67-72-76--289
Jul 7, 2005 Barclays Scottish Open 44 -5 $18,483 67-72-71-69--279
Jun 16, 2005 U.S. Open 33 12 $35,759 69-77-72-74--292
Jun 16, 2005 U.S. Open 33 12 $35,759 69-77-72-74--292
Jun 9, 2005 Booz Allen Classic 29 0 $30,43871-67-67-74--279-5
May 19, 2005 Bank of America Colonial 26 -5 $40,600 71-69-68-67--275
May 12, 2005 EDS Byron Nelson Championship 14 -8 $108,500 69-66-70-67--272
May 5, 2005 Wachovia Championship 7 0 $193,500 71-73-73-66
Apr 7, 2005 The Masters 10 0 $189,000 70-72-69-74--285-3
Apr 7, 2005 Masters 10 0 $189,000 70-72-69-74--285-3
Mar 24, 2005 Players Championship 40 2 $30,400 70-68-77-75--290
Mar 3, 2005 Ford Championship at Doral 2 -23 $594,000 64-66-66-69--265
Jan 27, 2005 Bob Hope Chrysler Classic 12 -21 $103,400 66T-64L-70P-68B-71P--339
Jan 20, 2005 Buick Invitational 56 0 $10,656 72-67-78-71--288
Nov 4, 2004 Tour Championship 19 4 $112,500 71-72-67-74--284
Oct 28, 2004 Chrysler Championship 107 +5
Sep 9, 2004 Bell Canadian Open 57 7 $10,035 75-69-79-68--291
Aug 19, 2004 WGC-NEC Invitational 43 5 $43,000 70-75-68-72--285
Aug 12, 2004 PGA Championship 6 -6 $196,000 69-72-67-74--282
Aug 12, 2004 PGA Championship 6 -6 $196,000 69-72-67-74--282
Jul 15, 2004 British Open 3 -9 $514,965 73-66-68-68--275
Jul 15, 2004 British Open 3 -9 $514,965 73-66-68-68--275
Jul 8, 2004 Barclays Scottish Open 78 +1
Jun 17, 2004 U.S. Open 2 -2 $675,000 68-66-73-71--278
Jun 17, 2004 U.S. Open 2 -2 $675,000 68-66-73-71--278
Jun 10, 2004 Buick Classic 16 -5 $73,650 69-68-69-73--279
May 20, 2004 Bank of America Colonial 35 1 $25,573 71-66-70-74--281
May 13, 2004 EDS Byron Nelson Championship 81 +1
May 6, 2004 Wachovia Championship 5 -9 $196,700 70-70-72-67--279
Apr 29, 2004 HP Classic of New Orleans 2 -21 $448,800 67-65-69-66--267
Apr 1, 2004 BellSouth Classic 10 -5 $121,500 69-72-71-71--283
Mar 25, 2004 The Players Championship 3 -8 $416,000 70-69-70-71--280
Mar 4, 2004 Ford Championship at Doral 24 -9 $44,000 67-69-69-74--279
Feb 12, 2004 Buick Invitational 4 -9 $174,000 74-69-69-67--279
Feb 5, 2004 AT&T Pebble Beach National Pro-Am 3 -12 $360,400 68-68-71-69--276
Jan 29, 2004 FBR Open 7 -12 $167,700 64-68-68-72--272
Oct 30, 2003 Chrysler Championship 124 +12
Oct 23, 2003 Funai Classic at Walt Disney World Resort 30 -11 $22,756 71-67-72-67--277
Oct 8, 2003 Las Vegas Invitational 9 -23 $104,000 67-64-69-68-68--336
Oct 2, 2003 WGC/American Express Championship 38 11 $38,500 73-77-70-71--291
Oct 2, 2003 WGC/American Express Championship 38 11 $38,500 73-77-70-71--291
Sep 11, 2003 Suntory Open 18 2 $1,084,000 71-75-71-69--286
Aug 21, 2003 WGC/NEC Invitational 23 1 $48,000 68-73-70-70--281
Aug 21, 2003 WGC/NEC Invitational 23 1 $48,000 68-73-70-70--281
Aug 14, 2003 PGA Championship 23 8 $52,000 66-75-72-75--288
Aug 14, 2003 PGA Championship 23 8 $52,000 66-75-72-75--288
Aug 7, 2003 International 6 8 $173,750
Jul 24, 2003 Greater Hartford Open 58 2 $8,800 67-73-70-72--282
Jul 17, 2003 British Open 59 13 $15,181 74-72-73-78--297
Jul 17, 2003 British Open 59 13 $15,181 74-72-73-78--297
Jul 10, 2003 Scottish Open 35 -2 $22,701 76-68-70-68--282
Jul 3, 2003 Western Open 30 -5 $26,743 70-69-68-76--283
Jun 12, 2003 U.S. Open 55 9 $16,199 70-70-75-74--289
Jun 12, 2003 U.S. Open 55 9 $16,199 70-70-75-74--289
Jun 5, 2003 FBR Capital Open 79 +3
May 22, 2003 Bank of America Colonial 13 -7 $91,000 67-70-68-68--273
May 15, 2003 EDS Byron Nelson Championship 44 -1 $16,184 65-72-71-71--279
May 1, 2003 HP Classic of New Orleans 67 -5 $10,100 70-69-67-77--283
Apr 24, 2003 Shell Houston Open 28 -8 $31,950 70-69-68-73--280
Apr 10, 2003 The Masters 3 -5 $408,000 73-70-72-68--283
Apr 10, 2003 The Masters 3 -5 $408,000 73-70-72-68--283
Apr 3, 2003 BellSouth Classic 121 +8
Feb 13, 2003 Buick Invitational 4 -10 $186,000 69-68-69-72--278
Feb 6, 2003 AT&T Pebble Beach National Pro-Am 64 8 $10,600 72-71-73-80--296
Jan 29, 2003 Bob Hope Chrysler Classic 6 -23 $156,375 70-68-63-69-67--337
Jan 23, 2003 Phoenix Open 9 -17 $112,000 69-67-67-64--267
Apr 6, 2006 Masters Tournament 1 -7 $1,260,000 70-72-70-69--281
Mar 30, 2006 BellSouth Classic 1 -28 $954,000 63-65-67-65--260
Aug 11, 2005 PGA Championship 1 -4 $1,170,000 67-65-72-72--276
Mar 31, 2005 BellSouth Classic 1 0 $900,00074-65-69–208-8
Feb 10, 2005 AT&T Pebble Beach National Pro-Am 1 -19 $954,000 62s-67p-67b-73b--269
Feb 3, 2005 FBR Open 1 -17 $936,000 73-60-66-68--267
Apr 8, 2004 68th Masters 1 -9 $1,170,000 72-69-69-69--279
Apr 8, 2004 68th Masters 1 -9 $1,170,000 72-69-69-69--279
Jan 21, 2004 Bob Hope Chrysler Classic 1 -30 $810,000 68-63-64-67-68--330
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
Visit Ticket Broker Vivid Seats for all Sports Tickets . We specialize in selling Golf Tickets including Masters Tickets , US Open Golf tickets and MLB Baseball Tickets.
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.