Retief Goosen - Professional Golfer Information

Retief Goosen Bio

There is no bio available for Retief Goosen.

Retief Goosen

Tournament Results for Retief Goosen

DateTournamentOrderScoreEarningsResults
Nov 30, 2006 Sunshine Tour: Nedbank Challenge 6 -2 $260,000 70-70-71-75--286
Nov 16, 2006 Asian Tour: UBS Hong Kong Open 69 +1 $7,071,141
Nov 9, 2006 Asian Tour: HSBC Champions 3 -11 $221,566 68-67-69-73--277
Nov 2, 2006 Tour Championship 4 -6 $345,000 68-71-68-67--274
Oct 26, 2006 Chrysler Championship 71 +3 $7,273,145
Sep 28, 2006 WGC-American Express Championship 45 3 $49,000 71-70-75-71--287
Sep 21, 2006 Asian Tour: Korean Open 6 -8 $20,615 65-72-69-70--276
Aug 31, 2006 BMW International Open 2 -15 $173,710 73-66-67-67-273
Aug 24, 2006 WGC-Bridgestone Invitational 48 7 $43,250 71-73-74-69--287
Aug 17, 2006 PGA Championship 34 -2 $34,500 70-73-68-75--286
Aug 10, 2006 The International 36 0 $28,325 3–12–3–-5––13
Jul 27, 2006 The Deutsche Bank Players Championship of Europe 4 -20 $141,660 64-68-69-67-268
Jul 20, 2006 British Open 14 -7 $105,034 70-66-72-73--281
Jul 20, 2006 135th Open Championship 14 -7 $82,079 70- 66- 72-73-281
Jul 13, 2006 The Barclays Scottish Open 14 -7 $44,632 70-69-71-67-277
Jul 6, 2006 The Smurfit Kappa European Open 35 3 $24,309 69-72-74-76-291
Jun 15, 2006 U.S. Open Championship 121 +15 $7,778,155
Jun 1, 2006 the Memorial Tournament 62 8 $12,248 74-72-75-75--296
Jun 1, 2006 The Rex Hospital Open 41 0 71-------71
May 25, 2006 BMW Championship 19 -4 $48,875 70-71-73-70-284
May 4, 2006 Wachovia Championship 10 -5 $163,800 70-71-65-77--283
Apr 27, 2006 Zurich Classic of New Orleans 25 -11 $45,800 66-69-75-67--277
Apr 6, 2006 Masters Tournament 3 -4 $315,700 70-73-72-69--284
Mar 30, 2006 BellSouth Classic 4 -14 $233,200 69-70-69-66--274
Mar 30, 2006 Livermore Valley Wine Country Championship 41 0 71-------71
Mar 23, 2006 The Players Championship 2 -8 $864,000 69-71-71-69--280
Feb 22, 2006 WGC - Accenture Match Play Championship 5 ---
Feb 9, 2006 Johnnie Walker Classic 81 E
Feb 2, 2006 Dubai Desert Classic 6 -16 $69,250 64-67-70-71--272
Dec 1, 2005 Nedbank Challenge 2 -6 $433,333 70-69-71-72–282
Nov 17, 2005 Limpopo Classic 3 -15 $53,100 68-66-68-67–269
Nov 3, 2005 Tour Championship 4 -7 $28,383,364
Oct 27, 2005 Chrysler Championship 44 3 $15,317 67-71-76-73–287
Oct 20, 2005 Funai Classic at Walt Disney World Resort 58 -11 $9,680 71-65-73-68--277
Aug 18, 2005 WGC-NEC Invitational 58 13 $36,500 77-73-73-70--293
Aug 11, 2005 PGA Championship 6 -1 $201,500 68-70-69-72--279
Aug 4, 2005 The International 8 0 7/10=17
Jul 14, 2005 British Open 5 -7 $122,167 68-73-66-74--281
Jul 14, 2005 British Open 5 -7 $122,167 68-73-66-74--281
Jul 7, 2005 Barclays Scottish Open 44 -5 $18,483 71-67-71-70--279
Jun 30, 2005 Smurfit European Open 13 2 $50,039 67-74-77-72?290
Jun 16, 2005 U.S. Open 11 8 $123,857 68-70-69-81--288
Jun 16, 2005 U.S. Open 11 8 $123,857 68-70-69-81--288
Jun 9, 2005 Booz Allen Classic 59 0 $10,95070-70-72-74--286+2
May 26, 2005 European PGA Championship 11 -5 $62,457 70-70-72-71--283
May 12, 2005 EDS Byron Nelson Championship 76 +1
Apr 21, 2005 Johnnie Walker Classic 2 -15 $203,356 68-67-68-70--273
Apr 7, 2005 The Masters 3 0 $406,000 71-75-70-67--283-5
Apr 7, 2005 Masters 3 -5 $406,000 71-75-70-67--283
Mar 31, 2005 BellSouth Classic 22 0 $50,00072-69-71–212-4
Mar 24, 2005 Players Championship 12 -4 $156,800 69-70-69-76--284
Mar 17, 2005 Bay Hill Invitational 4 -5
Mar 3, 2005 Ford Championship at Doral 8 -15 $165,000 67-69-73-64--273
Jan 13, 2005 Sony Open 56 3 $10,608 72-70-72-69--283
Jan 6, 2005 Mercedes Championships 13 -12 $110,000 71-67-69-73--280
Oct 28, 2004 Chrysler Championship 20 -5 $58,250 69-73-66-71--279
Oct 7, 2004 Dunhill Links Championship 23 -10 $39,677 65-72-69-72--278
Sep 30, 2004 WGC-American Express Championship 6 -11 $200,000 68-69-68-72--277
Sep 30, 2004 WGC/American Express Championship 6 -11 $200,000 68-69-68-72--277
Sep 23, 2004 The Heritage 15 -8
Sep 9, 2004 Suntory Open 7 -6
Aug 26, 2004 BMW International Open 6 -15 $47,664 66-69-68-70--273
Jul 15, 2004 British Open 7 -4 $220,031 69-70-68-73--280
Jul 15, 2004 British Open 7 -4 $220,031 69-70-68-73--280
Jun 3, 2004 Memorial Tournament 8 -6 $152,250 70-72-69-71--282
May 27, 2004 Volvo PGA Championship 11 -11 $62,813 68-74-67-68--277
May 20, 2004 Deutsche Bank-SAP Open TPC of Europe 9 -7 $63,600 70-72-69-70--281
May 6, 2004 British Masters 52 1 $8,535 72-71-75-71--289
Apr 15, 2004 MCI Heritage 102 +6
Apr 8, 2004 68th Masters 13 0 $125,667 75-73-70-70--288
Apr 8, 2004 68th Masters 13 0 $125,667 75-73-70-70--288
Mar 25, 2004 The Players Championship 127 +8
Mar 18, 2004 Bay Hill Invitational 74 +1
Mar 4, 2004 Ford Championship at Doral 3 -16 $340,000 67-68-71-66--272
Jan 29, 2004 FBR Open 9 -11 $130,000 70-68-68-67--273
Jan 21, 2004 Bob Hope Chrysler Classic 26 -21 $33,975 71-64-70-67-67--339
Jan 15, 2004 Sony Open 10 -10 $110,400 67-69-65-69--270
Jan 8, 2004 Mercedes Championships 4 -15 $275,000 70-70-64-73--277
Nov 6, 2003 Tour Championship 3 -16 $414,000 69-67-67-69--272
Oct 23, 2003 Funai Classic at Walt Disney World Resort 18 -13 $50,400 70-64-68-73--275
Oct 13, 2003 Chrysler Classic of Greensboro 37 -7 $18,450 68-73-72-68--281
Oct 2, 2003 WGC/American Express Championship 8 1 $137,500 73-69-67-72--281
Oct 2, 2003 WGC/American Express Championship 8 1 $137,500 73-69-67-72--281
Sep 18, 2003 Linde German Masters 16 -16
Aug 21, 2003 WGC/NEC Invitational 17 -1 $59,250 67-69-69-74--279
Aug 21, 2003 WGC/NEC Invitational 17 -1 $59,250 67-69-69-74--279
Aug 14, 2003 PGA Championship 94 +11
Aug 14, 2003 PGA Championship 94 +11
Oct 12, 2006 Asian Tour: China Masters 1 -21 $47,550 64-65-67-71--267
Dec 15, 2005 European: South African Open 1 -10 $1,214,427 73-70-69-70--282
Sep 8, 2005 Linde German Masters 1 67 $500,000
Sep 1, 2005 China Masters 1 -22 $47,250 64-67-71-64--266
Dec 2, 2004 Nedbank Golf Challenge 1 -7
Nov 4, 2004 Tour Championship 1 -11 $1,080,000 70-66-69-64--269
Jul 1, 2004 Smurfit European Open 1 -13 $550,005 69-66-72-68--275
Jun 17, 2004 U.S. Open 1 -4 $1,125,000 70-66-69-71--276
Jun 17, 2004 U.S. Open 1 -4 $1,125,000 70-66-69-71--276
Nov 27, 2003 Nedbank Challenge 1 -14
Oct 30, 2003 Chrysler Championship 1 -12 $864,000 69-66-67-70--272
Sep 11, 2003 Trophée Lancôme 1 -18 $300,000 63-65-68-70--266
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
Visit Ticket Broker Vivid Seats for all Sports Tickets . We specialize in selling Golf Tickets including Masters Tickets , US Open Golf tickets and MLB Baseball Tickets.
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.