Roland Thatcher - Professional Golfer Information

Roland Thatcher Bio

There is no bio available for Roland Thatcher.

Roland Thatcher

Statistical Information for Roland Thatcher

2006 | 2005 | 2004 | 2003 | 2002 | 2001

Tournament Results for Roland Thatcher

DateTournamentOrderScoreEarningsResults
Nov 29, 2006 PGA Tour Qualifying: Final stage 54 -4 $5,000 72p-70j-72j-73p-70j-71p--428
Jun 29, 2006 Peek'n Peak Classic 0 0 74-74-----148
Jun 22, 2006 Chattanooga Classic 24 -17 70-67-68-66-271
Jun 8, 2006 LaSalle Bank Open 54 9 70-71-78-74-293
May 18, 2006 Henrico County Open Pres'd by Saxon Capital, Inc. 0 0 77-69-----146
May 11, 2006 Rheem Classic Pres'd by Times Record 21 -4 70-69-68-69-276
May 4, 2006 Virginia Beach Open 24 -7 72-68-70-71-281
Apr 27, 2006 BMW Charity Pro-Am at The Cliffs 0 0 70-70-75---215
Apr 13, 2006 Shell Houston Open 19 0 $74,250 70-70-71-71–282 +6
Mar 23, 2006 Chitimacha Louisiana Open Pres'd by Dynamic Industries 0 0 77-73-----150
Feb 23, 2006 2006 ING NZ PGA Championship 0 0 84-72-----156
Feb 16, 2006 Jacob's Creek Open Championship 8 -3 70-75-73-67-285
Feb 13, 2006 Jacob's Creek Open 8 -3 70-75-73-67-285
Jan 26, 2006 Movistar Panama Championship 37 1 70-72-74-65-281
Nov 3, 2005 Southern Farm Bureau Classic 71 -4 $5,940 71-70-72-71--284
Oct 20, 2005 Funai Classic at Walt Disney World Resort 127 +3
Oct 13, 2005 Michelin Championship 119 -2
Sep 29, 2005 Chrysler Classic of Greensboro 120 +4
Sep 22, 2005 Valero Texas Open 120 +5
Sep 15, 2005 84 Lumber Classic 42 -1 $13,816 72-71-70-74?287
Sep 8, 2005 Bell Canadian Open 74 +5
Sep 2, 2005 Deutsche Bank Championship 78 0 74-68--142
Jul 28, 2005 Buick Open 22 -12 $38,410 67-70-71-68?276
Jul 14, 2005 B.C. Open 20 -18 $32,500 68-66-70-66?270
Jul 7, 2005 John Deere Classic 40 -7 $15,200 71-68-69-69--277
Jun 30, 2005 Western Open 52 2 $11,900 70-70-69-77?286
Jun 23, 2005 Barclays Classic 127 +18
May 26, 2005 FedEx St. Jude Classic 8 -6 $142,100 67-67-71-69--274
Apr 21, 2005 Shell Houston Open 127 +9
Mar 31, 2005 BellSouth Classic 93 0 72-76–148+4
Mar 10, 2005 Honda Classic 89 +2
Feb 24, 2005 Chrysler Classic of Tucson 33 -11 $15,514 70-67-68-72--277
Feb 10, 2005 AT&T Pebble Beach National Pro-Am 124 +3
Jan 20, 2005 Buick Invitational 45 -1 $12,655 74-67-73-73--287
Dec 1, 2004 Q-School (final stage): La Quinta, Calif. 9 -11 $25,000 73p-70n-66n-71p-71n-70p--421
Oct 14, 2004 Chrysler Classic of Greensboro 27 -6 $31,970 70-69-73-70--282
Sep 30, 2004 Southern Farm Bureau Classic 71 -3
Sep 23, 2004 84 Lumber Classic of Pennsylvania 25 -6 $31,380 72-70-70-70--282
Sep 16, 2004 Valero Texas Open 113 +1
Sep 9, 2004 Bell Canadian Open 26 1 $29,993 72-72-71-70--285
Sep 3, 2004 Deutsche Bank Championship 71 +1
Aug 26, 2004 Buick Championship 71 4 $8,232 70-69-75-70--284
Aug 19, 2004 Reno-Tahoe Open 5 -9 $109,500 66-68-68-77--279
Jul 29, 2004 Buick Open 56 -4 $10,080 69-71-72-72--284
Jul 22, 2004 U.S. Bank Championship 103 +4
Jul 8, 2004 John Deere Classic 67 0 $7,752 70-68-73-73--284
Jul 1, 2004 Western Open 92 +4
Jun 24, 2004 Booz Allen Classic 120 +4
May 27, 2004 FedEx St. Jude Classic 115 +6
Apr 29, 2004 HP Classic of New Orleans 93 -2
Apr 22, 2004 Shell Houston Open 127 +8
Feb 26, 2004 Chrysler Classic of Tucson 83 -2
Feb 12, 2004 Buick Invitational 90 +1
Feb 5, 2004 AT&T Pebble Beach National Pro-Am 127 +6
Jan 15, 2004 Sony Open 114 +3
Jun 12, 2003 U.S. Open 90 +6
Jun 12, 2003 U.S. Open 90 +6
Feb 6, 2003 AT&T Pebble Beach National Pro-Am 127 +12
Mar 14, 2002 Clearwater Classic 68 E
Mar 7, 2002 Jacob's Creek Open Championship 127 +15
Feb 14, 2002 Costa Rica Open 6 8 $3,360 68-69-75-80--292
Nov 28, 2001 Q-School: National Finals 47 -14 $4,000 68-70-74-68-69-69--418
Nov 17, 2004 Q-School (second stage): Kingwood, Texas 1 0 66-61--127
Feb 7, 2002 Los Encinos Open 1 -10
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.