Scott Hoch - Professional Golfer Information

Scott Hoch Bio

There is no bio available for Scott Hoch.

Scott Hoch

Tournament Results for Scott Hoch

DateTournamentOrderScoreEarningsResults
Mar 3, 2005 Ford Championship at Doral 32 -10 $31,130 68-70-71-69--278
Dec 16, 2004 Okinawa Open 47 -5 $285,333 70-71-68-70--279
Jul 29, 2004 Buick Open 72 -3
Jul 22, 2004 U.S. Bank Championship 10 -8 $94,500 68-65-70-69--272
Jul 8, 2004 John Deere Classic 11 -12 $87,400 68-68-68-68--272
Jul 1, 2004 Western Open 11 -4 $98,400 69-69-73-69--280
Jun 24, 2004 Booz Allen Classic 108 +3
Jun 17, 2004 U.S. Open 53 19 $19,390 75-70-73-81--299
Jun 17, 2004 U.S. Open 53 19 $19,390 75-70-73-81--299
May 6, 2004 Wachovia Championship 103 +3
Apr 29, 2004 HP Classic of New Orleans 45 -9 $14,933 70-69-71-69--279
Apr 22, 2004 Shell Houston Open 2 -9 $540,000 73-68-71-67--279
Apr 15, 2004 MCI Heritage 7 -6 $144,600 70-68-71-69--278
Mar 25, 2004 The Players Championship 42 1 $24,087 70-71-77-71--289
Mar 18, 2004 Bay Hill Invitational 101 +6
Mar 4, 2004 Ford Championship at Doral 56 -3 $11,050 70-74-71-70--285
Jan 15, 2004 Sony Open 97 +1
Jan 8, 2004 Mercedes Championships 8 -12 $170,000 68-71-69-72--280
Oct 2, 2003 WGC/American Express Championship 70 21 $26,375 75-79-75-72--301
Oct 2, 2003 WGC/American Express Championship 70 21 $26,375 75-79-75-72--301
Aug 29, 2003 Deutsche Bank Championship 72 +1
Aug 21, 2003 WGC/NEC Invitational 51 7 $29,750 69-72-72-74--287
Aug 21, 2003 WGC/NEC Invitational 51 7 $29,750 69-72-72-74--287
Aug 14, 2003 PGA Championship 57 17 $12,450 75-72-73-77--297
Aug 14, 2003 PGA Championship 57 17 $12,450 75-72-73-77--297
Jul 10, 2003 Greater Milwaukee Open 42 -1 $10,752 73-65-71-70--279
Jun 12, 2003 U.S. Open 90 +6
Jun 12, 2003 U.S. Open 90 +6
Jun 5, 2003 FBR Capital Open 89 +4
May 8, 2003 Wachovia Championship 127 +8
May 1, 2003 HP Classic of New Orleans 127 +2
Apr 17, 2003 MCI Heritage 116 +5
Apr 10, 2003 The Masters 50 +6
Apr 10, 2003 The Masters 50 +6
Mar 20, 2003 Bay Hill Invitational 79 17 $8,190 78-69-76-82--305
Feb 20, 2003 Nissan Open 51 5 $10,733 74-71-73-71--289
Oct 17, 2002 Walt Disney World Resort Golf Classic 10 -19 $88,800 64-65-69-71--269
Oct 3, 2002 Michelob Championship at Kingsmill 2 -12 $325,600 66-70-67-69--272
Sep 19, 2002 WGC/American Express Championship 23 -11 $52,500 71-68-67-71--277
Sep 18, 2002 WGC: American Express Championship 23 -11 $52,500 71-68-67-71--277
Aug 29, 2002 Air Canada Championship 88 +1
Aug 22, 2002 WGC: NEC Invitational 55 5 $30,500 72-77-69-71--289
Aug 15, 2002 PGA Championship 127 +11
Aug 15, 2002 PGA Championship 127 +11
Jul 18, 2002 British Open 8 -4 $122,466 74-69-71-66--280
Jul 18, 2002 131st British Open 8 -4 $122,466 74-69-71-66--280
Jul 18, 2002 131st British Open 8 -4 $122,466 74-69-71-66--280
Jul 11, 2002 Greater Milwaukee Open 17 -13 $40,566 69-64-70-68--271
Jul 4, 2002 Advil Western Open 87 E
Jun 19, 2002 Canon Greater Hartford Open 7 -9 $124,667 67-66-66-72--271
Jun 13, 2002 U.S. Open Championship 5 5 $182,882 71-75-70-69--285
Jun 13, 2002 U.S. Open Championship 5 5 $182,882 71-75-70-69--285
Jun 6, 2002 Buick Classic 60 3 $7,595 70-69-74-74--287
Apr 18, 2002 WorldCom Classic 58 0 $8,840 72-69-73-70--284
Apr 11, 2002 Masters 69 +7
Apr 11, 2002 Masters 69 +7
Mar 28, 2002 Shell Houston Open 99 +3
Mar 21, 2002 The Players Championship 4 -4 $226,200 67-77-68-72--284
Mar 14, 2002 Bay Hill Invitational 9 -6
Feb 14, 2002 Nissan Open 50 -2 $8,924 68-72-70-72--282
Jan 10, 2002 Sony Open in Hawaii 17 -7 $54,133 68-66-69-70--273
Jan 3, 2002 Mercedes Championships 22 -2 $64,000 72-75-73-70--290
Dec 13, 2001 Williams World Challenge 3 -9 $300,000 70-70-72-67--279
Nov 1, 2001 Tour Championship 29 3 $81,000 74-71-70-72--287
Oct 18, 2001 National Car Rental Classic 72 -4
Oct 4, 2001 Michelob Championship 91 +1
Sep 20, 2001 Marconi Pennsylvania Classic 87 +2
Aug 30, 2001 Acer Taiwan Open 7 -10
Aug 23, 2001 WGC: NEC Invitational 21 1 $66,000 71-70-69-71--281
Aug 16, 2001 83rd PGA Championship 7 -6 $152,333 68-70-69-67--274
Jul 19, 2001 130th British Open 94 +5
Jul 12, 2001 Greater Milwaukee Open 10 -13 $71,300 67-68-68-68--271
Jun 21, 2001 Buick Classic 2 -13 $378,000 67-68-68-68--271
Jun 14, 2001 U.S. Open Championship 16 4 $75,337 73-73-69-69--284
Jun 7, 2001 FedEx St. Jude Classic 10 -12 $91,000 68-68-67-69--272
May 31, 2001 Memorial Tournament 10 -6 $110,700 70-69-69-74--282
May 24, 2001 Kemper Insurance Open 6 -10 $117,250 68-70-66-70--274
May 3, 2001 Compaq Classic of New Orleans 11 -14 $79,429 69-72-63-70--274
Apr 19, 2001 Shell Houston Open 16 -2 $49,300 72-72-67-75--286
Apr 12, 2001 WorldCom Classic 28 -5 $21,350 67-69-71-72--279
Apr 5, 2001 65th Masters 37 2 $26,320 74-70-72-74--290
Mar 22, 2001 The Players Championship 7 -6 $187,000 67-70-71-74--282
Mar 15, 2001 Bay Hill Invitational 8 -8 $91,000 68-72-69-71--280
Mar 1, 2001 Genuity Championship 88 -1
Feb 22, 2001 Nissan Open 95 +2
Feb 14, 2001 Bob Hope Chrysler Classic 90 -8
Nov 23, 2000 Casio World Open 7 -13
Nov 9, 2000 WGC: American Express Championship 17 0 $56,250 67-76-71-74--288
Nov 9, 2000 WGC: American Express Championship 17 0 $56,250 67-76-71-74--288
Nov 2, 2000 Southern Farm Bureau Classic 36 -12 $9,916 68-70-68-70--276
Oct 26, 2000 National Car Rental Classic 57 -8 $6,660 66-72-72-70--280
Oct 19, 2000 Tampa Bay Classic 76 +2
Oct 5, 2000 Michelob Championship at Kingsmill 9 -8 $81,000 70-70-70-66--276
Sep 28, 2000 Buick Challenge 5 -13
Sep 14, 2000 Pennsylvania Classic 2 -8 $192,000 69-69-73-65--276
Aug 31, 2000 Air Canada Championship 27 -8 $21,750 69-69-70-68--276
Aug 24, 2000 Reno-Tahoe Open 12 -7 $58,800 76-67-71-67--281
Mar 6, 2003 Ford Championship 1 -17 $900,000 66-70-66-69--271
Jul 5, 2001 Advil Western Open 1 -21 $648,000 69-68-66-64--267
Apr 26, 2001 Greater Greensboro Chrysler Classic 1 -16 $630,000 68-68-67-69--272
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.