Scott Verplank - Professional Golfer Information

Scott Verplank Bio

There is no bio available for Scott Verplank.

Scott Verplank

Statistical Information for Scott Verplank

2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983

Tournament Results for Scott Verplank

DateTournamentOrderScoreEarningsResults
Oct 26, 2006 Chrysler Championship 64 8 $11,236 73-71-75-73--292
Oct 19, 2006 Funai Classic 36 -12 $20,732 67p-70m-67m-72m--276
Oct 12, 2006 Frys.com Open 68 -7 $7,920 69-68-70-73--280
Sep 28, 2006 WGC-American Express Championship 38 0 $56,000 70-68-73-73--284
Aug 24, 2006 WGC-Bridgestone Invitational 59 11 $37,500 71-75-70-75--291
Aug 17, 2006 PGA Championship 109 +4 $7,276,148
Aug 3, 2006 Buick Open 4 -19 $198,400 68-66-66-69--269
Jul 27, 2006 U.S. Bank Championship in Milwaukee 45 -6 $11,211 69-68-68-69--274
Jul 20, 2006 British Open 31 -3 $45,546 70-73-67-75--285
Jul 20, 2006 135th Open Championship 31 -3 $35,591 70- 73- 67-75-285
Jul 6, 2006 Cialis Western Open 30 0 $27,850 69-72-68-72--281
Jun 29, 2006 Buick Championship 21 -4 $39,160 65-69-71-71--276
Jun 15, 2006 U.S. Open Championship 82 +12 $7,676,152
Jun 1, 2006 the Memorial Tournament 52 6 $13,409 73-75-74-72--294
Apr 27, 2006 Zurich Classic of New Orleans 31 -10 $31,920 70-69-72-67--278
Apr 13, 2006 Verizon Heritage 21 -4 $53,000 69-71-68-72--280
Apr 6, 2006 Masters Tournament 16 1 $112,000 74-70-74-71--289
Feb 22, 2006 WGC - Accenture Match Play Championship 17 ---
Feb 16, 2006 Nissan Open 51 1 $11,934 69-73-73-70--285
Feb 2, 2006 FBR Open 2 -14 $312,000 69-66-67-68--270
Jan 22, 2006 Bob Hope Chrysler Classic 2 -22 $440,000 68q-68p-65c-64b-73c--338
Nov 3, 2005 Tour Championship 3 -9 $46,150,067
Oct 13, 2005 Michelin Championship 25 -13 $31,900 70s-66t-69s-69s--274
Oct 6, 2005 WGC-American Express Championship 62 14 $35,750 72-69-76-77--294
Sep 8, 2005 Bell Canadian Open 115 +9
Aug 18, 2005 WGC-NEC Invitational 51 10 $40,250 73-73-67-77--290
Aug 11, 2005 PGA Championship 34 5 $31,917 71-72-71-71--285
Jul 28, 2005 Buick Open 39 -10 $18,400 73-66-72-67?278
Jul 21, 2005 U.S. Bank Championship in Milwaukee 2 -16 $410,400 64-65-64-71?264
Jul 14, 2005 British Open 23 -4 $32,500 68-70-72-74--284
Jul 14, 2005 British Open 23 -4 $32,500 68-70-72-74--284
Jun 30, 2005 Western Open 34 0 $25,250 69-70-71-74?284
Jun 16, 2005 U.S. Open 99 +10
Jun 16, 2005 U.S. Open 99 +10
Jun 2, 2005 Memorial Tournament 13 0 $110,00075-66-67-71--279-9
May 19, 2005 Bank of America Colonial 32 -4 $30,987 71-69-68-68--276
May 12, 2005 EDS Byron Nelson Championship 6 -10 $200,725 68-67-65-70--270
May 5, 2005 Wachovia Championship 11 0 $127,200 71-69-73-73
Apr 14, 2005 MCI Heritage 10 0 $130,00073-70-70-69--282-2
Apr 7, 2005 The Masters 20 0 $84,840 72-75-69-73--289+1
Apr 7, 2005 Masters 20 0 $84,840 72-75-69-73--289+1
Mar 24, 2005 Players Championship 2 -8 $597,333 71-67-72-70--280
Mar 3, 2005 Ford Championship at Doral 96 -1
Feb 17, 2005 Nissan Open 58 0 $9,936 73-69--142
Feb 3, 2005 FBR Open 19 -6 $63,024 73-66-68-71--278
Jan 27, 2005 Bob Hope Chrysler Classic 23 -18 $40,655 69L-70P-68B-62T-73P--342
Nov 4, 2004 Tour Championship 7 -4 $198,000 74-67-68-67--276
Oct 21, 2004 Funai Classic at Walt Disney World Resort 16 -15 $57,015 70-65-65-73--273
Oct 7, 2004 Michelin Championship 15 -16 $58,100 64-72-66-69--271
Sep 30, 2004 WGC-American Express Championship 54 6 $37,000 71-82-72-69--294
Sep 30, 2004 WGC/American Express Championship 54 6 $37,000 71-82-72-69--294
Sep 23, 2004 84 Lumber Classic of Pennsylvania 87 +1
Aug 19, 2004 WGC-NEC Invitational 19 -1 $74,000 69-69-67-74--279
Aug 12, 2004 PGA Championship 62 5 $12,650 67-76-77-73--293
Aug 12, 2004 PGA Championship 62 5 $12,650 67-76-77-73--293
Jul 29, 2004 Buick Open 10 -15 $117,000 70-67-70-66--273
Jul 22, 2004 U.S. Bank Championship 11 -7 $84,000 66-69-67-71--273
Jul 15, 2004 British Open 7 -4 $220,031 69-70-70-71--280
Jul 15, 2004 British Open 7 -4 $220,031 69-70-70-71--280
Jul 1, 2004 Western Open 11 -4 $98,400 72-71-67-70--280
Jun 17, 2004 U.S. Open 40 17 $30,671 71-71-72-83--297
Jun 17, 2004 U.S. Open 40 17 $30,671 71-71-72-83--297
Jun 10, 2004 Buick Classic 28 -3 $36,488 69-70-69-73--281
May 20, 2004 Bank of America Colonial 35 1 $25,573 72-68-67-74--281
May 13, 2004 EDS Byron Nelson Championship 14 -6 $92,800 71-66-67-70--274
Apr 29, 2004 HP Classic of New Orleans 54 -7 $11,526 68-70-71-72--281
Apr 15, 2004 MCI Heritage 32 -1 $25,989 73-69-72-69--283
Apr 8, 2004 68th Masters 29 5 $48,100 74-71-76-72--293
Apr 8, 2004 68th Masters 29 5 $48,100 74-71-76-72--293
Mar 25, 2004 The Players Championship 26 -1 $56,800 68-75-73-71--287
Mar 18, 2004 Bay Hill Invitational 3 -11 $290,000 68-68-73-68--277
Mar 4, 2004 Ford Championship at Doral 2 -17 $540,000 67-72-65-67--271
Jan 29, 2004 FBR Open 7 -12 $167,700 63-70-70-69--272
Jan 21, 2004 Bob Hope Chrysler Classic 20 -22 $48,750 70-64-71-68-65--338
Nov 6, 2003 Tour Championship 9 -9 $163,650 71-71-69-68--279
Oct 23, 2003 Funai Classic at Walt Disney World Resort 2 -19 $298,667 66-66-66-71--269
Oct 8, 2003 Las Vegas Invitational 4 -27 $192,000 64-62-66-73-67--332
Oct 2, 2003 WGC/American Express Championship 51 15 $31,083 75-75-68-77--295
Oct 2, 2003 WGC/American Express Championship 51 15 $31,083 75-75-68-77--295
Sep 25, 2003 Valero Texas Open 59 -5 $7,595 68-66-67-74--275
Sep 4, 2003 Bell Canadian Open 32 2 $21,336 72-70-73-67--282
Aug 21, 2003 WGC/NEC Invitational 46 6 $31,500 66-73-70-77--286
Aug 21, 2003 WGC/NEC Invitational 46 6 $31,500 66-73-70-77--286
Aug 14, 2003 PGA Championship 71 +9
Aug 14, 2003 PGA Championship 71 +9
Jul 31, 2003 Buick Open 24 -12 $30,950 69-70-66-71--276
Jul 17, 2003 British Open 84 +10
Jul 17, 2003 British Open 84 +10
Jul 3, 2003 Western Open 19 -8 $54,540 70-65-73-72--280
Jun 19, 2003 Buick Classic 12 -8 $120,000 70-68-68-70--276
Jun 12, 2003 U.S. Open 10 1 $124,936 76-67-68-70--281
Jun 12, 2003 U.S. Open 10 1 $124,936 76-67-68-70--281
May 28, 2003 Memorial Tournament 70 +3
May 22, 2003 Bank of America Colonial 62 3 $10,650 69-69-71-74--283
May 15, 2003 EDS Byron Nelson Championship 4 -11 $268,800 69-63-72-65--269
May 1, 2003 HP Classic of New Orleans 3 -19 $340,000 65-63-67-74--269
Apr 17, 2003 MCI Heritage 38 -4 $17,550 70-68-73-69--280
Apr 10, 2003 The Masters 8 0 $162,000 76-73-70-69--288
Apr 10, 2003 The Masters 8 0 $162,000 76-73-70-69--288
Mar 27, 2003 The Players Championship 8 -8 $195,000 71-72-68-69--280
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.