Suzann Pettersen - Professional Golfer Information

Suzann Pettersen Bio

There is no bio available for Suzann Pettersen.

Suzann Pettersen

Tournament Results for Suzann Pettersen

DateTournamentOrderScoreEarningsResults
Nov 3, 2006 Mizuno Classic 25 -4 $10,202 69-72-71--212
Oct 27, 2006 Kolon-Hana Bank Championship 9 -3 $32,376 69-71-73--213
Oct 20, 2006 Honda LPGA Thailand 38 1 $7,108 70-75-72--217
Oct 5, 2006 Corona Morelia Championship 16 -6 $12,688 74-72-69-71--286
Sep 21, 2006 Longs Drugs Challenge 39 2 $5,762 75-72-74-69-290
Sep 8, 2006 John Q. Hammons Hotel Classic 26 0 $8,551 72-72-69--213
Aug 25, 2006 LET: SAS Masters 6 -1 $5,296 74-70-71--215
Aug 10, 2006 LET: Scandinavian TPC 3 -16 $35,000 71-69-68-68--276
Aug 3, 2006 Weetabix Women's British Open 102 +11 $7,778,155
Jul 26, 2006 Evian Masters 41 3 $14,398 69-71-77-74--291
Jul 26, 2006 LET: Evian Masters 41 3 $14,398 69-71-77-74--291
Jun 29, 2006 U.S. Women's Open 28 14 $22,529 73-74-75-76--298
Jun 22, 2006 Wegmans LPGA 51 1 $5,817 78-65-73-73--289
Jun 8, 2006 McDonald's LPGA Championship 20 -2 $19,215 70-72-74-70--286
Jun 2, 2006 ShopRite LPGA Classic 55 -1 $4,115 69-70-73--212
May 25, 2006 LPGA Corning Classic 55 0 $3,272 70-74-73-71--288
May 18, 2006 Sybase Classic 42 9 $6,039 72-74-76--222
May 11, 2006 Michelob ULTRA Open at Kingsmill 26 2 $18,906 73-67-73-73--286
Apr 27, 2006 Ginn Clubs & Resorts Open 71 10 $4,697 77-71-77-73--298
Apr 20, 2006 Florida's Natural Charity Championship 5 -13 $47,849 67-74-69-65--275
Mar 30, 2006 Kraft Nabisco Championship 40 8 $9,763 75-72-75-74--296
Mar 16, 2006 Safeway International Presented by Coca-Cola 24 -6 $12,911 69-65-74-74--282
Mar 10, 2006 MasterCard Classic Honoring Alejo Peralta 7 -5 $32,278 68-75-68--211
Feb 23, 2006 Fields Open in Hawaii 84 +1 $7,174,145
Feb 16, 2006 SBS Open at Turtle Bay 44 0 $4,119 73-70-73--216
Aug 26, 2005 Ladies Finnish Masters 2 -1
Aug 4, 2005 Scandinavian TPC 6 1 $17,500 72-72-69-76?289
Aug 5, 2004 HP Open 14 0 $6,859 72-77-69-70--288
Jul 29, 2004 Women’s British Open 70 +3
Aug 7, 2003 HP Open 2 -19 $47,601 70-67-70-62--269
Jul 23, 2003 Evian Masters 21 -5 $23,711 71-70-69-73--283
Feb 27, 2003 Women's Australian Open 7 -5 $6,322 73-68-72-70--283
Aug 22, 2002 The Wales WPGA Championship of Europe 23 2 $7,076 68-75-79-72--294
Aug 15, 2002 Compaq Open 8 -4 $10,841 71-68-74-71--284
Aug 8, 2002 Weetabix Women's British Open 39 -1
Jun 20, 2002 Arras Open de France Dames 15 0 $3,690 74-72-71-71--288
Jun 12, 2002 Evian Masters 36 -1 $13,279 72-68-73-74--287
May 16, 2002 La Perla Italian Open 18 -3
May 10, 2002 Ladies Irish Open 2 -2 $17,920 71-71-72--214
May 2, 2002 Ladies Tenerife Open 18 14 $2,336 71-83-77-71--302
Feb 21, 2002 ANZ Ladies Masters 23 E
Sep 27, 2001 Biarritz Ladies Classic 15 -2
Aug 17, 2001 Ladies German Open 2 -5
Aug 9, 2001 Compaq Open 39 +9
Aug 2, 2001 Weetabix Womens British Open 32 -1 $9,676 78-64-74-71--287
Jul 26, 2001 WPGA Championship of Europe 2 -12
Jul 6, 2001 Kellogg's Ladies British Masters 4 -7
Jun 13, 2001 Evian Masters 11 -7 $39,074 70-69-72-70--281
May 17, 2001 Italian Open Poggio dei Medici 13 +1
Aug 31, 2001 Mexx Sport Open 1 -4
Jun 7, 2001 French Open 1 -8
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.