Tiger Woods - Professional Golfer Information

Tiger Woods Bio

There is no bio available for Tiger Woods.

Tiger Woods

Tournament Results for Tiger Woods

DateTournamentOrderScoreEarningsResults
Nov 9, 2006 Asian Tour: HSBC Champions 2 -12 $437,269 72-64-73-67--276
Jul 6, 2006 Cialis Western Open 2 0 $440,000 72-67-66-68--273
Jun 15, 2006 U.S. Open Championship 82 +12 $7,676,152
Apr 6, 2006 Masters Tournament 3 -4 $315,700 72-71-71-70--284
Mar 23, 2006 The Players Championship 22 1 $76,800 72-69-73-75--289
Mar 16, 2006 Bay Hill Invitational Presented by MasterCard 20 -4 $59,583 70-71-71-72--284
Feb 22, 2006 WGC - Accenture Match Play Championship 9 ---
Dec 8, 2005 Target World Challenge 14 0 $167,500 72-72-69-73–286
Nov 10, 2005 HSBC Champions 2 -17 $555,550 65-69-67-70–271
Oct 20, 2005 Funai Classic at Walt Disney World Resort 112 -3
Sep 2, 2005 Deutsche Bank Championship 40 -3 $20,350 65-73-72-71–281
Aug 11, 2005 PGA Championship 4 -2 $286,000 75-69-66-68--278
Jul 28, 2005 Buick Open 2 -20 $404,800 71-61-70-66?268
Jun 30, 2005 Western Open 2 -12 $540,000 73-66-67-66?272
Jun 16, 2005 U.S. Open 2 2 $700,000 70-71-72-69--282
Jun 16, 2005 U.S. Open 2 2 $700,000 70-71-72-69--282
Jun 2, 2005 Memorial Tournament 3 0 $286,00069-68-71-68--276-12
May 12, 2005 EDS Byron Nelson Championship 76 +1
Mar 24, 2005 Players Championship 53 5 $18,613 70-73-75-75--293
Mar 17, 2005 Bay Hill Invitational 23 -1
Feb 17, 2005 Nissan Open 13 -5 $77,333 67-70--137
Jan 6, 2005 Mercedes Championships 3 -19 $350,000 68-68-69-68--273
Nov 4, 2004 Tour Championship 2 -7 $648,000 72-64-65-72--273
Sep 30, 2004 WGC-American Express Championship 9 -10 $155,000 68-70-70-70--278
Sep 30, 2004 WGC/American Express Championship 9 -10 $155,000 68-70-70-70--278
Sep 3, 2004 Deutsche Bank Championship 2 -13 $440,000 65-68-69-69--271
Aug 19, 2004 WGC-NEC Invitational 2 -7 $552,500 68-66-70-69--273
Aug 12, 2004 PGA Championship 24 -2 $46,714 75-69-69-73--286
Aug 12, 2004 PGA Championship 24 -2 $46,714 75-69-69-73--286
Jul 29, 2004 Buick Open 3 -21 $261,000 67-68-66-66--267
Jul 15, 2004 British Open 9 -3 $167,598 70-71-68-72--281
Jul 15, 2004 British Open 9 -3 $167,598 70-71-68-72--281
Jul 1, 2004 Western Open 7 -5 $144,600 70-73-65-71--279
Jun 17, 2004 U.S. Open 17 10 $98,477 72-69-73-76--290
Jun 17, 2004 U.S. Open 17 10 $98,477 72-69-73-76--290
Jun 3, 2004 Memorial Tournament 3 -12 $357,000 72-68-67-69--276
May 13, 2004 EDS Byron Nelson Championship 4 -9 $239,733 65-67-70-69--271
May 6, 2004 Wachovia Championship 3 -10 $324,800 69-66-75-68--278
Apr 8, 2004 68th Masters 22 2 $70,200 75-69-75-71--290
Apr 8, 2004 68th Masters 22 2 $70,200 75-69-75-71--290
Mar 25, 2004 The Players Championship 16 -3 $116,000 75-69-68-73--285
Mar 18, 2004 Bay Hill Invitational 46 0 $12,850 67-74-74-73--288
Mar 4, 2004 Dubai Desert Classic 5 -12 $53,211 70-69-69-68--276
Feb 19, 2004 Nissan Open 7 -10 $149,600 72-66-72-64--274
Feb 12, 2004 Buick Invitational 10 -8 $106,400 71-68-72-69--280
Jan 8, 2004 Mercedes Championships 4 -15 $275,000 71-70-65-71--277
Dec 11, 2003 Target World Challenge 2 -9 $700,000 71-71-72-65--279
Nov 6, 2003 Tour Championship 26 -3 $96,000 70-70-71-74--285
Oct 23, 2003 Funai Classic at Walt Disney World Resort 2 -19 $298,667 66-67-71-65--269
Aug 29, 2003 Deutsche Bank Championship 7 -11 $161,250 70-69-67-67–273
Aug 21, 2003 WGC/NEC Invitational 4 -6 $235,000 65-72-67-70--274
Aug 21, 2003 WGC/NEC Invitational 4 -6 $235,000 65-72-67-70--274
Aug 14, 2003 PGA Championship 39 12 $22,000 74-72-73-73--292
Aug 14, 2003 PGA Championship 39 12 $22,000 74-72-73-73--292
Jul 31, 2003 Buick Open 2 -19 $264,000 69-65-69-66--269
Jul 17, 2003 British Open 4 1 $294,076 73-72-69-71--285
Jul 17, 2003 British Open 4 1 $294,076 73-72-69-71--285
Jun 19, 2003 Buick Classic 17 -7 $91,000 67-69-71-70--277
Jun 12, 2003 U.S. Open 20 3 $64,170 70-66-75-72--283
Jun 12, 2003 U.S. Open 20 3 $64,170 70-66-75-72--283
May 28, 2003 Memorial Tournament 4 -9 $220,000 67-71-76-65--279
May 15, 2003 Deutsche Bank - SAP Open TPC of Europe 29 -10 $23,220 69-71-70-68--278
Apr 10, 2003 The Masters 15 2 $93,000 76-73-66-75--290
Apr 10, 2003 The Masters 15 2 $93,000 76-73-66-75--290
Mar 27, 2003 The Players Championship 11 -6 $133,250 72-70-68-72--282
Feb 20, 2003 Nissan Open 5 -6 $171,000 72-68-73-65--278
Dec 5, 2002 Target World Challenge 2 -18 $500,000 68-65-70-67--270
Nov 21, 2002 Dunlop Phoenix 8 -9
Oct 31, 2002 Tour Championship 7 -4 $165,000 71-68-67-70--276
Oct 17, 2002 Walt Disney World Resort Golf Classic 3 -23 $251,600 66-69-67-63--265
Aug 22, 2002 WGC: NEC Invitational 4 -11 $215,000 68-70-67-68--273
Aug 15, 2002 PGA Championship 2 -9 $594,000 71-69-72-67--279
Aug 15, 2002 PGA Championship 2 -9 $594,000 71-69-72-67--279
Sep 28, 2006 WGC-American Express Championship 1 -23 $1,300,000 63-64-67-67--261
Aug 24, 2006 WGC-Bridgestone Invitational 1 -10 $1,300,000 67-64-71-68--270
Aug 24, 2006 WGC - Bridgestone Invitational 1 -10 $1,014,833 67- 64- 71-68-270
Aug 17, 2006 PGA Championship 1 -18 $1,224,000 69-68-65-68--270
Aug 3, 2006 Buick Open 1 -24 $864,000 66-66-66-66--264
Jul 20, 2006 British Open 1 -18 $1,338,480 67-65-71-67--270
Jul 20, 2006 135th Open Championship 1 -18 $1,045,965 67- 65- 71-67-270
Mar 2, 2006 Ford Championship at Doral 1 -20 $990,000 64-67-68-69--268
Feb 2, 2006 Dubai Desert Classic 1 -19 $329,760 67-66-67-69--269
Jan 26, 2006 Buick Invitational 1 -10 $918,000 71N-68S-67S-72S--278
Nov 17, 2005 Dunlop Phoenix 1 -8 $40,000,000 65-67-68-72–272
Oct 6, 2005 WGC-American Express Championship 1 -10 $1,300,000 67-68-68-67--270
Aug 18, 2005 WGC-NEC Invitational 1 -6 $1,300,000 66-70-67-71--274
Aug 18, 2005 WGC-NEC Invitational 1 -6 $1,300,000 66-70-67-71--274
Apr 7, 2005 The Masters 1 0 $1,260,000 74-66-65-71--276-12
Apr 7, 2005 Masters 1 -12 $1,260,000 74-66-65-71--276
Mar 3, 2005 Ford Championship at Doral 1 -24 $990,000 65-70-63-66--264
Jan 20, 2005 Buick Invitational 1 -16 $864,000 69-63-72-68--272
Dec 9, 2004 Target World Challenge 1 -16 $1,250,000 67-66-69-66--268
Nov 18, 2004 Dunlop Phoenix 1 -16 $40,000,000 65-67-65-67--264
Oct 2, 2003 WGC/American Express Championship 1 -6 $1,050,000 67-66-69-72--274
Oct 2, 2003 WGC/American Express Championship 1 -6 $1,050,000 67-66-69-72--274
Jul 3, 2003 Western Open 1 -21 $810,000 63-70-65-69--267
Mar 20, 2003 Bay Hill Invitational 1 -19 $810,000 70-65-66-68--269
Feb 13, 2003 Buick Invitational 1 -16 $810,000 70-66-68-68--272
Sep 19, 2002 WGC/American Express Championship 1 -25 $1,000,000 65-65-67-66--263
Sep 18, 2002 WGC: American Express Championship 1 -25 $1,000,000 65-65-67-66--263
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
Visit Ticket Broker Vivid Seats for all Sports Tickets . We specialize in selling Golf Tickets including Masters Tickets , US Open Golf tickets and MLB Baseball Tickets.
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.