Tim Clark - Professional Golfer Information

Tim Clark Bio

There is no bio available for Tim Clark.

Tim Clark

Statistical Information for Tim Clark

2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998

Tournament Results for Tim Clark

DateTournamentOrderScoreEarningsResults
Oct 26, 2006 Chrysler Championship 19 -3 $62,010 70-72-69-70--281
Oct 5, 2006 Chrysler Classic of Greensboro 22 -8 $4,641,666 67-73-69-71--280
Sep 28, 2006 WGC-American Express Championship 26 -3 $66,667 68-70-73-70--281
Sep 7, 2006 Asian Tour: Singapore Open 31 5 $24,075 73-69-76--218
Aug 24, 2006 WGC-Bridgestone Invitational 74 20 $31,250 68-75-80-77--300
Aug 17, 2006 PGA Championship 24 -4 $53,100 70-69-75-70--284
Jul 27, 2006 The Deutsche Bank Players Championship of Europe 14 -15 $55,080 68-69-68-68-273
Jul 20, 2006 British Open 56 1 $19,148 72-69-69-79--289
Jul 20, 2006 135th Open Championship 56 1 $14,963 72- 69- 69-79-289
Jul 13, 2006 The Barclays Scottish Open 5 -10 $114,699 69-67-69-69-274
Jul 6, 2006 Cialis Western Open 4 0 $181,250 70-71-68-66--275
Jun 15, 2006 U.S. Open Championship 73 +11 $7,774,151
Jun 1, 2006 the Memorial Tournament 18 -2 $63,078 69-69-75-73--286
Jun 1, 2006 The Rex Hospital Open 22 -1 70-------70
May 4, 2006 Wachovia Championship 14 -3 $100,800 73-70-71-71--285
Apr 13, 2006 Verizon Heritage 7 -10 $170,925 72-65-68-69--274
Apr 6, 2006 Masters Tournament 2 -5 $756,000 70-72-72-69--283
Mar 30, 2006 BellSouth Classic 69 1 $10,494 73-69-73-74--289
Mar 30, 2006 Livermore Valley Wine Country Championship 22 -1 70-------70
Mar 2, 2006 Ford Championship at Doral 35 -8 $25,968 68-67-74-71--280
Feb 16, 2006 Nissan Open 12 -6 $93,985 70-67-67-74--278
Feb 9, 2006 AT&T Pebble Beach National Pro-Am 12 -8 $118,800 66-71-70-73--280
Jan 26, 2006 Buick Invitational 10 -7 $117,300 68S-66N-74S-73S--281
Jan 22, 2006 Bob Hope Chrysler Classic 62 -8 $10,550 71b-68q-70p-70c-73c--352
Dec 15, 2005 European: South African Open 9 2 $154,006 68-78-72-76--294
Dec 8, 2005 Target World Challenge 7 0 $240,000 71-70-69-69–279
Dec 1, 2005 Nedbank Challenge 6 -4 $225,000 70-72-67-75–284
Oct 27, 2005 Chrysler Championship 96 +6
Oct 20, 2005 Funai Classic at Walt Disney World Resort 10 -19 $110,000 66-65-66-72--269
Oct 6, 2005 WGC-American Express Championship 18 -1 $77,000 69-69-72-69--279
Sep 29, 2005 Chrysler Classic of Greensboro 6 -15 $156,500 66-69-70-68--273
Aug 25, 2005 Buick Championship 109 +3
Aug 18, 2005 WGC-NEC Invitational 51 10 $40,250 71-75-72-72--290
Aug 18, 2005 WGC-NEC Invitational 51 10 $40,250 71-75-72-72--290
Aug 11, 2005 PGA Championship 17 2 $82,500 71-73-70-68--282
Aug 4, 2005 The International 36 0 4/6=10
Jun 23, 2005 Barclays Classic 12 0 $112,700 74-70-68-71?283
Jun 16, 2005 U.S. Open 3 5 $320,039 76-69-70-70--285
Jun 16, 2005 U.S. Open 3 5 $320,039 76-69-70-70--285
Jun 9, 2005 Booz Allen Classic 13 0 $83,12567-70-71-69--277-7
May 26, 2005 FedEx St. Jude Classic 70 8 $9,751 74-67-75-72--288
May 19, 2005 Bank of America Colonial 21 -6 $58,240 71-64-69-70--274
Apr 28, 2005 Zurich Classic of New Orleans 21 -5 $53,193 67-69-70-77--283
Apr 14, 2005 MCI Heritage 47 0 $12,73172-73-73-74--292+8
Apr 7, 2005 The Masters 39 0 $32,200 74-74-72-75--295+7
Apr 7, 2005 Masters 39 $32,200
Mar 24, 2005 Players Championship 115 +3
Mar 10, 2005 Honda Classic 22 -6 $43,817 73-66-71-72--282
Mar 3, 2005 Ford Championship at Doral 16 -12 $69,850 68-67-69-72--276
Feb 17, 2005 Nissan Open 29 -3 $29,220 70-69--139
Feb 10, 2005 AT&T Pebble Beach National Pro-Am 4 -12 $233,200 67p-71b-67s-71b--276
Jan 27, 2005 Bob Hope Chrysler Classic 2 -25 $413,600 70T-66L-64P-66B-69P--335
Oct 28, 2004 Chrysler Championship 11 -8 $120,000 69-69-70-68--276
Oct 21, 2004 Funai Classic at Walt Disney World Resort 6 -17 $135,975 69-69-64-69--271
Oct 14, 2004 Chrysler Classic of Greensboro 72 -2
Sep 30, 2004 Southern Farm Bureau Classic 8 -18 $90,000 68-69-67-66--270
Sep 23, 2004 84 Lumber Classic of Pennsylvania 36 -4 $19,355 71-71-69-73--284
Sep 16, 2004 Valero Texas Open 5 -14 $118,650 64-70-64-68--266
Sep 3, 2004 Deutsche Bank Championship 48 3 $12,428 70-67-75-75--287
Aug 26, 2004 Buick Championship 94 +3
Aug 19, 2004 WGC-NEC Invitational 48 7 $39,750 71-70-72-74--287
Aug 12, 2004 PGA Championship 102 +4
Aug 12, 2004 PGA Championship 102 +4
Jul 15, 2004 British Open 74 +4
Jul 15, 2004 British Open 74 +4
Jul 8, 2004 Barclays Scottish Open 5 -12 $101,280 68-71-68-65--272
Jun 24, 2004 Booz Allen Classic 100 +2
Jun 17, 2004 U.S. Open 13 8 $119,770 73-70-66-79--288
Jun 17, 2004 U.S. Open 13 8 $119,770 73-70-66-79--288
Jun 10, 2004 Buick Classic 9 -7 $131,250 68-72-68-69--277
Jun 3, 2004 Memorial Tournament 40 1 $19,950 73-75-69-72--289
May 20, 2004 Bank of America Colonial 14 -3 $72,433 68-70-69-70--277
May 13, 2004 EDS Byron Nelson Championship 105 +3
May 6, 2004 Wachovia Championship 64 3 $11,816 73-69-71-78--291
Apr 15, 2004 MCI Heritage 45 1 $13,212 70-71-72-72--285
Apr 8, 2004 68th Masters 85 +10
Apr 8, 2004 68th Masters 85 +10
Mar 25, 2004 The Players Championship 110 +6
Mar 4, 2004 Ford Championship at Doral 78 2 $9,200 68-76-75-71--290
Feb 26, 2004 Chrysler Classic of Tucson 8 -16 $84,000 66-68-72-66--272
Feb 19, 2004 Nissan Open 10 -9 $110,400 72-69-64-70--275
Feb 12, 2004 Buick Invitational 83 E
Jan 29, 2004 FBR Open 91 +2
Nov 27, 2003 Nedbank Challenge 10 -3
Oct 30, 2003 Chrysler Championship 85 +5
Oct 23, 2003 Funai Classic at Walt Disney World Resort 24 -12 $32,400 69-65-74-68--276
Oct 2, 2003 Southern Farm Bureau Classic 7 -15 $93,500 69-66-69-69--273
Sep 25, 2003 Valero Texas Open 24 -11 $29,050 65-63-71-70--269
Aug 29, 2003 Deutsche Bank Championship 11 -8 $120,000 71-69-66-70–276
Aug 21, 2003 WGC/NEC Invitational 64 11 $25,500 73-69-73-76--291
Aug 21, 2003 WGC/NEC Invitational 64 11 $25,500 73-69-73-76--291
Aug 14, 2003 PGA Championship 3 -1 $408,000 72-70-68-69--279
Aug 14, 2003 PGA Championship 3 -1 $408,000 72-70-68-69--279
Jul 24, 2003 Irish Open 127 +9
Jul 10, 2003 Scottish Open 24 -4 $32,294 68-68-71-73--280
Jul 3, 2003 Western Open 50 -1 $10,770 71-71-72-73--287
Jun 19, 2003 Buick Classic 83 +2
Jun 12, 2003 U.S. Open 69 +4
Jul 7, 2005 Barclays Scottish Open 1 -19 $592,388 67-66-65-67--265
Jan 20, 2005 South African Airways Open 1 -15
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.