Tom Lehman - Professional Golfer Information

Tom Lehman Bio

There is no bio available for Tom Lehman.

Tom Lehman

Statistical Information for Tom Lehman

2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1987 | 1986 | 1985 | 1984 | 1983

Tournament Results for Tom Lehman

DateTournamentOrderScoreEarningsResults
Oct 26, 2006 Chrysler Championship 69 11 $10,706 73-71-76-75--295
Aug 24, 2006 WGC-Bridgestone Invitational 42 5 $46,167 72-69-73-71--285
Aug 10, 2006 The International 2 0 $594,000 5–11–8–10––34
Jul 20, 2006 British Open 84 +1 $6,877,145
Jul 20, 2006 135th Open Championship 84 1 $3,631 68- 77---145
Jul 13, 2006 The Barclays Scottish Open 24 -6 $34,479 69-72-66-71-278
Jul 6, 2006 The Smurfit Kappa European Open 20 -1 $38,779 71-70-70-76-287
Jun 15, 2006 U.S. Open Championship 113 +14 $7,876,154
Jun 1, 2006 The Rex Hospital Open 5 -3 68-------68
May 18, 2006 Bank of America Colonial 65 3 $12,480 72-67-73-71--283
May 11, 2006 EDS Byron Nelson Championship 48 0 $1,514,178 70c-69t-71t-70t--280
May 4, 2006 Wachovia Championship 35 2 $32,445 75-69-69-77--290
Mar 30, 2006 Livermore Valley Wine Country Championship 5 -3 68-------68
Mar 23, 2006 The Players Championship 27 2 $53,250 71-71-70-78--290
Mar 16, 2006 Bay Hill Invitational Presented by MasterCard 54 1 $12,540 70-72-75-72--289
Feb 22, 2006 WGC - Accenture Match Play Championship 4 ---
Feb 16, 2006 Nissan Open 7 -8 $153,637 67-70-70-69--276
Feb 2, 2006 FBR Open 73 E
Oct 27, 2005 Chrysler Championship 35 2 $23,938 67-71-75-73–286
Oct 20, 2005 Funai Classic at Walt Disney World Resort 10 -19 $110,000 65-70-69-65--269
Oct 13, 2005 Michelin Championship 80 4 $7,160 69t-68s-79s-75s--291
Oct 6, 2005 WGC-American Express Championship 61 13 $36,500 73-74-72-74--293
Sep 29, 2005 Chrysler Classic of Greensboro 64 -3 $10,450 69-70-72-74--285
Aug 11, 2005 PGA Championship 127 +11
Jun 16, 2005 U.S. Open 84 +9
Jun 16, 2005 U.S. Open 84 +9
May 26, 2005 FedEx St. Jude Classic 96 +5
Mar 24, 2005 Players Championship 2 -8 $597,333 71-69-72-68--280
Mar 17, 2005 Bay Hill Invitational 30 E
Feb 10, 2005 AT&T Pebble Beach National Pro-Am 77 -2
Feb 3, 2005 FBR Open 45 0 $15,652 74-65-73-72--284
Jan 20, 2005 Buick Invitational 2 -13 $358,400 62-67-73-73--275
Jan 13, 2005 Sony Open 9 -6 $124,800 67-68-70-69--274
Oct 21, 2004 Funai Classic at Walt Disney World Resort 6 -17 $135,975 66-66-67-72--271
Oct 14, 2004 Chrysler Classic of Greensboro 4 -14 $202,400 69-66-69-70--274
Oct 7, 2004 Michelin Championship 2 -20 $298,667 64-68-66-69--267
Sep 16, 2004 Valero Texas Open 17 -11 $50,750 66-70-68-65--269
Sep 9, 2004 Bell Canadian Open 4 -6 $177,188 74-70-70-64--278
Jun 24, 2004 Booz Allen Classic 11 -9 $101,760 66-67-71-71--275
Jun 10, 2004 Buick Classic 84 E
Jun 3, 2004 Memorial Tournament 24 -1 $39,725 74-69-73-71--287
May 27, 2004 FedEx St. Jude Classic 59 2 $10,434 70-70-71-75--286
Mar 25, 2004 The Players Championship 104 +5
Feb 26, 2004 Chrysler Classic of Tucson 64 -4 $6,360 67-70-72-75--284
Feb 12, 2004 Buick Invitational 16 -7 $72,000 66-73-70-72--281
Jan 29, 2004 FBR Open 23 -9 $54,080 71-69-66-69--275
Aug 14, 2003 PGA Championship 83 +10
Aug 14, 2003 PGA Championship 83 +10
Aug 7, 2003 International 24 -3 $40,500
Jul 17, 2003 British Open 46 11 $18,859 77-73-72-73--295
Jul 17, 2003 British Open 46 11 $18,859 77-73-72-73--295
Jul 10, 2003 Greater Milwaukee Open 116 +6
Jun 19, 2003 Buick Classic 8 -9 $145,000 71-70-68-66--275
May 28, 2003 Memorial Tournament 70 +3
May 22, 2003 Bank of America Colonial 77 +2
Apr 17, 2003 MCI Heritage 22 -8 $50,400 69-73-68-66--276
Apr 10, 2003 The Masters 55 +7
Apr 10, 2003 The Masters 55 +7
Feb 20, 2003 Nissan Open 75 +4
Feb 13, 2003 Buick Invitational 21 -4 $43,521 71-71-69-73--284
Feb 6, 2003 AT&T Pebble Beach National Pro-Am 2 -13 $540,000 68-70-70-67--275
Jan 29, 2003 Bob Hope Chrysler Classic 57 -12 $10,035 67-68-73-67-73--348
Jan 23, 2003 Phoenix Open 43 -9 $12,827 67-70-70-68--275
Sep 26, 2002 Texas Open at LaCantera 86 E
Sep 19, 2002 WGC/American Express Championship 39 -6 $37,250 73-72-67-70--282
Sep 18, 2002 WGC: American Express Championship 39 -6 $37,250 73-72-67-70--282
Aug 15, 2002 PGA Championship 29 5 $33,500 71-72-77-73--293
Aug 15, 2002 PGA Championship 29 5 $33,500 71-72-77-73--293
Aug 1, 2002 The International 9 0 $126,000 3-(-2)-11-11--23
Jun 13, 2002 U.S. Open Championship 45 15 $20,072 71-76-72-76--295
Jun 13, 2002 U.S. Open Championship 45 15 $20,072 71-76-72-76--295
Jun 6, 2002 Buick Classic 7 -8 $112,875 68-72-68-68--276
May 30, 2002 Kemper Insurance Open 77 +1
May 23, 2002 Memorial Tournament 22 -6 $43,200 68-73-71-70--282
May 16, 2002 MasterCard Colonial 23 -1 $38,270 71-67-71-70--279
Apr 18, 2002 WorldCom Classic 15 -7 $66,000 71-69-72-65--277
Apr 11, 2002 Masters 46 +4
Apr 11, 2002 Masters 46 +4
Mar 21, 2002 The Players Championship 28 2 $38,213 73-71-74-72--290
Mar 14, 2002 Bay Hill Invitational 62 +5
Feb 14, 2002 Nissan Open 34 -4 $19,980 70-69-69-72--280
Feb 7, 2002 Buick Invitational 109 +2
Jan 31, 2002 AT&T Pebble Beach National Pro-Am 24 -3
Nov 1, 2001 Tour Championship 15 -7 $108,000 69-68-72-68--277
Oct 18, 2001 National Car Rental Classic 13 -17 $65,733 72-66-66-67--271
Oct 10, 2001 Invensys Classic at Las Vegas 2 -29 $396,000 63-62-72-67-66--330
Aug 16, 2001 83rd PGA Championship 96 +4
Aug 9, 2001 Buick Open 127 +4
Jul 5, 2001 Advil Western Open 31 -7 $20,880 74-68-70-69--281
Jun 14, 2001 U.S. Open Championship 24 7 $42,523 76-68-69-74--287
Jun 7, 2001 FedEx St. Jude Classic 3 -15 $203,000 69-68-66-66--269
May 17, 2001 MasterCard Colonial 15 -5 $64,000 67-68-68-72--275
May 10, 2001 Verizon Byron Nelson Classic 110 +2
Apr 12, 2001 WorldCom Classic 28 -5 $21,350 66-66-72-75--279
Mar 22, 2001 The Players Championship 12 -4 $126,000 71-71-72-70--284
Mar 15, 2001 Bay Hill Invitational 43 0 $11,900 71-71-68-78--288
Mar 8, 2001 Honda Classic 27 -11 $19,573 68-72-70-67--277
Feb 8, 2001 Buick Invitational 13 -13 $60,000 68-68-69-70--275
Feb 1, 2001 AT&T Pebble Beach National Pro-Am 93 +1
Jan 25, 2001 Phoenix Open 7 -12 $129,000 64-70-69-69--272
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.