Toru Suzuki - Professional Golfer Information

Toru Suzuki Bio

There is no bio available for Toru Suzuki.

Toru Suzuki

Tournament Results for Toru Suzuki

DateTournamentOrderScoreEarningsResults
Nov 23, 2006 Japan Golf Tour: Casio World Open 37 -4 $658,000 71-70-68-75--284
Nov 9, 2006 Japan Tour: Taiheiyo Masters 14 -6 $2,730,000 71-68-70-73--282
Oct 26, 2006 Japan Tour: ABC Championship 49 2 $327,600 74-70-71-75--290
Oct 19, 2006 Japan Tour: Bridgestone Open 49 -4 $300,300 72-67-76-69-284
Sep 28, 2006 Japan Tour: Coca-Cola Tokai Classic 91 +12 $7,777,154
Sep 7, 2006 Japan Golf Tour: Suntory Open 40 2 $440,000 73-66-71-72--282
Aug 31, 2006 Japan Golf Tour: Fujisankei Classic 67 +6 $7,177,148
Aug 24, 2006 Japan Golf Tour: Under Armour KBC Augusta 37 0 460,000 72-70-70-70--282 -2
Jul 27, 2006 Japan Golf Tour: Aiful Cup 35 -3 $648,000 72-70-69-70--281
Jun 22, 2006 Gate Way To The Open Mizuno Open 59 5 $230,000 71-72-73-77--293
Jun 1, 2006 JCB Classic Sendai 84 +5 $7,374,147
May 25, 2006 Mitsubishi Diamond Cup Golf 2 -7 $9,240,000 70-68-70-69--277
Apr 27, 2006 The Crowns 32 -2 $649,333 73-68-71-66--278
Nov 24, 2005 Casio World Open 7 -6 $3,978,800 70-68-72-72--282
Nov 17, 2005 Dunlop Phoenix 13 1 $3,274,285 71-67-73-70–281
Nov 10, 2005 Taiheiyo Masters 7 -10 $4,585,000 71-70-69-68–278
Oct 20, 2005 Bridgestone Open 2 -14 $11,000,000 70-70-68-66--274
Oct 13, 2005 Japan Open 26 8 $1,040,000 72-73-75-72--292
Sep 22, 2005 Acom International 21 -4 $1,320,000 71-69-70-70--280
Sep 15, 2005 ANA Open 32 -4 $595,000 72-65-74-73--284
Sep 8, 2005 Suntory Open 50 6 $288,000 70-72-74-70--286
Sep 1, 2005 Fujisankei Classic 95 +9
Aug 4, 2005 Sun Chlorella Classic 63 +2
Jul 21, 2005 Sega Sammy Cup 35 -2 $600,000 76-69-70-71?286
Jun 30, 2005 Tour Championship Shis 92 +10
Mar 24, 2005 Token Homemate Cup 80 +6
Nov 25, 2004 Casio World Open 24 -1 $1,176,000 70-70-75-72--287
Nov 18, 2004 Dunlop Phoenix 32 7 $1,206,666 76-68-75-68--287
Oct 28, 2004 ABC Championship 2 0 $10,080,000 71-65-68-70–274
Aug 26, 2004 Hisamitsu-KBC Augusta 79 +5
Aug 5, 2004 Sun Chlorella Classic 59 7 $343,500 74-70-74-77--295
Jul 29, 2004 Aiful Cup 82 +3
Jul 8, 2004 Woodone Open Hiroshima 70 +2
Jun 24, 2004 Mizuno Open 77 +2
Jun 3, 2004 JCB Classic Sendai 53 1 $242,166 69-73-72-71--285
May 27, 2004 Diamond Cup 112 +9
May 20, 2004 Munsingwear Open KSB Cup 22 -9 $964,000 67-69-74-69--279
May 13, 2004 PGA Championship 32 -1
Mar 25, 2004 Token Homemate Cup 94 +9
Feb 26, 2004 New Zealand PGA Championship 65 E
Feb 12, 2004 ANZ Championship 21 0 $11,589 5-10-14-3--32
Feb 12, 2004 ANZ Championship 21 0 $11,589 5-10-14-3--32
Feb 5, 2004 Heineken Classic 97 +1
Jan 15, 2004 New Zealand Open 104 +4
Nov 20, 2003 Dunlop Phoenix 75 +10
Oct 23, 2003 Bridgestone Open 69 E
Aug 7, 2003 Sun Chlorella Classic 102 +7
Jul 31, 2003 Aiful Cup 91 -1
Jul 10, 2003 WoodOne Open Hiroshima 3 -12
Jul 3, 2003 Japan Golf Tour Championship 28 -1 $864,000 71-73-71-68--283
Jun 26, 2003 Gate Way to the Open Mizuno Classic 41 +1
Apr 24, 2003 Tsuruya Open 62 +1
Apr 3, 2003 Token Homemate Cup 5 -4 $3,487,500 64-73-76-67--280
Dec 5, 2002 Golf Nippon Series JT Cup 19 +3
Nov 29, 2002 Casio World Open 59 +2
Nov 21, 2002 Dunlop Phoenix 77 +9
Nov 14, 2002 Mitsui Sumitomo Visa Masters 76 +8
Oct 24, 2002 Bridgestone Open 66 +1
Oct 17, 2002 Japan Open 50 11 $4,656 70-76-75-70--291
Oct 10, 2002 Georgia Tokai Classic 32 4 $5,792 72-74-70-76--292
Sep 26, 2002 ACOM International 10 -6
Sep 19, 2002 Ana Open 38 -5 $3,840 70-71-68-74--283
Sep 12, 2002 Suntory Open 102 +7
Aug 8, 2002 Sunychlorella Classic 29 -9 $6,491 69-67-71-72--279
Aug 1, 2002 Aiful Cup Golf Club Twinfields 47 -7 $3,072 71-68-72-70--281
Jul 4, 2002 TPC Iiyama Cup 65 +2
Jun 27, 2002 Mizuno Open 61 +1
Jun 20, 2002 Tamanoi Yomiuri Open 108 +4
May 30, 2002 Diamond Cup Tournament 71 -2
May 23, 2002 Munsingwear Open KSB Cup 61 +1
Apr 25, 2002 Tsuruya Open 6 -6 $24,902 71-72-68-67--278
Mar 21, 2002 Dydo Drinco Shizuoka Open 21 -1 $7,710 71-69-75-72--287
Mar 14, 2002 Token Cup 46 -3
Nov 22, 2001 Casio World Open 14 -7
Nov 1, 2001 Ube Kosan Open 17 -12
Oct 25, 2001 Philip Morris Championship 33 -4
Oct 11, 2001 Japan Open 86 +8
Oct 4, 2001 Tokai Classic 10 -9
Sep 27, 2001 ACOM International 107 +9
Sep 20, 2001 Sumitomo Visa Taiheiyo Masters 87 E
Sep 13, 2001 ANA Open 13 -6
Sep 6, 2001 Suntory Open 40 E
Aug 23, 2001 Hisamitsu-KBC 22 -5
Aug 2, 2001 Sun-Chorella Classic 37 +4
Jul 12, 2001 Aiful Cup 2 -18
Jul 5, 2001 Jyuken Sangyo Open 39 -3
Jun 28, 2001 Japan Golf Tour Championship 48 +4
Jun 21, 2001 Mizuno Open 84 +1
Jun 14, 2001 Tamanoi Yomiuri Open 2 -16
May 31, 2001 JCB Classic 47 +8
May 24, 2001 Diamond Cup 17 -3
May 17, 2001 Munsingwear Open 127 +9
May 10, 2001 JPGA Championship 72 +9
May 3, 2001 Fujisankei Classic 23 +2
Apr 26, 2001 The Crowns 7 -6
Apr 19, 2001 Kirin Open 39 +4
Apr 12, 2001 Tsuruya Open 84 +4
Mar 15, 2001 DyDo Shizuoka Open 7 -7
Mar 8, 2001 Token Corp. Cup 39 +4
Nov 30, 2000 Nippon Series JT Cup 17 +10
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.