Toshimitsu Izawa - Professional Golfer Information

Toshimitsu Izawa Bio

There is no bio available for Toshimitsu Izawa.

Toshimitsu Izawa

Tournament Results for Toshimitsu Izawa

DateTournamentOrderScoreEarningsResults
Nov 23, 2006 Japan Golf Tour: Casio World Open 14 -8 $2,140,000 70-71-70-69--280
Nov 9, 2006 Japan Tour: Taiheiyo Masters 40 2 $675,000 74-71-74-71--290
Oct 26, 2006 Japan Tour: ABC Championship 36 0 $636,000 72-71-72-73--288
Oct 19, 2006 Japan Tour: Bridgestone Open 56 -2 $259,966 73-66-72-75-286
Oct 12, 2006 Japan Tour: Japan Open Golf Championship 36 5 $1,250,000 74-72-70-73-289
Jun 1, 2006 JCB Classic Sendai 8 -5 $2,830,000 71-68-71-69--279
May 25, 2006 Mitsubishi Diamond Cup Golf 93 +7 $7,376,149
Apr 27, 2006 The Crowns 18 -5 $1,512,000 67-70-70-68--275
Apr 13, 2006 Token Homemate Cup 51 -8 $277,200 66-72-73-69--280
Feb 9, 2006 Johnnie Walker Classic 118 +4
Oct 27, 2005 ABC Championship 39 -1 $516,000 70-73-71-73–287
Oct 20, 2005 Bridgestone Open 40 3 $495,000 69-68-75-73--117
Oct 13, 2005 Japan Open 4 1 $5,080,000 73-70-67-75--285
Sep 22, 2005 Acom International 15 -5 $1,776,000 69-68-71-71--279
Sep 15, 2005 ANA Open 86 +1
Sep 8, 2005 Suntory Open 4 -8 $4,400,000 68-71-66-67--272
Jul 21, 2005 Sega Sammy Cup 35 -2 $600,000 73-69-75-70?286
Jun 30, 2005 Tour Championship Shis 55 14 $290,400 71-72-73-78--294
Mar 24, 2005 Token Homemate Cup 44 3 $228,300 72-72-72--216
Nov 18, 2004 Dunlop Phoenix 54 14 $488,000 75-72-73-74--294
Oct 28, 2004 ABC Championship 11 0 $2,448,000 67-75-67-71–280
Jul 1, 2004 JGT Championship Shishido Hills Cup 101 +11
Jun 17, 2004 U.S. Open 95 +8
Jun 17, 2004 U.S. Open 95 +8
Jun 3, 2004 JCB Classic Sendai 45 0 $301,500 72-68-73-71--284
May 27, 2004 Diamond Cup 69 +3
May 20, 2004 Munsingwear Open KSB Cup 22 -9 $964,000 69-70-70-70--279
Mar 25, 2004 Token Homemate Cup 9 3 $2,520,000 64-77-72-74--287
Aug 14, 2003 PGA Championship 18 7 $73,000 71-72-71-73--287
Aug 14, 2003 PGA Championship 18 7 $73,000 71-72-71-73--287
Jul 31, 2003 Aiful Cup 5 -14
Jun 26, 2003 Gate Way to the Open Mizuno Classic 3 -8
Apr 24, 2003 Tsuruya Open 16 -6
Dec 5, 2002 Golf Nippon Series JT Cup 10 -2
Nov 29, 2002 Casio World Open 27 -3
Nov 21, 2002 Dunlop Phoenix 25 -2
Nov 14, 2002 Mitsui Sumitomo Visa Masters 8 -9
Oct 17, 2002 Japan Open 41 8 $5,448 73-71-72-72--288
Oct 10, 2002 Georgia Tokai Classic 7 -2 $28,296 70-70-71-75--286
Sep 19, 2002 Ana Open 16 -10 $13,360 69-67-70-72--278
Aug 15, 2002 PGA Championship 53 10 $11,743 72-73-75-78--298
Aug 15, 2002 PGA Championship 53 10 $11,743 72-73-75-78--298
Aug 1, 2002 Aiful Cup Golf Club Twinfields 2 -19 $100,800 69-65-66-69--269
Jul 4, 2002 TPC Iiyama Cup 29 -2 $6,360 69-69-74-74--286
May 16, 2002 PGA Championship 72 +5
Apr 11, 2002 Masters 56 +5
Apr 11, 2002 Masters 56 +5
Mar 14, 2002 Token Cup 15 -9
Nov 29, 2001 Golf Nippon Series JT Cup 2 -11
Nov 8, 2001 Dunlop Phoenix 12 -6
Oct 11, 2001 Japan Open 3 -2
Sep 27, 2001 ACOM International 21 -7
Sep 13, 2001 ANA Open 25 -3
Aug 23, 2001 Hisamitsu-KBC 4 -12
Jun 28, 2001 Japan Golf Tour Championship 22 -1
Jun 14, 2001 U.S. Open Championship 44 10 $18,780 69-74-74-73--290
May 17, 2001 Munsingwear Open 2 -15
May 10, 2001 JPGA Championship 83 +10
Apr 26, 2001 The Crowns 17 -2
Apr 19, 2001 Kirin Open 3 -6
Nov 30, 2000 Nippon Series JT Cup 3 -5
Nov 23, 2000 Casio World Open 75 +4
Nov 16, 2000 Dunlop Phoenix 11 -6
Oct 28, 2000 Philp Morris Championship 59 +10
Oct 19, 2000 Bridgestone Open 18 -7
Oct 5, 2000 Tokai Classic 7 -7
Jul 13, 2000 Aiful Cup 114 +8
Jun 22, 2000 Mizuno Open 2 -13
Jun 15, 2000 Yomiuri Open 6 -11
Jun 1, 2000 JCB Classic Sendai 2 -10
May 18, 2000 Munshingwear Open KSB Cup 13 -8
May 11, 2000 PGA Championship 65 +9
Apr 27, 2000 The Chunichi Crowns 3 -1
Apr 20, 2000 Kirin Open 5 -1
Apr 13, 2000 Tsuruya Open 27 -1
Mar 16, 2000 Dydo-Drinco Shizuoka Open 15 -3
Mar 9, 2000 Token Corporation Cup 4 -5
Dec 9, 1999 Okinawa Open 36 -2
Dec 2, 1999 Golf Nippon Series JT Cup 2 -8
Nov 11, 1999 Sumitomo Visa Taiheiyo Masters 49 +2
Oct 28, 1999 Philip Morris Championship 4 -11
Oct 21, 1999 Bridgestone Open 2 -15
Oct 7, 1999 Tokai Classic 3 -12
Sep 30, 1999 Japan Open 15 +19
Sep 23, 1999 Gene Sarazen Jun Classic 9 -5
Aug 27, 1999 Hisamitsu-KBC Augusta 12 -4
Aug 12, 1999 PGA Championship 75 +3
Aug 12, 1999 PGA Championship 75 +3
Jul 8, 1999 Yonex Open 7 -7
Jun 24, 1999 Mizuno Open 62 +2
Jul 3, 2003 Japan Golf Tour Championship 1 -14 $24,000,000 70-63-68-69--270
Oct 25, 2001 Philip Morris Championship 1 -16
Oct 18, 2001 Bridgestone Open 1 -14
Oct 4, 2001 Tokai Classic 1 -16
Sep 20, 2001 Sumitomo Visa Taiheiyo Masters 1 -18
Nov 9, 2000 Sumitomo Visa Taiheivo Masters 1 -14
Aug 24, 2000 Hisamitsu-KBC Augusta 1 -18
Jun 29, 2000 Tour Players Championship 1 -13
Jul 29, 1999 Niigata Open 1 -19
Jul 22, 1999 Aiful Cup 1 -14
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.