Vijay Singh - Professional Golfer Information

Vijay Singh Bio

There is no bio available for Vijay Singh.

Vijay Singh

Statistical Information for Vijay Singh

2006 | 2005 | 2004 | 2003 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990

Tournament Results for Vijay Singh

DateTournamentOrderScoreEarningsResults
Nov 2, 2006 Tour Championship 8 -2 $215,000 69-72-65-72--278
Oct 26, 2006 Chrysler Championship 19 -3 $62,010 70-70-69-72--281
Oct 19, 2006 Funai Classic 5 -19 $161,575 68m-69p-68m-64m--269
Oct 5, 2006 Alfred Dunhill Links Championship 22 -6 $40,482 65-70-72-74-281
Sep 28, 2006 WGC-American Express Championship 56 8 $38,500 73-75-72-72--292
Sep 14, 2006 84 Lumber Classic 27 -4 $2,813,666 71-71-68-74--284
Sep 7, 2006 Bell Canadian Open 35 -2 $24,125 68-69-70-71--278
Aug 24, 2006 WGC-Bridgestone Invitational 45 6 $44,500 70-74-73-69--286
Aug 17, 2006 PGA Championship 71 +1 $7,372,145
Aug 3, 2006 Buick Open 11 -17 $105,600 64-69-68-70--271
Jul 20, 2006 British Open 91 +2 $7,076,146
Jul 20, 2006 135th Open Championship 91 2 $3,631 70- 76---146
Jul 6, 2006 Cialis Western Open 4 0 $181,250 67-67-68-73--275
Jun 15, 2006 U.S. Open Championship 6 8 $183,255 71-74-70-73--288
Jun 1, 2006 the Memorial Tournament 38 3 $25,300 74-71-72-74--291
Jun 1, 2006 The Rex Hospital Open 22 -1 70-------70
May 11, 2006 EDS Byron Nelson Championship 48 0 $1,514,178 70c-67t-70t-73t--280
May 4, 2006 Wachovia Championship 38 3 $24,570 71-68-71-81--291
Apr 13, 2006 Shell Houston Open 36 0 $24,234 69-71-75-71–286 +2
Apr 6, 2006 Masters Tournament 8 -3 $210,000 67-74-73-71--285
Mar 30, 2006 Livermore Valley Wine Country Championship 22 -1 70-------70
Mar 23, 2006 The Players Championship 8 -3 $208,000 68-70-70-77--285
Feb 22, 2006 WGC - Accenture Match Play Championship 9 ---
Feb 9, 2006 AT&T Pebble Beach National Pro-Am 7 -9 $157,140 68-71-72-68--279
Feb 2, 2006 FBR Open 20 -8 $54,228 71-68-69-68--276
Jan 26, 2006 Qatar Masters 24 -2 $15,701 73-71-73-69--286
Jan 26, 2006 The Commercialbank Qatar Masters 24 -2 $15,701 73-71-73-69-286
Jan 19, 2006 Abu Dhabi Golf Championship 8 -11 $39,164 68-70-69-70--277
Jan 12, 2006 Sony Open in Hawaii 6 -9 $183,600 71-69-65-66--271
Jan 5, 2006 Mercedes Championships 2 -8 $630,000 70-74-74-66--284
Nov 17, 2005 Vietnam Masters 52 14 $880 76-76-74-76–302
Nov 10, 2005 HSBC Champions 5 -13 $194,000 67-69-70-69–275
Oct 27, 2005 Chrysler Championship 72 +3
Oct 27, 2005 Hero Honda Indian Open 15 -6 $3,980 66-70-72-74–282
Oct 20, 2005 Funai Classic at Walt Disney World Resort 93 -4
Oct 6, 2005 WGC-American Express Championship 6 -5 $187,500 67-70-69-69--275
Sep 15, 2005 84 Lumber Classic 13 -7 $82,500 72-68-73-68?281
Sep 8, 2005 Bell Canadian Open 7 -1 $155,833 73-66-68-72?279
Sep 8, 2005 Singapore Open 62 16 $6,400 75-72-72-81?300
Aug 18, 2005 WGC-NEC Invitational 3 -4 $353,666 66-71-72-67--276
Aug 11, 2005 PGA Championship 10 0 $131,800 70-67-69-74--280
Jun 30, 2005 Western Open 13 -4 $96,667 72-70-65-73?280
Jun 23, 2005 Barclays Classic 7 0 $173,219 68-71-69-73?281
Jun 16, 2005 U.S. Open 6 6 $187,813 70-70-74-72--286
Jun 16, 2005 U.S. Open 6 6 $187,813 70-70-74-72--286
Jun 9, 2005 Booz Allen Classic 29 0 $30,43871-69-68-71--279-5
Jun 2, 2005 Memorial Tournament 98 +7
May 12, 2005 EDS Byron Nelson Championship 3 -11 $322,400 68-67-69-65--269
Apr 28, 2005 Zurich Classic of New Orleans 21 -5 $53,193 67-71-73-72--283
Apr 7, 2005 The Masters 5 0 $237,300 68-73-71-72--284-4
Apr 7, 2005 Masters 5 -4 $237,300 68-73-71-72--284
Mar 24, 2005 Players Championship 12 -4 $156,800 67-74-71-72--284
Mar 17, 2005 Bay Hill Invitational 2 -10
Mar 10, 2005 Honda Classic 2 -14 $484,000 71-69-70-64--274
Mar 3, 2005 Ford Championship at Doral 3 -19 $319,000 68-67-68-66--269
Feb 24, 2005 Myanmar Open 45 +4
Feb 10, 2005 AT&T Pebble Beach National Pro-Am 124 +3
Feb 3, 2005 FBR Open 11 -7 $100,100 71-72-66-68--277
Jan 20, 2005 Buick Invitational 24 -5 $38,880 71-69-68-75--283
Jan 6, 2005 Mercedes Championships 5 -18 $211,333 66-65-69-74--274
Dec 9, 2004 Target World Challenge 8 -5 $205,000 74-69-68-68--279
Nov 4, 2004 Tour Championship 9 -3 $180,000 69-73-70-65--277
Nov 4, 2004 Vietnam Masters 69 +7
Oct 28, 2004 Sanya Open 94 +5
Oct 21, 2004 Funai Classic at Walt Disney World Resort 2 -19 $369,600 66-71-65-67--269
Oct 21, 2004 Crowne Plaza Open 12 -3
Oct 7, 2004 Dunhill Links Championship 18 -11 $46,607 68-70-69-70--277
Sep 16, 2004 Mercuries Masters 70 +8
Aug 19, 2004 WGC-NEC Invitational 32 3 $51,000 73-73-67-70--283
Aug 19, 2004 Tianjin Teda Open 53 2 $760 69-74-72-71--286
Jul 15, 2004 British Open 20 1 $71,346 68-70-76-71--285
Jul 15, 2004 British Open 20 1 $71,346 68-70-76-71--285
Jul 8, 2004 John Deere Classic 4 -14 $149,625 69-67-67-67--270
Jul 1, 2004 Western Open 17 -3 $64,960 72-71-68-70--281
Jun 17, 2004 U.S. Open 28 13 $51,774 68-70-77-78--293
Jun 17, 2004 U.S. Open 28 13 $51,774 68-70-77-78--293
Jun 10, 2004 Buick Classic 4 -10 $217,000 63-70-71-70--274
Jun 3, 2004 Memorial Tournament 24 -1 $39,725 73-72-71-71--287
May 27, 2004 Volvo PGA Championship 15 -10 $54,000 66-73-71-68--278
May 13, 2004 EDS Byron Nelson Championship 59 1 $12,470 68-67-68-78--281
May 6, 2004 Wachovia Championship 10 -7 $128,800 68-70-71-72--281
Apr 8, 2004 68th Masters 6 -2 $189,893 75-73-69-69--286
Apr 8, 2004 68th Masters 6 -2 $189,893 75-73-69-69--286
Mar 25, 2004 The Players Championship 13 -4 $154,667 70-68-72-74--284
Mar 25, 2004 Indian Open 15 -2 $4,230 73-72-67-74--286
Mar 18, 2004 Bay Hill Invitational 31 -2 $27,167 68-72-70-76--286
Feb 19, 2004 Nissan Open 24 -6 $37,140 71-70-68-69--278
Jul 28, 2005 Buick Open 1 -24 $828,000 65-66-63-70?264
Apr 21, 2005 Shell Houston Open 1 -13 $900,000 64-71-70-70--275
Jan 13, 2005 Sony Open 1 -11 $864,000 69-68-67-65--269
Oct 28, 2004 Chrysler Championship 1 -18 $900,000 65-69-67-65--266
Sep 23, 2004 84 Lumber Classic of Pennsylvania 1 -15 $756,000 64-68-72-69--273
Sep 9, 2004 Bell Canadian Open 1 -9 $810,000 68-66-72-69--275
Sep 3, 2004 Deutsche Bank Championship 1 -16 $900,000 68-63-68-69--268
Aug 12, 2004 PGA Championship 1 0 3-3-4--10
Aug 12, 2004 PGA Championship 1 -8 $1,125,000 67-68-69-76--280
Aug 12, 2004 PGA Championship 1 0 3-3-4--10
Jul 29, 2004 Buick Open 1 -23 $810,000 63-70-65-67--265
Apr 29, 2004 HP Classic of New Orleans 1 -22 $918,000 70-65-68-63--266
Apr 22, 2004 Shell Houston Open 1 -11 $900,000 74-66-69-68--277
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
Visit Ticket Broker Vivid Seats for all Sports Tickets . We specialize in selling Golf Tickets including Masters Tickets , US Open Golf tickets and MLB Baseball Tickets.
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.