Tournament Results for the 2006 ING NZ PGA Championship Tournament - Nationwide Tour
Below are the tournament results for the 2006 ING NZ PGA Championship tournament in the Nationwide Tour. The 2006 ING NZ PGA Championship tour began February 23rd, 2006 and ended February 26th, 2006
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Jim Rutledge | -9 | 75-68-72-64-279 | |
| 2 | Jarrod Lyle | -8 | 71-66-69-74-280 | |
| 2 | Brett Rumford | -8 | 69-68-71-72-280 | |
| 4 | Wade Ormsby | -7 | 75-69-67-70-281 | |
| 5 | Scott Gardiner | -6 | 74-69-71-68-282 | |
| 5 | Chad Collins | -6 | 73-73-67-69-282 | |
| 7 | Paul Gow | -5 | 74-67-71-71-283 | |
| 7 | Jason Dufner | -5 | 67-74-71-71-283 | |
| 7 | Paul Marantz | -5 | 72-70-68-73-283 | |
| 10 | David Smail | -4 | 73-69-74-68-284 | |
| 10 | Kevin Stadler | -4 | 71-69-70-74-284 | |
| 10 | Peter Senior | -4 | 72-72-70-70-284 | |
| 10 | Peter Fowler | -4 | 72-72-70-70-284 | |
| 10 | Bob Heintz | -4 | 75-68-70-71-284 | |
| 10 | Dave Morland | -4 | 73-70-69-72-284 | |
| 16 | Simon Nash | -3 | 73-73-70-69-285 | |
| 16 | Stephen Allan | -3 | 71-70-74-70-285 | |
| 16 | D.j. Brigman | -3 | 71-72-73-69-285 | |
| 16 | Ryan Armour | -3 | 74-71-67-73-285 | |
| 16 | Parker Mclachlin | -3 | 73-71-73-68-285 | |
| 21 | Paul Sheehan | -2 | 73-70-68-75-286 | |
| 21 | Nick Flanagan | -2 | 71-70-75-70-286 | |
| 21 | Aron Price | -2 | 71-70-73-72-286 | |
| 21 | Michael Long | -2 | 72-72-70-72-286 | |
| 21 | Brad Kennedy | -2 | 76-69-73-68-286 | |
| 21 | Tom Gillis | -2 | 72-70-71-73-286 | |
| 21 | Keoke Cotner | -2 | 72-69-74-71-286 | |
| 21 | Scott Hend | -2 | 77-67-75-67-286 | |
| 29 | Dicky Pride | -1 | 74-71-75-67-287 | |
| 29 | Andrew Buckle | -1 | 73-73-70-71-287 | |
| 29 | Michael Sim | -1 | 72-73-72-70-287 | |
| 29 | Steve Alker | -1 | 74-65-76-72-287 | |
| 29 | Mahal Pearce | -1 | 72-72-70-73-287 | |
| 29 | Fran Quinn | -1 | 73-70-71-73-287 | |
| 29 | Brandt Snedeker | -1 | 69-75-73-70-287 | |
| 36 | Jarrod Moseley | 0 | 73-73-73-69-288 | |
| 36 | Tripp Isenhour | 0 | 72-72-73-71-288 | |
| 36 | Scott Weatherly | 0 | 74-67-76-71-288 | |
| 36 | Jeff Burns | 0 | 74-68-79-67-288 | |
| 40 | Scott Dunlap | 1 | 75-70-66-78-289 | |
| 40 | Joe Daley | 1 | 75-69-73-72-289 | |
| 42 | Franklin Langham | 2 | 79-66-74-71-290 | |
| 42 | Adam Crawford | 2 | 72-71-69-78-290 | |
| 42 | James Nitties | 2 | 71-72-75-72-290 | |
| 42 | Rick Price | 2 | 73-70-75-72-290 | |
| 42 | Hunter Haas | 2 | 72-71-76-71-290 | |
| 42 | Jeff Quinney | 2 | 76-70-72-72-290 | |
| 42 | Kevin Gessino-kraft | 2 | 74-70-77-69-290 | |
| 49 | Phil Tataurangi | 3 | 75-71-72-73-291 | |
| 49 | Gareth Paddison | 3 | 70-73-72-76-291 | |
| 49 | Chris Tidland | 3 | 70-69-79-73-291 | |
| 49 | Scott Ford | 3 | 73-72-73-73-291 | |
| 49 | Kyle Gallo | 3 | 76-70-73-72-291 | |
| 49 | Matt Hendrix | 3 | 71-67-75-78-291 | |
| 55 | Kim Felton | 4 | 74-71-73-74-292 | |
| 55 | Euan Walters | 4 | 75-71-74-72-292 | |
| 57 | Ewan Porter | 5 | 73-72-72-76-293 | |
| 57 | Kurt Barnes | 5 | 76-69-75-73-293 | |
| 57 | Ryan Haller | 5 | 74-71-75-73-293 | |
| 57 | Andrew Johnson | 5 | 74-71-75-73-293 | |
| 61 | David Bransdon | 6 | 77-68-78-71-294 | |
| 61 | Matthew Ballard | 6 | 75-71-73-75-294 | |
| 61 | Johnson Wagner | 6 | 75-66-73-80-294 | |
| 64 | Joel Edwards | 7 | 72-69-78-76-295 | |
| 65 | Eric Egloff | 9 | 73-73-74-77-297 | |
| 65 | Craig Jones | 9 | 76-66-78-77-297 | |
| 65 | Andrew Tschudin | 9 | 76-68-73-80-297 | |
| 68 | Jim Mcgovern | 11 | 77-69-76-77-299 | |
| 69 | Ryan Howison | 13 | 76-70-74-81-301 | |
| 70 | Tony Mcfadyean | 14 | 76-70-75-81-302 |
Non-Qualifying Players:
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 0 | Tommy Tolles | 0 | 73-75-----148 | |
| 0 | Scott Gump | 0 | 74-73-----147 | |
| 0 | Ben Bates | 0 | 74-73-----147 | |
| 0 | Bradley Hughes | 0 | 76-75-----151 | |
| 0 | Grant Waite | 0 | 76-72-----148 | |
| 0 | David Sutherland | 0 | 81-73-----154 | |
| 0 | Chip Beck | 0 | 77-80-----157 | |
| 0 | Jay Delsing | 0 | 76-71-----147 | |
| 0 | Chris Campbell | 0 | 77-74-----151 | |
| 0 | David Diaz | 0 | 81-78-----159 | |
| 0 | Peter O'malley | 0 | 77-73-----150 | |
| 0 | Bradley Iles | 0 | 75-72-----147 | |
| 0 | Tony Carolan | 0 | 79-73-----152 | |
| 0 | Scott Laycock | 0 | 73-74-----147 | |
| 0 | Lucas Parsons | 0 | 76-71-----147 | |
| 0 | Matthew Ecob | 0 | 78-74-----152 | |
| 0 | Gavin Flint | 0 | 77-75-----152 | |
| 0 | Leigh Mckechnie | 0 | 75-77-----152 | |
| 0 | Steven Jeffress | 0 | 80-69-----149 | |
| 0 | Cameron Percy | 0 | 79-72-----151 | |
| 0 | Anthony Painter | 0 | 86-------86 | |
| 0 | Marc Leishman | 0 | 77-73-----150 | |
| 0 | Stephen Scahill | 0 | 77-75-----152 | |
| 0 | Andrew Mclardy | 0 | 76-72-----148 | |
| 0 | Chris Anderson | 0 | 76-73-----149 | |
| 0 | Glen Hnatiuk | 0 | 83-------83 | |
| 0 | Paul Claxton | 0 | 76-71-----147 | |
| 0 | Craig Bowden | 0 | 73-75-----148 | |
| 0 | Brad Ott | 0 | 78-76-----154 | |
| 0 | Cliff Kresge | 0 | 75-72-----147 | |
| 0 | Brent Schwarzrock | 0 | 80-------80 | |
| 0 | Scott Petersen | 0 | 82-70-----152 | |
| 0 | David Gossett | 0 | 75-75-----150 | |
| 0 | Jason Buha | 0 | 77-72-----149 | |
| 0 | Tyler Williamson | 0 | 80-71-----151 | |
| 0 | Jeff Klauk | 0 | 73-75-----148 | |
| 0 | Roland Thatcher | 0 | 84-72-----156 | |
| 0 | Zoran Zorkic | 0 | 77-71-----148 | |
| 0 | Ken Duke | 0 | 78-73-----151 | |
| 0 | Justin Bolli | 0 | 78-70-----148 | |
| 0 | David Hearn | 0 | 82-75-----157 | |
| 0 | Peter Tomasulo | 0 | 78-73-----151 | |
| 0 | Kevin Durkin | 0 | 75-73-----148 | |
| 0 | Matt Weibring | 0 | 79-75-----154 | |
| 0 | Steve Lebrun | 0 | 75-74-----149 | |
| 0 | Dan Olsen | 0 | 74-74-----148 | |
| 0 | Mario Tiziani | 0 | 76-71-----147 | |
| 0 | David Mathis | 0 | 78-70-----148 | |
| 0 | Kevin Chun | 0 | 82-71-----153 | |
| 0 | Mark Brown | 0 | 79-73-----152 | |
| 0 | Patrick Damron | 0 | 79-69-----148 | |
| 0 | Jason Enloe | 0 | 75-74-----149 | |
| 0 | Brett Bingham | 0 | --------- | |
| 0 | Roberto Coceres | 0 | 75-72-----147 | |
| 0 | Josh Broadaway | 0 | 81-73-----154 | |
| 0 | Richard Lee | 0 | 83-73-----156 | |
| 0 | Steve Collins | 0 | 77-72-----149 | |
| 0 | Craig Carmichael | 0 | 77-77-----154 | |
| 0 | Tom Johnson | 0 | 78-70-----148 | |
| 0 | John Merrick | 0 | 78-73-----151 | |
| 0 | Martin Doyle | 0 | 78-70-----148 | |
| 0 | Richard Swift | 0 | 77-73-----150 | |
| 0 | Douglas Labelle | 0 | 73-77-----150 | |
| 0 | Brad Andrews | 0 | 80-76-----156 | |
| 0 | Andrew Duffin | 0 | 81-75-----156 | |
| 0 | Aaron Townsend | 0 | 76-73-----149 | |
| 0 | Ricky Schmidt | 0 | 79-70-----149 | |
| 0 | Brad Mcintosh | 0 | 73-76-----149 | |
| 0 | Brad Lamb | 0 | 73-75-----148 | |
| 0 | Danny Vera | 0 | 75-78-----153 | |
| 0 | Tony Christie | 0 | 77-74-----151 | |
| 0 | Wayne Perske | 0 | 78-75-----153 | |
| 0 | Andrew Mckenzie | 0 | 80-72-----152 | |
| 0 | Stephen Gordon | 0 | 81-73-----154 | |
| 0 | Robin Hodgetts | 0 | 85-77-----162 | |
| 0 | Adam Bland | 0 | 73-77-----150 | |
| 0 | Grant Moorhead | 0 | 75-75-----150 | |
| 0 | Peter Wilson | 0 | 78-73-----151 | |
| 0 | Ben Bunny | 0 | 74-73-----147 | |
| 0 | Clarke Osborne | 0 | 77-81-----158 | |
| 0 | Anthony Doyle | 0 | 72-75-----147 | |
| 0 | Guy Penrose | 0 | 72-78-----150 | |
| 0 | Brad Shilton | 0 | 76-73-----149 | |
| 0 | Nigel Stivala | 0 | 76-74-----150 | |
| 0 | Andrew W Johnson | 0 | 71-76-----147 | |
| 0 | Craig Owen | 0 | 84-79-----163 |


