Tournament Results for the 62nd Senior PGA Championship Tournament - Champions Tour

Below are the tournament results for the 62nd Senior PGA Championship tournament in the Champions Tour. The 62nd Senior PGA Championship tour began May 24th, 2001 and ended May 27th, 2001

OrderPlayerScoreEarningsResults
1 Tom Watson -14 $360,000 72-69-66-67--274
2 Jim Thorpe -13 $216,000 67-69-71-68--275
3 Bob Gilder -11 $136,000 68-69-70-70--277
4 Allen Doyle -10 $96,000 70-70-68-70--278
5 Stewart Ginn -7 $71,000 73-68-71-69--281
5 Hale Irwin -7 $71,000 69-75-71-66--281
7 Bruce Fleisher -6 $62,000 70-69-72-71--282
8 Doug Tewell -5 $56,000 70-75-69-69--283
8 Gary Player -5 $56,000 70-73-71-69--283
10 Walter Hall -4 $48,000 73-73-69-69--284
10 Bruce Summerhays -4 $48,000 73-69-75-67--284
12 Jack Nicklaus -3 $42,000 68-75-71-71--285
13 Bob Murphy -2 $37,500 71-72-73-70--286
13 Howard Twitty -2 $37,500 71-70-73-72--286
15 Lanny Wadkins -1 $33,000 73-75-71-68--287
15 Dana Quigley -1 $33,000 70-71-75-71--287
17 John Bland 0 $28,000 74-73-70-71--288
17 Seiji Ebihara 0 $28,000 74-71-74-69--288
17 Terry Dill 0 $28,000 73-73-71-71--288
20 Isao Aoki 1 $22,000 71-76-73-69--289
20 Joe Inman 1 $22,000 74-74-67-74--289
20 Tom Wargo 1 $22,000 71-75-72-71--289
23 Tom Kite 2 $17,500 72-77-71-70--290
23 Mark Hayes 2 $17,500 72-76-73-69--290
25 Vicente Fernandez 3 $15,500 71-74-73-73--291
25 Fred Gibson 3 $15,500 73-74-71-73--291
27 Rodger Davis 4 $12,000 75-73-74-70--292
27 Graham Marsh 4 $12,000 76-74-71-71--292
27 Hubert Green 4 $12,000 73-75-72-72--292
27 John Grace 4 $12,000 72-74-73-73--292
27 Larry Nelson 4 $12,000 68-76-76-72--292
27 Frank Conner 4 $12,000 71-74-71-76--292
27 Walt Morgan 4 $12,000 71-75-74-72--292
27 Dale Douglass 4 $12,000 71-75-74-72--292
27 Doug Johnson 4 $12,000 69-79-74-70--292
36 Jim Colbert 5 $8,825 69-78-76-70--293
36 Tom Jenkins 5 $8,825 75-75-73-70--293
36 Roy Vucinich 5 $8,825 71-77-75-70--293
36 Jim Dent 5 $8,825 71-76-71-75--293
40 Ray Floyd 6 $6,600 79-70-74-71--294
40 Hugh Baiocchi 6 $6,600 74-72-76-72--294
40 Steve Stull 6 $6,600 74-75-72-73--294
40 Bill Brask 6 $6,600 72-71-78-73--294
40 John Jacobs 6 $6,600 72-75-74-73--294
40 Dave Eichelberger 6 $6,600 75-72-77-70--294
40 John Schroeder 6 $6,600 74-73-74-73--294
40 Jim Ahern 6 $6,600 74-75-74-71--294
40 Ed Brooks 6 $6,600 70-77-71-76--294
49 Jerry Tucker 7 $4,543 72-74-75-74--295
49 Barry Jaeckel 7 $4,543 74-76-72-73--295
49 Ed Dougherty 7 $4,543 71-77-76-71--295
49 Al Geiberger 7 $4,543 72-76-74-73--295
49 Dick Mcclean 7 $4,543 75-75-75-70--295
49 Terry Mauney 7 $4,543 74-75-72-74--295
49 Jose Priscilo Diniz 7 $4,543 73-74-73-75--295
56 Dave Stockton 8 $4,150 72-77-71-76--296
56 Michael Zinni 8 $4,150 72-73-74-77--296
56 Bill Schumaker 8 $4,150 71-75-76-74--296
59 Bob Charles 9 $4,025 75-73-76-73--297
59 Lee Trevino 9 $4,025 74-72-76-75--297
61 Pete Oakley 10 $3,913 75-73-76-74--298
61 Lon Hinkle 10 $3,913 76-73-75-74--298
61 Jose Maria Canizares 10 $3,913 74-75-75-74--298
61 Rocky Thompson 10 $3,913 72-75-76-75--298
65 Mike Mccullough 11 $3,838 73-77-74-75--299
65 Ken Peyre-ferry 11 $3,838 76-71-77-75--299
67 Simon Owen 12 $3,763 74-76-78-72--300
67 Larry Ziegler 12 $3,763 73-77-77-73--300
67 Dewitt Weaver 12 $3,763 73-74-81-72--300
67 Jim Barker 12 $3,763 74-76-78-72--300
71 David Oakley 13 $3,700 73-76-76-76--301
72 Jim Holtgrieve 14 $3,663 75-73-79-75--302
72 Paul Parajeckas 14 $3,663 74-75-79-74--302
74 Ian Stanley 15 $3,613 72-77-78-76--303
74 Roger Kennedy 15 $3,613 77-72-80-74--303
76 Bobby Cole 17 $3,563 72-78-78-77--305
76 Pete Nilles 17 $3,563 73-77-79-76--305
78 John Calabria 18 $3,525 78-72-80-76--306
79 Jim Albus 20 $3,500 76-74-81-77--308
80 Jerry Bruner +7
80 Barry Vivian +7
80 Miller Barber +7
80 Bob Duval +7
80 Bill Holstead +7
85 Mike Smith +8
85 Noel Ratcliffe +8
85 David Graham +8
85 George Burns +8
85 Tommy Price +8
85 Steve Veriato +8
85 Andy North +8
85 Tommy Aaron +8
85 Jim White +8
85 Peter Famiano +8
85 Rod Murray +8
85 Katsunari Takahashi +8
97 Bernard Gallacher +9
97 David Huish +9
97 Yukio Noguchi +9
97 Rex Caldwell +9
97 Larry Ringer +9
97 Bob Ralston +9
97 James Masserio +9
97 Mike Kallam +9
97 Gary Lindeblad +9
97 Pat O'brien +9
97 Benny Passons +9
108 Leonard Thompson +10
108 Arnold Palmer +10
108 Gary Groh +10
108 Walter Zembriski +10
108 Bob Zimmerman +10
108 Babe Hiskey +10
108 Ed Sabo +10
108 Jesse Patino +10
108 Ted Goin +10
117 Chuck Milne +11
117 Denis O'sullivan +11
117 Drue Johnson +11
120 Bob Wynn +12
120 Bob Eastwood +12
120 Wes Smith +12
120 Bob Dickson +12
120 Dick Lotz +12
120 Charlie Krenkel +12
126 Joe Jimenez +13
127 Doug Sanders +14
127 Paul Reed +16
127 Gary Wintz +15
127 Kurt Cox +14
127 Hank Woodrome +14
127 Tony Peterson +14
127 Fujio Kobayashi +14
127 John Traub +15
127 Tom Mcginnis +14
127 Lee Elder +29
127 Larry Mowry +14
127 Al Krueger +14
127 Steve Benson +15
127 Bob Betley +14
127 Joe Huber +17
127 Larry King +19
127 Marion Heck +15
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.