Tournament Results for the 65th Masters Tournament - PGA Tour
Below are the tournament results for the 65th Masters tournament in the PGA Tour. The 65th Masters tour began April 5th, 2001 and ended April 8th, 2001
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Tiger Woods | -16 | $1,008,000 | 70-66-68-68--272 |
| 2 | David Duval, United States | -14 | $604,800 | 71-66-70-67--274 |
| 3 | Phil Mickelson | -13 | $380,800 | 67-69-69-70--275 |
| 4 | Mark Calcavecchia, United States | -10 | $246,400 | 72-66-68-72--278 |
| 4 | Toshi Izawa, Japan | -10 | $246,400 | 71-66-74-67--278 |
| 6 | Jim Furyk | -9 | $181,300 | 69-71-70-69--279 |
| 6 | Ernie Els | -9 | $181,300 | 71-68-68-72--279 |
| 6 | Bernhard Langer, Germany | -9 | $181,300 | 73-69-68-69--279 |
| 6 | Kirk Triplett, United States | -9 | $181,300 | 68-70-70-71--279 |
| 10 | Chris Dimarco | -8 | $128,800 | 65-69-72-74--280 |
| 10 | Angel Cabrera | -8 | $128,800 | 66-71-70-73--280 |
| 10 | Miguel Angel Jimenez | -8 | $128,800 | 68-72-71-69--280 |
| 10 | Steve Stricker, United States | -8 | $128,800 | 66-71-72-71--280 |
| 10 | Brad Faxon, United States | -8 | $128,800 | 73-68-68-71--280 |
| 15 | Jose Maria Olazabal | -7 | $95,200 | 70-68-71-72--281 |
| 15 | Paul Azinger, United States | -7 | $95,200 | 70-71-71-69--281 |
| 15 | Rocco Mediate, United States | -7 | $95,200 | 72-70-66-73--281 |
| 18 | Vijay Singh | -6 | $81,200 | 69-71-73-69--282 |
| 18 | Tom Lehman, United States | -6 | $81,200 | 75-68-71-68--282 |
| 20 | Jesper Parnevik, Sweden | -5 | $65,240 | 71-71-72-69--283 |
| 20 | Mark O'meara, United States | -5 | $65,240 | 69-74-72-68--283 |
| 20 | John Huston, United States | -5 | $65,240 | 67-75-72-69--283 |
| 20 | Jeff Maggert, United States | -5 | $65,240 | 72-70-70-71--283 |
| 24 | Darren Clarke | -4 | $53,760 | 72-67-72-73--284 |
| 25 | Tom Scherrer, United States | -3 | $49,280 | 71-71-70-73--285 |
| 26 | Fred Couples | -2 | $44,800 | 74-71-73-68--286 |
| 27 | Mike Weir, Canada | -1 | $40,600 | 74-69-72-72--287 |
| 27 | Padraig Harrington, Ireland | -1 | $40,600 | 75-69-72-71--287 |
| 27 | Steve Jones, United States | -1 | $40,600 | 74-70-72-71--287 |
| 27 | Justin Leonard, United States | -1 | $40,600 | 73-71-72-71--287 |
| 31 | Stuart Appleby | 0 | $33,208 | 72-70-70-76--288 |
| 31 | David Toms | 0 | $33,208 | 72-72-71-73--288 |
| 31 | Lee Janzen, United States | 0 | $33,208 | 67-70-72-79--288 |
| 31 | Mark Brooks, United States | 0 | $33,208 | 70-71-77-70--288 |
| 31 | Duffy Waldorf, United States | 0 | $33,208 | 72-70-71-75--288 |
| 36 | Hal Sutton, United States | 1 | $28,840 | 74-69-71-75--289 |
| 37 | Chris Perry | 2 | $26,320 | 68-74-74-74--290 |
| 37 | Scott Hoch | 2 | $26,320 | 74-70-72-74--290 |
| 37 | Loren Roberts, United States | 2 | $26,320 | 71-74-73-72--290 |
| 40 | Shingo Katayama, Japan | 4 | $22,960 | 75-70-73-74--292 |
| 40 | Franklin Langham, United States | 4 | $22,960 | 72-73-75-72--292 |
| 40 | Steve Lowery, United States | 4 | $22,960 | 72-72-78-70--292 |
| 43 | Bob May, United States | 5 | $19,600 | 71-74-73-75--293 |
| 43 | Jonathan Kaye, United States | 5 | $19,600 | 74-71-74-74--293 |
| 43 | Dudley Hart, United States | 5 | $19,600 | 74-70-78-71--293 |
| 46 | Carlos Franco, Paraguay | 6 | $17,360 | 71-71-77-75--294 |
| 47 | Robert Allenby, Australia | 7 | $16,240 | 71-74-75-75--295 |
| 48 | Davis Love Iii | 2 | $5,000 | 71-75--146 |
| 48 | Sergio Garcia | 2 | $5,000 | 70-76--146 |
| 48 | James Driscoll | 2 | 68-78--146 | |
| 48 | Thomas Bjorn, Denmark | 2 | $5,000 | 70-76--146 |
| 48 | Notah Begay Iii, United States | 2 | $5,000 | 73-73--146 |
| 48 | Dennis Paulson, United States | 2 | $5,000 | 73-73--146 |
| 48 | Jose Coceres, Argentina | 2 | $5,000 | 77-69--146 |
| 55 | Scott Verplank | 3 | $5,000 | 69-78--147 |
| 55 | Shigeki Maruyama, Japan | 3 | $5,000 | 77-70--147 |
| 55 | Joe Durant, United States | 3 | $5,000 | 73-74--147 |
| 55 | Sandy Lyle, United States | 3 | $5,000 | 74-73--147 |
| 59 | Rory Sabbatini | 4 | $5,000 | 73-75--148 |
| 59 | Eduardo Romero, Argentina | 4 | $5,000 | 75-73--148 |
| 59 | Ian Woosnam, Wales | 4 | $5,000 | 71-77--148 |
| 59 | Jack Nicklaus, United States | 4 | $5,000 | 73-75--148 |
| 59 | Greg Chalmers, Australia | 4 | $5,000 | 76-72--148 |
| 59 | Tom Watson, United States | 4 | $5,000 | 78-70--148 |
| 59 | Larry Mize, United States | 4 | $5,000 | 74-74--148 |
| 59 | Nick Price, South Africa | 4 | $5,000 | 73-75--148 |
| 67 | Colin Montgomerie | 5 | $5,000 | 73-76--149 |
| 67 | Retief Goosen | 5 | $5,000 | 75-74--149 |
| 67 | Gary Player, South Africa | 5 | $5,000 | 73-76--149 |
| 67 | Paul Lawrie, Scotland | 5 | $5,000 | 73-76--149 |
| 67 | Stewart Cink, United States | 5 | $5,000 | 75-74--149 |
| 67 | Fuzzy Zoeller, United States | 5 | $5,000 | 77-72--149 |
| 73 | Steve Flesch, United States | 6 | $5,000 | 74-76--150 |
| 73 | Aaron Baddeley, Australia | 6 | $5,000 | 75-75--150 |
| 73 | Grant Waite, United States | 6 | $5,000 | 79-71--150 |
| 76 | Nick Faldo, England | 7 | $5,000 | 75-76--151 |
| 76 | Raymond Floyd, United States | 7 | $5,000 | 76-75--151 |
| 76 | A-mikko Ilonen, England | 7 | 72-79--151 | |
| 79 | Seve Ballesteros, Spain | 8 | $5,000 | 76-76--152 |
| 79 | Craig Stadler, United States | 8 | $5,000 | 79-73--152 |
| 79 | Charles Coody, United States | 8 | $5,000 | 80-72--152 |
| 79 | Pierre Fulke, Sweden | 8 | $5,000 | 73-79--152 |
| 83 | Michael Campbell | 9 | $5,000 | 78-75--153 |
| 83 | Greg Norman, Australia | 9 | $5,000 | 71-82--153 |
| 83 | A-d.j. Trahan, United States | 9 | 78-75--153 | |
| 86 | A-greg Puga, United States | 12 | 76-80--156 | |
| 86 | A-jeff Quinney, United States | 12 | 80-76--156 | |
| 88 | Arnold Palmer, United States | 14 | $5,000 | 82-76--158 |
| 89 | Ben Crenshaw, United States | 15 | $5,000 | 81-78--159 |
| 90 | Tommy Aaron, United States | 19 | $5,000 | 81-82--163 |
| 91 | Billy Casper, United States | 23 | $5,000 | 87-80--167 |


