Tournament Results for the 83rd PGA Championship Tournament - PGA Tour

Below are the tournament results for the 83rd PGA Championship tournament in the PGA Tour. The 83rd PGA Championship tour began August 16th, 2001 and ended August 19th, 2001

OrderPlayerScoreEarningsResults
1 David Toms -15 $936,000 66-65-65-69--265
2 Phil Mickelson -14 $562,000 66-66-66-68--266
3 Steve Lowery -12 $354,000 67-67-66-68--268
4 Mark Calcavecchia -10 $222,500 71-68-66-65--270
4 Shingo Katayama -10 $222,500 67-64-69-70--270
6 Billy Andrade -8 $175,000 68-70-68-66--272
7 Jim Furyk -6 $152,333 70-64-71-69--274
7 Scott Verplank -6 $152,333 69-68-70-67--274
7 Scott Hoch -6 $152,333 68-70-69-67--274
10 David Duval -5 $122,000 66-68-67-74--275
10 Justin Leonard -5 $122,000 70-69-67-69--275
10 Kirk Triplett -5 $122,000 68-70-71-66--275
13 Jesper Parnevik -4 $94,666 70-68-70-68--276
13 Steve Flesch -4 $94,666 73-67-70-66--276
13 Ernie Els -4 $94,666 67-67-70-72--276
16 Stuart Appleby -3 $70,666 66-70-68-73--277
16 Robert Allenby -3 $70,666 69-67-73-68--277
16 Mike Weir -3 $70,666 69-72-66-70--277
16 Dudley Hart -3 $70,666 66-68-73-70--277
16 Chris Dimarco -3 $70,666 68-67-71-71--277
16 Jose Coceres -3 $70,666 69-68-73-67--277
22 Mark O'meara -2 $44,285 72-63-70-73--278
22 Paul Azinger -2 $44,285 68-67-69-74--278
22 Briny Baird -2 $44,285 70-69-72-67--278
22 Brian Gay -2 $44,285 70-68-69-71--278
22 Paul Mcginley -2 $44,285 68-72-71-67--278
22 Shigeki Maruyama -2 $44,285 68-72-71-67--278
22 Charles Howell Iii -2 $44,285 71-67-69-71--278
29 Carlos Franco -1 $29,437 67-72-71-69--279
29 Bob Tway -1 $29,437 69-69-71-70--279
29 Chris Smith -1 $29,437 69-71-68-71--279
29 Nick Price -1 $29,437 71-67-71-70--279
29 Greg Norman -1 $29,437 70-68-71-70--279
29 Niclas Fasth -1 $29,437 66-69-72-72--279
29 K.j. Choi -1 $29,437 66-68-72-73--279
29 Tiger Woods -1 $29,437 73-67-69-70--279
37 Davis Love Iii 0 $21,000 71-67-65-77--280
37 Fred Couples 0 $21,000 70-69-70-71--280
37 Bob Estes 0 $21,000 67-65-75-73--280
37 Jose Maria Olazabal 0 $21,000 71-70-68-71--280
37 Retief Goosen 0 $21,000 69-70-66-75--280
37 Angel Cabrera 0 $21,000 69-69-70-72--280
37 Andrew Coltart 0 $21,000 67-72-71-70--280
44 Jerry Kelly 1 $14,250 69-67-72-73--281
44 Greg Chalmers 1 $14,250 68-70-69-74--281
44 Kenny Perry 1 $14,250 68-70-71-72--281
44 Hal Sutton 1 $14,250 67-71-73-70--281
44 Lee Westwood 1 $14,250 71-68-68-74--281
44 Andrew Oldcorn 1 $14,250 73-67-74-67--281
44 Rick Schuller 1 $14,250 68-70-72-71--281
51 Vijay Singh 2 $11,343 73-68-70-71--282
51 Joe Durant 2 $11,343 68-71-72-71--282
51 Chris Riley 2 $11,343 68-71-73-70--282
51 Tom Pernice Jr. 2 $11,343 69-69-74-70--282
51 Frank Lickliter 2 $11,343 71-69-71-71--282
51 Scott Dunlap 2 $11,343 69-72-70-71--282
51 Nick Faldo 2 $11,343 67-74-71-70--282
51 Ian Woosnam 2 $11,343 71-70-73-68--282
59 Stewart Cink 3 $10,650 68-72-71-72--283
59 Grant Waite 3 $10,650 64-74-73-72--283
59 Brad Faxon 3 $10,650 66-70-74-73--283
59 Phillip Price 3 $10,650 68-69-76-70--283
63 Jonathan Kaye 4 $10,300 67-68-78-71--284
63 Skip Kendall 4 $10,300 72-67-73-72--284
63 Thomas Bjorn 4 $10,300 67-71-73-73--284
66 Tom Watson 5 $9,950 69-70-76-70--285
66 Steve Stricker 5 $9,950 75-65-75-70--285
66 Rocco Mediate 5 $9,950 71-65-73-76--285
66 Robert Damron 5 $9,950 68-73-71-73--285
70 Fred Funk 6 $9,725 66-74-71-75--286
70 Scott Mccarron 6 $9,725 69-67-73-77--286
72 John Huston 7 $9,650 67-68-75-77--287
73 Bob May 11 $9,600 71-70-76-74--291
74 Paul Stankowski 13 $9,550 67-71-76-79--293
75 Steve Pate 14 $9,500 71-69-71-83--294
77 Jeff Maggert +2
77 Mark Brooks +2
77 Olin Browne +2
77 Bernhard Langer +2
77 Darren Clarke +2
77 Larry Nelson +2
77 Garrett Willis +2
77 Stephen Keppler +2
85 Loren Roberts +3
85 Kevin Sutherland +3
85 Glen Day +3
85 Brett Quigley +3
85 Tom Kite +3
85 Sergio Garcia +3
85 Adam Scott +3
85 Gary Orr +3
85 Paul Lawrie +3
85 Jerry Pate +3
85 David Gossett +3
96 Lee Janzen +4
96 Tom Lehman +4
98 Billy Mayfair +5
98 Len Mattiace +5
98 Eduardo Romero +5
98 Nick O'hern +5
98 Bruce Zabriski +5
98 Carl Paulson +5
98 Tim Thelen +5
98 Don Berry +5
106 Tim Herron +6
106 Notah Begay Iii +6
106 Franklin Langham +6
106 Dennis Paulson +6
106 Harrison Frazar +6
106 Ian Poulter +6
106 Steve Schneiter +6
113 Duffy Waldorf +7
113 Robert Karlsson +7
113 Tim Fleming +7
113 John Mazza +7
113 John Aber +7
118 Jeff Sluman +8
118 Chris Perry +8
118 Miguel Angel Jimenez +8
118 Michael Clark +8
118 Mark Brown +8
123 John Daly +9
123 Padraig Harrington +9
123 Mathias Gronberg +9
123 Pierre Fulke +9
123 Craig Stevens +9
127 Joe Ozaki +11
127 Rory Sabbatini +14
127 Lanny Wadkins +31
127 Curtis Strange +11
127 Michael Campbell +11
127 Toru Taniguchi +10
127 Hidemichi Tanaka +13
127 Mark Mcnulty +11
127 Ken Schall +11
127 Mark Mielke +17
127 Jeffrey Lankford +11
127 Wayne Defrancesco +10
127 Darrell Kestner +10
127 Bob Sowards +10
127 Jim Woodward +10
127 Larry Emery +12
127 Steve Brady +13
127 James Blair Iii +14
127 Dean Prowse +17
127 Mike Northern +17
127 Bill Loeffler +19
127 Robert Wilkin +21
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.