Tournament Results for the 84 Lumber Classic Tournament - PGA Tour

Below are the tournament results for the 84 Lumber Classic tournament in the PGA Tour. The 84 Lumber Classic tour began September 15th, 2005 and ended September 18th, 2005

OrderPlayerScoreEarningsResults
1 Jason Gore -14 $792,000 65-72-67-70?274
2 Carlos Franco -13 $475,200 69-69-68-69?275
3 Ben Crane -11 $299,200 67-70-73-67?277
4 Tim Herron -10 $211,200 70-68-70-70?278
5 John Huston -9 $154,550 70-73-67-69?279
5 Cameron Beckman -9 $154,550 69-65-73-72?279
5 Chris Dimarco -9 $154,550 70-70-67-72?279
5 Jonathan Byrd -9 $154,550 69-68-72-70?279
9 Justin Leonard -8 $114,400 73-64-70-73?280
9 Stuart Appleby -8 $114,400 67-66-75-72?280
9 Rod Pampling -8 $114,400 70-67-69-74?280
9 Tag Ridings -8 $114,400 68-71-67-74?280
13 Vijay Singh -7 $82,500 72-68-73-68?281
13 Craig Barlow -7 $82,500 70-66-70-75?281
13 Steve Flesch -7 $82,500 72-70-68-71?281
13 Phillip Price -7 $82,500 73-71-66-71?281
17 Robert Allenby -6 $51,920 72-71-70-69?282
17 Joey Sindelar -6 $51,920 68-68-72-74?282
17 Harrison Frazar -6 $51,920 73-71-74-64?282
17 Dudley Hart -6 $51,920 69-72-75-66?282
17 Chris Smith -6 $51,920 68-66-74-74?282
17 Carl Pettersson -6 $51,920 66-70-70-76?282
17 Zach Johnson -6 $51,920 67-73-68-74?282
17 Ryan Moore -6 $51,920 68-75-70-69?282
17 Todd Fischer -6 $51,920 70-73-69-70?282
17 Will Mackenzie -6 $51,920 73-68-70-71?282
27 Steve Lowery -5 $33,880 74-70-68-71?283
28 Phil Mickelson -4 $30,580 73-71-67-73?284
28 Rocco Mediate -4 $30,580 72-71-72-69?284
28 Shigeki Maruyama -4 $30,580 70-74-71-69?284
28 Paul Claxton -4 $30,580 69-72-70-73?284
32 Rory Sabbatini -3 $24,904 70-74-70-71?285
32 Vaughn Taylor -3 $24,904 71-71-70-73?285
32 Dean Wilson -3 $24,904 71-69-72-73?285
32 D.a. Points -3 $24,904 72-71-73-69?285
32 Charlie Wi -3 $24,904 65-73-75-72?285
37 Jesper Parnevik -2 $19,800 70-72-69-75?286
37 Stewart Cink -2 $19,800 70-70-71-75?286
37 Peter Lonard -2 $19,800 72-70-74-70?286
37 David Hearn -2 $19,800 73-69-72-72?286
37 Michael Putnam -2 $19,800 71-73-70-72?286
42 Mark O'meara -1 $13,816 65-74-71-77?287
42 Glen Day -1 $13,816 71-73-74-69?287
42 Ted Purdy -1 $13,816 72-70-74-71?287
42 John Senden -1 $13,816 75-65-72-75?287
42 Frank Lickliter Ii -1 $13,816 71-73-71-72?287
42 Shaun Micheel -1 $13,816 65-74-74-74?287
42 Joey Snyder Iii -1 $13,816 74-68-70-75?287
42 Brian Bateman -1 $13,816 72-71-71-73?287
42 Roland Thatcher -1 $13,816 72-71-70-74?287
51 Brian Gay 0 $10,188 73-70-68-77?288
51 Kent Jones 0 $10,188 73-68-72-75?288
51 Heath Slocum 0 $10,188 71-71-72-74?288
51 Patrick Sheehan 0 $10,188 73-70-74-71?288
51 Todd Hamilton 0 $10,188 73-71-75-69?288
51 Matt Gogel 0 $10,188 72-72-72-72?288
51 Brenden Pappas 0 $10,188 68-74-73-73?288
51 Hunter Haas 0 $10,188 71-69-71-77?288
51 Scott Hend 0 $10,188 72-70-69-77?288
60 Bob Burns 1 $9,636 67-70-76-76?289
60 Woody Austin 1 $9,636 70-70-72-77?289
62 Tom Pernice Jr. 2 $9,416 71-72-73-74?290
62 Kevin Stadler 2 $9,416 69-75-77-69?290
62 Steve Allan 2 $9,416 73-70-72-75?290
65 Lee Janzen 3 $9,196 70-73-73-75?291
65 Bradley Hughes 3 $9,196 73-71-77-70?291
67 Alex Cejka 5 $9,064 71-72-74-76?293
68 Pat Perez 6 $8,976 68-73-74-79?294
69 Andrew Magee 7 $8,888 73-71-77-74?295
70 Skip Kendall 8 $8,756 72-72-78-74?296
70 Bo Van Pelt 8 $8,756 69-74-79-74?296
72 Marco Dawson 9 $8,624 74-70-78-75?297
73 Jeff Maggert 11 $8,536 72-71-83-73?299
74 J.p. Hayes E
74 Joe Durant E
74 Mark Calcavecchia E
74 Brett Quigley E
74 John Elliott E
74 Briny Baird E
74 Justin Rose E
74 Jason Bohn E
74 Kevin Na E
74 Tjaart Van Der Walt E
74 Mario Tiziani E
85 Jim Furyk +2
85 Danny Briggs +2
85 Neal Lancaster +2
85 Olin Browne +2
85 Tim Petrovic +2
85 Paul Gow +2
91 David Duval +3
91 Duffy Waldorf +3
91 John Daly +3
91 Robert Gamez +3
91 Omar Uresti +3
91 J.l. Lewis +3
91 Jeff Brehaut +3
91 Darron Stiles +3
91 Brandt Jobe +3
91 Brett Wetterich +3
91 Ben Curtis +3
91 Scott Gutschewski +3
91 Michael Long +3
91 Rob Rashell +3
91 Jason Allred +3
106 Lucas Glover +4
106 John Rollins +4
106 Daniel Chopra +4
106 Charles Howell Iii +4
106 Stephen Leaney +4
106 Tom Gillis +4
106 Steve Wheatcroft +4
113 Len Mattiace +5
113 Hidemichi Tanaka +5
115 Fred Couples +6
115 Greg Owen +6
115 Brian Davis +6
115 Mark Wilson +6
115 Chris Anderson +6
115 Matt Davidson +6
121 Billy Mayfair +7
121 Chris Riley +7
121 Joe Ogilvie +7
121 Hunter Mahan +7
121 Mathias Gronberg +7
126 Ryuji Imada +8
126 Bob Heintz +8
127 John Maginnes +9
127 Franklin Langham +11
127 Dennis Paulson +12
127 Robert Damron +13
127 Fredrik Jacobson +10
127 Gavin Coles +14
127 Jeff Hart +9
127 Justin Bolli +12
127 Bob Ford +11
127 Brandon Knaub +13
127 Roy Vucinich +10
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.