Tournament Results for the ABC Championship Tournament - Japan Tour
Below are the tournament results for the ABC Championship tournament in the Japan Tour. The ABC Championship tour began October 30th, 2003 and ended November 2nd, 2003
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Shingo Katayama, | -23 | $24,000,000 | 64-69-68-64--265 |
| 2 | Katsumasa Miyamoto, | -14 | $12,000,000 | 70-69-64-71--274 |
| 3 | Tetsuji Hiratsuka, | -13 | $6,240,000 | 69-63-72-71--275 |
| 3 | Toshimitsu Izawa, | -13 | $6,240,000 | 70-72-66-67--275 |
| 3 | Tsuyoshi Yoneyama, | -13 | $6,240,000 | 71-68-68-68--275 |
| 6 | Hiroyuki Fujita, | -12 | $4,140,000 | 67-70-66-73--276 |
| 6 | Zaw Moe, | -12 | $4,140,000 | 72-65-71-68--276 |
| 8 | Taichi Teshima, | -11 | $3,151,200 | 68-68-71-70--277 |
| 8 | Toru Suzuki, | -11 | $3,151,200 | 67-69-69-72--277 |
| 8 | Masashi Ozaki, | -11 | $3,151,200 | 69-71-69-68--277 |
| 8 | Hideki Kase, | -11 | $3,151,200 | 70-71-69-67--277 |
| 8 | Ryoken Kawagishi, | -11 | $3,151,200 | 69-68-71-69--277 |
| 13 | Brendan Jones, | -10 | $2,154,000 | 69-69-71-69--278 |
| 13 | Tsuneyuki Nakajima, | -10 | $2,154,000 | 70-68-71-69--278 |
| 13 | Mitsuhiro Tateyama, | -10 | $2,154,000 | 72-68-67-71--278 |
| 13 | Katsuya Nakagawa, | -10 | $2,154,000 | 69-70-71-68--278 |
| 17 | Prayad Marksaeng, | -9 | $1,764,000 | 70-70-70-69--279 |
| 17 | Katsunori Kuwabara, | -9 | $1,764,000 | 70-70-67-72--279 |
| 19 | Kiyoshi Maita, | -8 | $1,512,000 | 68-71-70-71--280 |
| 19 | Nobumitsu Yuhara, | -8 | $1,512,000 | 69-69-73-69--280 |
| 19 | Nozomi Kawahara, | -8 | $1,512,000 | 73-73-66-68--280 |
| 22 | Jyoti Randhawa, | -7 | $1,128,000 | 70-71-72-68--281 |
| 22 | Jeev Singh | -7 | $1,128,000 | 69-67-71-74--281 |
| 22 | Toshiaki Odate, | -7 | $1,128,000 | 69-73-70-69--281 |
| 22 | Shinichi Yokota, | -7 | $1,128,000 | 68-74-70-69--281 |
| 22 | Satoru Hirota, | -7 | $1,128,000 | 73-69-68-71--281 |
| 22 | Masahiro Kuramoto, | -7 | $1,128,000 | 72-71-68-70--281 |
| 28 | Keiichiro Fukabori, | -6 | $864,000 | 75-68-72-67--282 |
| 28 | Kazuhiko Hosokawa, | -6 | $864,000 | 71-71-70-70--282 |
| 28 | Steven Conran, | -6 | $864,000 | 71-68-71-72--282 |
| 28 | Naomichi Ozaki, | -6 | $864,000 | 69-72-71-70--282 |
| 32 | Todd Hamilton, | -5 | $711,000 | 70-70-74-69--283 |
| 32 | Toru Taniguchi, | -5 | $711,000 | 70-69-73-71--283 |
| 32 | Hidemasa Hoshino, | -5 | $711,000 | 69-75-71-68--283 |
| 32 | Masanori Kobayashi, | -5 | $711,000 | 73-71-71-68--283 |
| 36 | Frankie Minoza, | -4 | $624,000 | 73-71-70-70--284 |
| 36 | Katsuyoshi Tomori, | -4 | $624,000 | 70-74-69-71--284 |
| 36 | Seiki Okuda, | -4 | $624,000 | 72-71-72-69--284 |
| 39 | Katsumune Imai, | -3 | $552,000 | 74-70-71-70--285 |
| 39 | Takashi Kanemoto, | -3 | $552,000 | 73-69-73-70--285 |
| 39 | Tatsuya Mitsuhashi, | -3 | $552,000 | 74-72-69-70--285 |
| 42 | Mamoru Osanai, | -2 | $421,200 | 73-70-66-77--286 |
| 42 | Keng-chi Lin, | -2 | $421,200 | 73-70-69-74--286 |
| 42 | Dinesh Chand, | -2 | $421,200 | 74-72-74-66--286 |
| 42 | Takenori Hiraishi, | -2 | $421,200 | 72-71-74-69--286 |
| 42 | Satoshi Higashi, | -2 | $421,200 | 68-72-71-75--286 |
| 42 | Jun Kikuchi, | -2 | $421,200 | 72-72-69-73--286 |
| 42 | Hisayuki Sasaki, | -2 | $421,200 | 74-72-69-71--286 |
| 42 | Tomohiro Kondo, | -2 | $421,200 | 75-69-70-72--286 |
| 50 | Kiyoshi Murota, | -1 | $331,200 | 69-70-76-72--287 |
| 51 | Paul Sheehan, | 0 | $308,400 | 70-76-73-69--288 |
| 51 | Tze-chung Chen, | 0 | $308,400 | 69-72-71-76--288 |
| 51 | Jong-duck Kim, | 0 | $308,400 | 76-70-73-69--288 |
| 51 | Hirokazu Kuniyoshi, | 0 | $308,400 | 72-73-71-72--288 |
| 55 | Shigeru Nonaka, | 1 | $288,000 | 74-71-72-72--289 |
| 55 | Gregory Meyer, | 1 | $288,000 | 75-68-68-78--289 |
| 55 | Hiroshi Goda, | 1 | $288,000 | 74-71-74-70--289 |
| 58 | Richard Lee, | 2 | $278,400 | 76-69-74-71--290 |
| 58 | Hidezumi Shirakata, | 2 | $278,400 | 72-73-73-72--290 |
| 60 | Go Higaki, | 3 | $271,200 | 69-73-71-78--291 |
| 60 | Eiji Mizoguchi, | 3 | $271,200 | 73-72-73-73--291 |
| 60 | Shinichi Akiba, | 3 | $271,200 | 75-71-74-71--291 |
| 60 | Satoshi Oide, | 3 | $271,200 | 73-71-73-74--291 |
| 64 | Chin-sheng Hsieh, | 4 | $265,200 | 72-74-75-71--292 |
| 65 | Ishimaru Masafumi, | 5 | $262,800 | 70-76-76-71--293 |
| 66 | Tadahiro Takayama, | 6 | $262,800 | 72-67-82-73--294 |
| 67 | Hidehisa Shikata, | 7 | $262,800 | 75-68-80-72--295 |
| 68 | Daisuke Maruyama | +3 | ||
| 68 | Nobuhito Sato | +3 | ||
| 68 | Kiyoshi Miyazato | +3 | ||
| 68 | Yoshimitsu Fukuzawa | +3 | ||
| 68 | Azuma Yano | +3 | ||
| 68 | Yoshiaki Mano | +3 | ||
| 68 | Yui Ueda | +3 | ||
| 75 | David Smail | +4 | ||
| 75 | Yasuharu Imano | +4 | ||
| 75 | Tsukasa Watanabe | +4 | ||
| 75 | Hideto Tanihara | +4 | ||
| 75 | Wei Tze Yeh | +4 | ||
| 75 | Kumagaya Norihiro | +4 | ||
| 81 | Yoshinori Mizumaki | +5 | ||
| 81 | Koki Idoki | +5 | ||
| 83 | Hirofumi Miyase | +6 | ||
| 83 | Shigemasa Higaki | +6 | ||
| 83 | Makoto Inoue | +6 | ||
| 83 | Soushi Tajima | +6 | ||
| 87 | Peter Teravainen | +7 | ||
| 88 | Akinori Tani | +11 | ||
| 89 | Teruo Sugihara | +12 | ||
| 90 | Kazumasa Sakaitani | +15 |


