Tournament Results for the Abu Dhabi Golf Championship Tournament - European Tour

Below are the tournament results for the Abu Dhabi Golf Championship tournament in the European Tour. The Abu Dhabi Golf Championship tour began January 19th, 2006 and ended January 22nd, 2006

OrderPlayerScoreEarningsResults
1 Chris Dimarco -20 $275,412 71-67-63-67--268
2 Henrik Stenson -19 $183,608 69-69-62-69--269
3 Sergio Garcia -18 $103,446 70-69-65-66--270
4 Ricardo Gonzalez -17 $82,624 68-68-67-68--271
5 Miguel Angel Jimenez -15 $70,065 70-68-64-71--273
6 Colin Montgomerie -13 $53,706 72-68-65-70--275
6 Jyoti Randhawa -13 $53,706 71-70-69-65--275
8 Vijay Singh -11 $39,164 68-70-69-70--277
8 Charl Schwartzel -11 $39,164 69-66-68-74--277
10 Ian Poulter -10 $31,728 72-69-68-69--278
10 David Lynn -10 $31,728 69-69-70-70--278
12 Thongchai Jaidee -9 $25,580 68-69-73-69--279
12 Mark Foster -9 $25,580 71-70-69-69--279
12 Andrew Mclardy -9 $25,580 71-70-69-69--279
12 Lian-wei Zhang -9 $25,580 74-69-68-68--279
12 Francois Delamontagne -9 $25,580 71-69-69-70--279
17 Paul Broadhurst -8 $21,372 73-71-68-68--280
17 Darren Fichardt -8 $21,372 72-70-69-69--280
17 Damien Mcgrane -8 $21,372 70-69-71-70--280
20 Richard Green -7 $18,962 70-70-70-71--281
20 Phillip Price -7 $18,962 73-70-67-71--281
20 Ignacio Garrido -7 $18,962 70-69-71-71--281
20 Keith Horne -7 $18,962 66-74-71-70--281
24 Thomas Bjorn -6 $16,442 73-68-71-70--282
24 Raphael Jacquelin -6 $16,442 74-69-67-72--282
24 Stephen Dodd -6 $16,442 73-71-70-68--282
24 Jose-filipe Lima -6 $16,442 70-68-73-71--282
24 John Bickerton -6 $16,442 72-70-68-72--282
24 Thomas Björn -6 $16,442 73-68-71-70--282
24 Søren Kjeldsen -6 $16,442 72-70-68-72--282
30 Robert Karlsson -5 $13,716 73-69-67-74--283
30 Anders Hansen -5 $13,716 73-70-72-68--283
30 Steve Webster -5 $13,716 73-66-72-72--283
30 Marcus Fraser -5 $13,716 73-69-68-73--283
30 Gregory Havret -5 $13,716 70-68-74-71--283
35 Oliver Wilson -4 $12,063 72-69-72-71--284
35 Jamie Spence -4 $12,063 71-69-73-71--284
35 Gordon Brand Jr. -4 $12,063 72-69-73-70--284
38 Wade Ormsby -3 $10,411 74-70-70-71--285
38 Peter Gustafsson -3 $10,411 69-73-73-70--285
38 Simon Wakefield -3 $10,411 75-68-68-74--285
38 Gary Emerson -3 $10,411 73-69-73-70--285
38 Francesco Molinari -3 $10,411 73-70-71-71--285
38 David Park -3 $10,411 73-66-75-71--285
38 Jean-francois Remesy -3 $10,411 73-70-73-69--285
45 Paul Casey -2 $8,428 72-72-70-72--286
45 Nick Dougherty -2 $8,428 74-70-72-70--286
45 Shiv Kapur -2 $8,428 75-66-73-72--286
45 Marc Cayeux -2 $8,428 71-71-72-72--286
45 Anthony Wall -2 $8,428 73-70-74-69--286
50 Fredrik Widmark -1 $5,874 72-72-71-72--287
50 Graeme Storm -1 $5,874 72-72-73-70--287
50 Richard Bland -1 $5,874 70-72-74-71--287
50 Peter Hedblom -1 $5,874 73-70-73-71--287
50 Barry Lane -1 $5,874 73-71-70-73--287
50 Gary Orr -1 $5,874 74-70-69-74--287
50 Alastair Forsyth -1 $5,874 70-74-70-73--287
50 Miguel Angel Martin -1 $5,874 74-69-71-73--287
50 Costantino Rocca -1 $5,874 71-73-71-72--287
50 Søren Hansen -1 $5,874 70-66-74-77--287
50 Ross Bain -1 $5,874 69-73-74-71--287
61 Peter Hanson 0 $4,296 73-69-71-75--288
61 Ian Garbutt 0 $4,296 73-71-71-73--288
61 Manuel Lara José 0 $4,296 71-71-69-77--288
64 Richard Sterne 1 $3,883 75-69-72-73--289
64 Gonzalo Fernandez-castano 1 $3,883 70-74-71-74--289
66 Maarten Lafeber 2 $3,388 71-70-72-77--290
66 Mattias Eliasson 2 $3,388 73-68-76-73--290
66 Mikael Lundberg 2 $3,388 72-72-73-73--290
66 Stuart Little 2 $3,388 72-72-70-76--290
70 Jean-françois Lucquin 5 $3,016 71-72-74-76--293
71 Peter Fowler +1
71 Andrew Butterfield +1
71 Alessandro Tadini +1
71 Sam Little +1
71 Scott Drummond +1
71 Philip Golding +1
71 Markus Brier +1
71 Paul Lawrie +1
71 Joakim Haeggman +1
71 Andrew Oldcorn +1
71 Steven O'hara +1
82 Simon Dyson +2
82 Marc Warren +2
82 Phillip Archer +2
82 Peter Lawrie +2
82 Nicolas Colsaerts +2
82 Robert-jan Derksen +2
82 Emanuele Canonica +2
82 Stephen Gallacher +2
82 David Carter +2
91 John Daly +3
91 Niclas Fasth +3
91 Michael Kirk +3
91 Carl Suneson +3
91 Martin Erlandsson +3
91 Jamie Donaldson +3
91 Andrew Marshall +3
91 Miles Tunnicliff +3
91 Christian Cevaer +3
91 Joakim Bäckström +3
91 Joakim Bäckstrom +3
101 David Howell +4
101 Gregory Bourdy +4
101 Robert Coles +4
101 Simon Khan +4
101 Mark Roe +4
101 Gary Evans +4
101 Malcolm Mackenzie +4
108 Richard Mcevoy +5
108 Andrew Coltart +5
110 Richard Finch +6
110 Christopher Hanell +6
110 Pierre Fulke +6
110 Mårten Olander +6
114 Kenneth Ferrie +7
114 Garry Houston +7
114 Gary Murphy +7
114 James Kingston +7
118 Jonathan Lomas +8
119 Marcel Siem +9
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.