Tournament Results for the AIB Irish Seniors Open Tournament - Euro Seniors Tour
Below are the tournament results for the AIB Irish Seniors Open tournament in the Euro Seniors Tour. The AIB Irish Seniors Open tour began May 17th, 2002 and ended May 19th, 2002
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Seiji Ebihara, | -8 | $42,775 | 66-72-70--208 |
| 2 | Denis Durnian, | -6 | $28,517 | 72-69-69--210 |
| 3 | John Grace, | -4 | $16,179 | 68-71-73--212 |
| 3 | Christy O'connor Jr., | -4 | $16,179 | 73-68-71--212 |
| 3 | Jim Rhodes, | -4 | $16,179 | 70-70-72--212 |
| 6 | Bob Lendzion, | -3 | $10,836 | 77-70-66--213 |
| 6 | Mike Miller, | -3 | $10,836 | 70-67-76--213 |
| 8 | Keith Macdonald | -1 | $8,175 | 72-71-72--215 |
| 8 | Alan Tapie, | -1 | $8,175 | 69-71-75--215 |
| 8 | Joe Mcdermott, | -1 | $8,175 | 69-69-77--215 |
| 11 | Steve Stull, | 0 | $6,060 | 70-72-74--216 |
| 11 | Jeff Van Wagenen, | 0 | $6,060 | 70-74-72--216 |
| 11 | Guillermo Encina, | 0 | $6,060 | 71-69-76--216 |
| 11 | Jay Horton, | 0 | $6,060 | 72-73-71--216 |
| 15 | David Oakley, | 1 | $4,848 | 71-72-74--217 |
| 15 | David Jones, | 1 | $4,848 | 72-69-76--217 |
| 15 | Delroy Cambridge, | 1 | $4,848 | 73-73-71--217 |
| 18 | Noel Ratcliffe, | 2 | $3,900 | 70-74-74--218 |
| 18 | Terry Gale, | 2 | $3,900 | 72-72-74--218 |
| 18 | Alberto Croce, | 2 | $3,900 | 73-71-74--218 |
| 18 | Jerry Bruner, | 2 | $3,900 | 75-70-73--218 |
| 22 | Bruce Fleisher, | 3 | $2,626 | 74-73-72--219 |
| 22 | Eddie Polland, | 3 | $2,626 | 71-73-75--219 |
| 22 | Neil Coles, | 3 | $2,626 | 74-72-73--219 |
| 22 | John Morgan, | 3 | $2,626 | 73-70-76--219 |
| 22 | Russell Weir, | 3 | $2,626 | 72-73-74--219 |
| 22 | Ray Carrasco, | 3 | $2,626 | 74-72-73--219 |
| 22 | Denis O'sullivan, | 3 | $2,626 | 68-75-76--219 |
| 22 | John Chillas, | 3 | $2,626 | 75-72-72--219 |
| 22 | David Good, | 3 | $2,626 | 70-73-76--219 |
| 22 | Hank Woodrome, | 3 | $2,626 | 68-74-77--219 |
| 22 | Barry Vivian, | 3 | $2,626 | 72-71-76--219 |
| 33 | Tommy Price, | 4 | $1,797 | 71-71-78--220 |
| 33 | Ian Stanley, | 4 | $1,797 | 76-72-72--220 |
| 33 | Bob Shearer, | 4 | $1,797 | 76-69-75--220 |
| 33 | Silvano Locatelli, | 4 | $1,797 | 73-72-75--220 |
| 33 | Bill Hardwick, | 4 | $1,797 | 69-77-74--220 |
| 38 | Ian Mosey, | 5 | $1,511 | 70-75-76--221 |
| 38 | David Huish, | 5 | $1,511 | 71-71-79--221 |
| 38 | Gary Wintz, | 5 | $1,511 | 72-76-73--221 |
| 41 | Bernard Gallacher, | 6 | $1,283 | 71-75-76--222 |
| 41 | Nick Job, | 6 | $1,283 | 74-75-73--222 |
| 41 | Steve Wild, | 6 | $1,283 | 73-73-76--222 |
| 41 | Martin Foster, | 6 | $1,283 | 74-73-75--222 |
| 41 | John Irwin, | 6 | $1,283 | 71-74-77--222 |
| 46 | John Mashego, | 7 | $998 | 70-73-80--223 |
| 46 | Antonio Garrido, | 7 | $998 | 75-71-77--223 |
| 46 | Malcolm Gregson, | 7 | $998 | 75-74-74--223 |
| 46 | Paul Leonard, | 7 | $998 | 75-73-75--223 |
| 46 | Priscillo Diniz, | 7 | $998 | 71-78-74--223 |
| 51 | Tommy Horton, | 8 | $798 | 80-74-70--224 |
| 51 | George Burns, | 8 | $798 | 74-73-77--224 |
| 53 | David Ojala, | 9 | $699 | 72-74-79--225 |
| 53 | David Creamer, | 9 | $699 | 72-75-78--225 |
| 55 | Simon Owen, | 10 | $613 | 77-73-76--226 |
| 55 | Renato Campagnoli, | 10 | $613 | 72-76-78--226 |
| 55 | Kenny Stevenson, | 10 | $613 | 72-76-78--226 |
| 55 | Dragon Taki, | 10 | $613 | 74-74-78--226 |
| 59 | John Mctear, | 11 | $542 | 73-75-79--227 |
| 60 | John Fourie, | 12 | $513 | 74-76-78--228 |
| 61 | Liam Higgins, | 13 | $471 | 72-77-80--229 |
| 61 | Ross Metherell, | 13 | $471 | 73-72-84--229 |
| 63 | Peter Townsend, | 15 | $428 | 73-81-77--231 |
| 64 | Peter Dawson, | 16 | $392 | 78-73-81--232 |
| 64 | Norman Wood, | 16 | $392 | 75-76-81--232 |
| 66 | Maurice Bembridge, | 18 | $357 | 78-76-80--234 |
| 66 | Craig Defoy, | 18 | $357 | 74-82-78--234 |
| 66 | Brian Jones, | 18 | $357 | 79-77-78--234 |
| 69 | Dr Arthur Spring, | 22 | $328 | 80-75-83--238 |
| 70 | Leonard Owens, | 23 | $314 | 79-81-79--239 |
| 71 | Bobby Verwey, | 24 | $300 | 82-76-82--240 |
| 72 | Tommy Halpin, | 29 | $285 | 83-78-84--245 |


