Tournament Results for the AIB Irish Seniors Open Tournament - Euro Seniors Tour
Below are the tournament results for the AIB Irish Seniors Open tournament in the Euro Seniors Tour. The AIB Irish Seniors Open tour began June 4th, 2004 and ended June 6th, 2004
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Carl Mason, | -10 | $49,500 | 68-69-69–206 |
| 2 | Nick Job, | -9 | $33,000 | 69-68-70–207 |
| 3 | Noel Ratcliffe, | -5 | $20,625 | 70-67-74–211 |
| 3 | Gery Watine, | -5 | $20,625 | 72-70-69–211 |
| 5 | Seiji Ebihara, | -4 | $14,058 | 70-73-69–212 |
| 5 | David Good, | -4 | $14,058 | 67-73-72–212 |
| 7 | Bill Longmuir, | -3 | $11,220 | 72-71-70–213 |
| 7 | Giuseppe Cali, | -3 | $11,220 | 72-71-70–213 |
| 9 | Simon Owen, | -2 | $8,910 | 74-73-67–214 |
| 9 | Delroy Cambridge, | -2 | $8,910 | 70-74-70–214 |
| 11 | John Morgan, | -1 | $7,260 | 70-73-72–215 |
| 11 | Luis Carbonetti, | -1 | $7,260 | 71-73-71–215 |
| 11 | Jerry Bruner, | -1 | $7,260 | 73-70-72–215 |
| 14 | Craig Maltman, | 0 | $5,775 | 73-71-72–216 |
| 14 | Mike Miller, | 0 | $5,775 | 71-73-72–216 |
| 14 | Gavan Levenson, | 0 | $5,775 | 72-76-68–216 |
| 14 | Bob Lendzion, | 0 | $5,775 | 73-73-70–216 |
| 18 | Terry Gale, | 1 | $4,376 | 73-77-67–217 |
| 18 | Guillermo Encina, | 1 | $4,376 | 75-70-72–217 |
| 18 | Priscillo Diniz, | 1 | $4,376 | 73-73-71–217 |
| 18 | Pete Oakley, | 1 | $4,376 | 71-71-75–217 |
| 18 | Bruce Heuchan, | 1 | $4,376 | 72-74-71–217 |
| 23 | Denis Durnian, | 2 | $3,465 | 72-76-70–218 |
| 23 | John Grace, | 2 | $3,465 | 74-71-73–218 |
| 23 | Dragon Taki, | 2 | $3,465 | 73-73-72–218 |
| 26 | Alan Tapie, | 4 | $2,871 | 70-75-75–220 |
| 26 | Bill Hardwick, | 4 | $2,871 | 72-76-72–220 |
| 26 | David Oakley, | 4 | $2,871 | 74-73-73–220 |
| 26 | Jay Dolan Iii, | 4 | $2,871 | 74-72-74–220 |
| 26 | Barry Vivian, | 4 | $2,871 | 75-72-73–220 |
| 31 | Maurice Bembridge, | 5 | $2,475 | 75-71-75–221 |
| 31 | A-arthur Pierse, | 5 | 76-72-73–221 | |
| 33 | Tommy Horton, | 6 | $2,129 | 76-76-70–222 |
| 33 | Chris Moody, | 6 | $2,129 | 72-75-75–222 |
| 33 | Ian Mosey, | 6 | $2,129 | 79-74-69–222 |
| 33 | Martin Gray, | 6 | $2,129 | 77-71-74–222 |
| 33 | Paul Leonard, | 6 | $2,129 | 75-73-74–222 |
| 33 | Noboru Sugai, | 6 | $2,129 | 74-77-71–222 |
| 39 | Bob Shearer, | 7 | $1,716 | 77-71-75–223 |
| 39 | Joe Mcdermott, | 7 | $1,716 | 75-71-77–223 |
| 39 | David Chillas, | 7 | $1,716 | 75-73-75–223 |
| 39 | John Benda, | 7 | $1,716 | 75-73-75–223 |
| 43 | Liam Higgins, | 8 | $1,386 | 78-69-77–224 |
| 43 | Ray Carrasco, | 8 | $1,386 | 77-74-73–224 |
| 43 | Eddie Polland, | 8 | $1,386 | 75-71-78–224 |
| 43 | Jeff Van Wagenen, | 8 | $1,386 | 81-72-71–224 |
| 43 | Horacio Carbonetti, | 8 | $1,386 | 75-76-73–224 |
| 43 | John Irwin, | 8 | $1,386 | 73-77-74–224 |
| 49 | Christy O'connor Jr., | 9 | $1,023 | 75-71-79–225 |
| 49 | David Jones, | 9 | $1,023 | 74-76-75–225 |
| 49 | Jim Rhodes, | 9 | $1,023 | 74-73-78–225 |
| 49 | Bob Cameron, | 9 | $1,023 | 77-76-72–225 |
| 49 | Mike Ferguson, | 9 | $1,023 | 75-74-76–225 |
| 49 | A-dermot W. Morris, | 9 | 75-74-76–225 | |
| 55 | Pip Elson | 10 | $759 | 73-79-74–226 |
| 55 | Neil Coles, | 10 | $759 | 78-77-71–226 |
| 55 | Antonio Garrido, | 10 | $759 | 76-72-78–226 |
| 55 | Hank Woodrome, | 10 | $759 | 73-77-76–226 |
| 55 | Paul Reed, | 10 | $759 | 75-75-76–226 |
| 60 | Malcolm Gregson, | 11 | $644 | 78-73-76–227 |
| 60 | John Chillas, | 11 | $644 | 73-77-77–227 |
| 62 | Bernard Gallacher, | 12 | $528 | 76-76-76–228 |
| 62 | Jeff Hawkes, | 12 | $528 | 76-80-72–228 |
| 62 | Alberto Croce, | 12 | $528 | 76-77-75–228 |
| 62 | Ken Iwama, | 12 | $528 | 76-77-75–228 |
| 62 | Philippe Dugeny, | 12 | $528 | 75-75-78–228 |
| 67 | Brian Jones, | 13 | $446 | 77-73-79–229 |
| 68 | Ian Stanley, | 14 | $421 | 73-79-78–230 |
| 68 | Denis O'sullivan, | 14 | $421 | 76-78-76–230 |
| 70 | Gary Wintz, | 15 | $396 | 73-79-79–231 |
| 71 | John Mashego, | 16 | $372 | 80-74-78–232 |
| 71 | John Curtis, | 16 | $372 | 80-75-77–232 |
| 73 | David J Russell, | 17 | $339 | 76-76-81–233 |
| 73 | Craig Defoy, | 17 | $339 | 76-80-77–233 |
| 75 | David Creamer, | 20 | $320 | 80-75-81–236 |
| 76 | Dr Arthur Spring, | 25 | $310 | 82-78-81–241 |


