Tournament Results for the Arcapita Tour Championship Tournament - European Seniors Tour
Below are the tournament results for the Arcapita Tour Championship tournament in the European Seniors Tour. The Arcapita Tour Championship tour began November 10th, 2005 and ended November 12th, 2005
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Des Smyth | -10 | $59,169 | 68-68-70–206 |
| 2 | John Chillas | -8 | $39,446 | 73-68-67–208 |
| 3 | Sam Torrance | -7 | $22,379 | 75-68-66–209 |
| 3 | Giuseppe Cali | -7 | $22,379 | 73-70-66–209 |
| 3 | Gordon J. Brand | -7 | $22,379 | 70-71-68–209 |
| 6 | Jose Rivero | -4 | $14,200 | 72-74-66–212 |
| 6 | Luis Carbonetti | -4 | $14,200 | 72-69-71–212 |
| 6 | Horacio Carbonetti | -4 | $14,200 | 68-72-72–212 |
| 9 | Bruce Heuchan | -2 | $10,650 | 75-71-68–214 |
| 9 | David Good | -2 | $10,650 | 73-70-71–214 |
| 11 | Emilio Rodriguez | -1 | $9,467 | 71-73-71–215 |
| 12 | Martin Gray | 0 | $8,021 | 72-73-71–216 |
| 12 | Manuel Pinero | 0 | $8,021 | 76-71-69–216 |
| 12 | Kevin Spurgeon | 0 | $8,021 | 73-73-70–216 |
| 15 | Bob Cameron | 1 | $7,100 | 74-70-73–217 |
| 16 | Gavan Levenson | 2 | $5,941 | 72-70-76–218 |
| 16 | Tommy Horton | 2 | $5,941 | 73-72-73–218 |
| 16 | Alan Tapie | 2 | $5,941 | 73-74-71–218 |
| 16 | Tony Allen | 2 | $5,941 | 71-68-79–218 |
| 16 | Denis O'sullivan | 2 | $59,401 | 73-72-73–218 |
| 21 | Ian Mosey | 3 | $4,602 | 76-71-72–219 |
| 21 | Mike Ferguson | 3 | $4,602 | 73-74-72–219 |
| 21 | Rex Caldwell | 3 | $4,602 | 69-73-77–219 |
| 24 | Noel Ratcliffe | 4 | $4,043 | 76-71-73–220 |
| 24 | David J. Russell | 4 | $4,043 | 73-73-74–220 |
| 26 | Craig Maltman | 5 | $3,747 | 72-77-72–221 |
| 27 | Bob Boyd | 6 | $3,590 | 79-70-73–222 |
| 28 | Terry Gale | 7 | $3,353 | 75-77-71–223 |
| 28 | Hank Woodrome | 7 | $3,353 | 75-73-75–223 |
| 30 | Tony Charnley | 8 | $2,848 | 79-70-75–224 |
| 30 | Martin Foster | 8 | $2,848 | 76-70-78–224 |
| 30 | David Oakley | 8 | $2,848 | 77-72-75–224 |
| 30 | Jerry Bruner | 8 | $2,848 | 80-75-69–224 |
| 30 | John Benda | 8 | $2,848 | 72-69-83–224 |
| 35 | Carl Mason | 9 | $2,317 | 79-73-73–225 |
| 35 | Mike Miller | 9 | $2,317 | 76-76-73–225 |
| 35 | Malcolm Gregson | 9 | $2,317 | 78-75-72–225 |
| 35 | Gordon Townhill | 9 | $2,317 | 74-75-76–225 |
| 39 | Bill Longmuir | 10 | $1,972 | 78-75-73–226 |
| 39 | Adan Sowa | 10 | $1,972 | 79-69-78–226 |
| 39 | Gery Watine | 10 | $1,972 | 77-75-74–226 |
| 39 | John Mashego | 10 | $1,972 | 79-73-74–226 |
| 43 | Jeff Hawkes | 11 | $1,696 | 74-79-74–227 |
| 43 | Martin Poxon | 11 | $1,696 | 76-79-72–227 |
| 43 | Jim Rhodes | 11 | $1,696 | 80-75-72–227 |
| 46 | Guillermo Encina | 12 | $1,499 | 79-71-78–228 |
| 46 | Jean Pierre Sallat | 12 | $1,499 | 81-71-76–228 |
| 48 | Maurice Bembridge | 15 | $1,381 | 78-77-76–231 |
| 49 | A-abdulla Sultan | 16 | 81-79-72–232 | |
| 50 | Victor Garcia | 17 | $1,302 | 78-78-77–233 |
| 50 | A-peter Mason | 17 | 80-74-79–233 | |
| 52 | Eddie Polland | 19 | $1,223 | 78-78-79–235 |
| 53 | Bob Shearer | 20 | $1,144 | 82-77-77–236 |
| 53 | A-diab Saggar | 20 | 82-77-77–236 | |
| 55 | A-daij Ahmed | 24 | 82-76-82–240 | |
| 56 | A-butch Kamps | 25 | 82-79-80–241 | |
| 57 | A-rem Seil | 37 | 91-81-81–253 |


