Tournament Results for the Asian Tour: Hero Honda Indian Open Tournament - Asian Tour
Below are the tournament results for the Asian Tour: Hero Honda Indian Open tournament in the Asian Tour. The Asian Tour: Hero Honda Indian Open tour began October 19th, 2006 and ended October 22nd, 2006
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Jyoti Randhawa | -18 | $63,400 | 69-67-64-70--270 |
| 2 | Vijay Kumar | -18 | $33,900 | 66-68-70-66--270 |
| 2 | S.s.p. Chowrasia | -18 | $33,900 | 69-65-67-69--270 |
| 4 | Simon Dyson | -17 | $19,720 | 68-67-68-68--271 |
| 5 | Prom Meesawat | -12 | $14,980 | 68-68-68-72--276 |
| 5 | Mukesh Kumar | -12 | $14,980 | 70-68-66-72--276 |
| 7 | Gaurav Ghei | -11 | $10,160 | 71-68-65-73--277 |
| 7 | Unho Park | -11 | $10,160 | 70-65-69-73--277 |
| 7 | Suk Jong-yul | -11 | $10,160 | 67-73-68-69--277 |
| 10 | Scott Strange | -9 | $7,880 | 67-73-67-72--279 |
| 10 | A-chiragh Kumar | -9 | 69-69-74-67--279 | |
| 12 | Mark Mouland | -8 | $6,760 | 71-70-68-71--280 |
| 12 | Rahil Gangjee | -8 | $6,760 | 71-66-69-74--280 |
| 12 | Muhammed Munir | -8 | $6,760 | 70-69-69-72--280 |
| 15 | Terry Pilkadaris | -7 | $6,000 | 69-69-70-73--281 |
| 16 | Thaworn Wiratchant | -6 | $5,520 | 76-66-68-72--282 |
| 16 | Vivek Bhandari | -6 | $5,520 | 68-71-70-73--282 |
| 16 | Rick Gibson | -6 | $5,520 | 68-73-71-70--282 |
| 19 | Mahal Pearce | -5 | $4,940 | 70-69-71-73--283 |
| 19 | Park Jun-won | -5 | $4,940 | 72-65-72-74--283 |
| 21 | Shiv Kapur | -4 | $4,320 | 74-67-69-74--284 |
| 21 | Michael Wright | -4 | $4,320 | 67-73-72-72--284 |
| 21 | David Gleeson | -4 | $4,320 | 71-74-69-70--284 |
| 21 | Digvijay Singh | -4 | $4,320 | 71-72-67-74--284 |
| 21 | Chris Rodgers | -4 | $4,320 | 73-71-65-75--284 |
| 21 | Shamim Khan | -4 | $4,320 | 70-73-70-71--284 |
| 21 | Somkiat Srisanga | -4 | $4,320 | 74-70-69-71--284 |
| 28 | Simon Dunn | -3 | $3,720 | 66-77-71-71--285 |
| 28 | Yasin Ali | -3 | $3,720 | 69-73-71-72--285 |
| 28 | Matt Holten | -3 | $3,720 | 73-67-69-76--285 |
| 31 | Richard Moir | -2 | $3,420 | 75-70-72-69--286 |
| 31 | Gerald Rosales | -2 | $3,420 | 69-71-70-76--286 |
| 33 | Mike Cunning | -1 | $3,000 | 73-71-69-74--287 |
| 33 | Clay Devers | -1 | $3,000 | 71-71-71-74--287 |
| 33 | Scott Barr | -1 | $3,000 | 73-72-70-72--287 |
| 33 | Pat Giles | -1 | $3,000 | 70-73-72-72--287 |
| 33 | Lu Wei-lan | -1 | $3,000 | 79-67-70-71--287 |
| 33 | Harinder Gupta | -1 | $3,000 | 70-69-74-74--287 |
| 33 | Brad Iles | -1 | $3,000 | 67-74-73-73--287 |
| 40 | Firoz Ali | 0 | $2,680 | 70-69-76-73--288 |
| 41 | Gary Rusnak | 1 | $2,560 | 69-74-73-73--289 |
| 41 | Angelo Que | 1 | $2,560 | 72-71-68-78--289 |
| 43 | Tony Carolan | 2 | $2,360 | 71-67-77-75--290 |
| 43 | Martin Rominger | 2 | $2,360 | 74-70-75-71--290 |
| 43 | Yusuf Ali | 2 | $2,360 | 70-72-72-76--290 |
| 46 | Kevin Chun | 3 | $2,080 | 71-73-78-69--291 |
| 46 | Peter Karmis | 3 | $2,080 | 73-71-71-76--291 |
| 46 | Anthony Brown | 3 | $2,080 | 70-70-79-72--291 |
| 46 | Artemio Murakami | 3 | $2,080 | 72-72-75-72--291 |
| 50 | Sandeep Syal | 4 | $1,880 | 77-67-75-73--292 |
| 51 | Danny Chia | 5 | $1,648 | 67-75-74-77--293 |
| 51 | M. Sasidaran | 5 | $1,648 | 75-70-76-72--293 |
| 51 | Wisut Artjanawat | 5 | $1,648 | 69-76-73-75--293 |
| 51 | Chapchai Nirat | 5 | $1,648 | 69-75-71-78--293 |
| 51 | A-simarjeet Singh | 5 | 71-72-73-77--293 | |
| 51 | Atthaphon Prathummanee | 5 | $1,648 | 74-72-71-76--293 |
| 57 | Pappan | 6 | $1,440 | 75-68-73-78--294 |
| 57 | Naman Dawar | 6 | $1,440 | 72-74-74-74--294 |
| 57 | C. Muniyappa | 6 | $1,440 | 69-70-79-76--294 |
| 60 | Amandeep Johl | 7 | $1,300 | 72-74-73-76--295 |
| 60 | James Stewart | 7 | $1,300 | 74-71-70-80--295 |
| 60 | Uttam Singh Mundy | 7 | $1,300 | 74-72-75-74--295 |
| 60 | Cookie Lao | 7 | $1,300 | 71-70-75-79--295 |
| 64 | P.s. Guleria | 11 | $1,180 | 74-70-81-74--299 |
| 64 | Karanjit Singh | 11 | $1,180 | 75-71-77-76--299 |
| 66 | Robin Hodgetts | 12 | $1,120 | 74-72-73-81--300 |
| 67 | Olle Nordberg | 13 | $1,060 | 74-70-73-84--301 |
| 67 | Nabin Mondal | 13 | $1,060 | 78-67-77-79--301 |
| 69 | Hironori Yoshida | 15 | $980 | 74-71-79-79--303 |
| 69 | Roop Singh | 15 | $980 | 70-75-82-76--303 |
| 71 | Andrew Coltart | +3 | $7,473,147 | |
| 71 | Andrew Pitts | +3 | $7,671,147 | |
| 71 | Harmeet Kahlon | +3 | $7,572,147 | |
| 71 | Barry Hume | +3 | $7,176,147 | |
| 71 | Craig Warren | +3 | $7,869,147 | |
| 71 | Shiv Prakash | +3 | $7,473,147 | |
| 71 | Amritinder Singh | +3 | $7,374,147 | |
| 71 | Ranjit Singh | +3 | $7,770,147 | |
| 71 | Sanjay Kumar | +3 | $7,473,147 | |
| 71 | A-gagan Verma | +3 | $7,374,147 | |
| 71 | Ashok Kumar | +3 | $7,374,147 | |
| 71 | S. Madaiah | +3 | $7,869,147 | |
| 71 | Randhir Ghotra | +3 | $7,572,147 | |
| 84 | Simon Nash | +4 | $7,771,148 | |
| 84 | Gavin Flint | +4 | $7,672,148 | |
| 84 | Arjun Singh | +4 | $7,474,148 | |
| 84 | Ross Bain | +4 | $7,474,148 | |
| 84 | Jochen Lupprian | +4 | $7,276,148 | |
| 84 | Mohd Islam | +4 | $7,177,148 | |
| 84 | Henry Perks | +4 | $7,573,148 | |
| 84 | A.s. Lehal | +4 | $7,573,148 | |
| 84 | Amardip Malik | +4 | $7,672,148 | |
| 84 | R. Srinivas | +4 | $7,177,148 | |
| 94 | Lam Chih Bing | +5 | $7,772,149 | |
| 94 | Ari Savolainen | +5 | $7,673,149 | |
| 94 | Marcus Both | +5 | $7,475,149 | |
| 94 | Vishal Singh | +5 | $7,574,149 | |
| 94 | Jerome Delariarte | +5 | $7,871,149 | |
| 94 | Ronnachai Jamnong | +5 | $7,772,149 | |
| 100 | Rafael Ponce | +6 | $7,872,150 | |
| 100 | Ali Sher | +6 | $7,674,150 | |
| 100 | David Freeman | +6 | $7,872,150 | |
| 100 | Jason King | +6 | $7,773,150 | |
| 100 | Rafiq Ali | +6 | $7,377,150 | |
| 100 | Jaiveer Virk | +6 | $7,872,150 | |
| 100 | Marciano Pucay | +6 | $7,278,150 | |
| 107 | Graeme Mcdowell | +7 | $7,477,151 | |
| 107 | Kanwar Sekhon | +7 | $7,774,151 | |
| 107 | Gurbaaz Mann | +7 | $7,774,151 | |
| 110 | Scott Taylor | +8 | $8,072,152 | |
| 110 | Rahul Ganapathy | +8 | $7,478,152 | |
| 110 | A-jasjeet Singh | +8 | $7,973,152 | |
| 110 | A-tarun Ghogale | +8 | $7,478,152 | |
| 114 | Vinod Kumar | +9 | $8,469,153 | |
| 114 | Sheeraz Kalra | +9 | $7,578,153 | |
| 114 | Shankar Das | +9 | $7,578,153 | |
| 114 | Gaurav Diwan | +9 | $7,380,153 | |
| 118 | Monish Bindra | +10 | $7,678,154 | |
| 118 | Lalith Kumara | +10 | $7,876,154 | |
| 118 | Arjun Singh Chaudhri | +10 | $7,777,154 | |
| 121 | Song Chan | +11 | $7,679,155 | |
| 121 | Rajiv Niranjan Datar | +11 | $8,273,155 | |
| 121 | A-rahul Bakshi | +11 | $7,976,155 | |
| 121 | A-himmat Rai | +11 | $7,679,155 | |
| 125 | Adam Groom | +12 | $7,878,156 | |
| 125 | Jeremy Kavanagh | +12 | $7,878,156 | |
| 125 | Anura Rohana | +12 | $7,977,156 | |
| 125 | Manav Jaini | +12 | $7,878,156 | |
| 127 | Simon Griffiths | +13 | $7,879,157 | |
| 127 | Dinesh Kumar | +15 | $7,980,159 | |
| 127 | Amit Dube | +14 | $7,880,158 | |
| 127 | Toran Shahi | +16 | $8,080,160 | |
| 127 | Michael Bruchet | +14 | $7,880,158 | |
| 127 | Mohd Nawab | +20 | $8,183,164 | |
| 127 | G.s. Sethi | +17 | $7,784,161 | |
| 127 | Gurki Shergill | +15 | $8,079,159 | |
| 127 | Sujjan Singh | +16 | $8,278,160 | |
| 127 | Faridil Atras | +14 | $8,276,158 | |
| 127 | A-shaurya Singh | +18 | $8,082,162 |


