Tournament Results for the Athens Regional Foundation Classic Tournament - Nationwide Tour

Below are the tournament results for the Athens Regional Foundation Classic tournament in the Nationwide Tour. The Athens Regional Foundation Classic tour began April 20th, 2006 and ended April 23rd, 2006

OrderPlayerScoreEarningsResults
1 Paul Gow -21 64-67-67-69-267
2 Craig Lile -18 65-64-69-72-270
3 Tom Gillis -16 68-67-68-69-272
3 Zoran Zorkic -16 66-64-73-69-272
5 Jim Rutledge -14 69-68-71-66-274
5 Fran Quinn -14 68-65-71-70-274
5 Keoke Cotner -14 68-73-66-67-274
5 Justin Bolli -14 66-69-68-71-274
5 Peter Tomasulo -14 71-68-66-69-274
10 Jeff Hart -13 68-67-69-71-275
10 Glen Hnatiuk -13 $153 68-70-71-66-275
10 Kevin Johnson -13 $159 67-68-68-72-275
10 Ken Duke -13 63-69-72-71-275
10 John Merrick -13 $103 66-72-70-67-275
15 Franklin Langham -12 70-71-67-68-276
15 Scott Dunlap -12 $121 72-64-68-72-276
15 Parker Mclachlin -12 70-69-67-70-276
15 Steve Allan -12 68-69-71-68-276
19 Notah Begay Iii -11 $107 71-66-71-69-277
19 Michael Bradley -11 71-65-69-72-277
19 Nick Flanagan -11 68-73-67-69-277
19 Paul Claxton -11 70-71-70-66-277
19 Jess Daley -11 72-69-65-71-277
19 Gary Christian -11 $123 70-68-69-70-277
19 Chris Stroud -11 73-68-67-69-277
19 Michael Putnam -11 69-67-70-71-277
27 Tom Carter -10 69-69-68-72-278
27 Brandt Snedeker -10 70-69-70-69-278
27 Matt Weibring -10 70-69-69-70-278
30 Michael Long -9 66-71-69-73-279
30 Bob Heintz -9 69-68-72-70-279
30 D.j. Brigman -9 71-70-70-68-279
30 Jason Allred -9 70-70-71-68-279
30 Roberto Coceres -9 69-67-72-71-279
35 Robin Freeman -8 69-69-68-74-280
35 Spike Mcroy -8 70-68-69-73-280
35 Kim Felton -8 $124 67-72-70-71-280
35 David Gossett -8 $148 67-69-72-72-280
35 Tyler Williamson -8 69-69-68-74-280
35 Doug Labelle Ii -8 68-72-69-71-280
35 Joseph Alfieri -8 $179 70-70-69-71-280
42 Scott Petersen -7 71-68-65-77-281
42 Joel Kribel -7 72-68-69-72-281
42 Boo Weekley -7 71-69-72-69-281
42 Hiroshi Matsuo -7 69-72-68-72-281
42 Matt Hendrix -7 70-68-71-72-281
47 Craig Bowden -6 71-70-70-71-282
47 Brendon De Jonge -6 69-70-68-75-282
47 Kevin Gessino-kraft -6 69-71-73-69-282
47 Scott Weatherly -6 69-70-69-74-282
47 Chris Baryla -6 70-69-70-73-282
47 David Mathis -6 $101 70-71-68-73-282
47 Jason Enloe -6 $135 69-70-70-73-282
54 Jim Mcgovern -5 67-72-72-72-283
54 Tom Scherrer -5 $117 70-71-70-72-283
54 David Peoples -5 69-70-71-73-283
54 John Kimbell -5 70-66-74-73-283
58 Esteban Toledo -4 70-70-74-70-284
58 Scott Gump -4 71-67-74-72-284
58 Mike Standly -4 69-70-71-74-284
58 Joe Daley -4 71-67-74-72-284
58 Jason Dufner -4 70-70-71-73-284
58 Tyrone Van Aswegen -4 72-68-74-70-284
64 Gary Hallberg -3 69-71-68-77-285
64 Chris Devlin -3 74-65-71-75-285
66 Garrett Willis -2 $112 69-69-78-70-286
66 Hunter Haas -2 70-70-71-75-286
68 Deane Pappas 0 72-69-72-75-288
68 Johnson Wagner 0 70-70-71-77-288
68 Doug Ferris 0 71-70-74-73-288
71 Jason Buha 1 71-70-75-73-289
72 David Morland Iv 2 69-72-72-77-290

Non-Qualifying Players:

OrderPlayerScoreEarningsResults
0 Steve Pate 0 68-76-----144
0 Trevor Dodds 0 74-71-----145
0 Tommy Tolles 0 $162 ---------
0 Larry Mize 0 ---------
0 Mike Hulbert 0 74-76-----150
0 Dicky Pride 0 74-68-----142
0 Ben Bates 0 $170 76-69-----145
0 Bradley Hughes 0 74-70-----144
0 Russ Cochran 0 70-72-----142
0 Glen Day 0 73-71-----144
0 Brian Henninger 0 75-76-----151
0 Jim Carter 0 ---------
0 Grant Waite 0 71-75-----146
0 Willie Wood 0 $177 75-75-----150
0 Mike Springer 0 $167 74-72-----146
0 Kelly Gibson 0 74-72-----146
0 David Sutherland 0 73-69-----142
0 Chip Beck 0 $164 73-69-----142
0 Chris Smith 0 ---------
0 Perry Moss 0 $170 71-71-----142
0 Mark Wiebe 0 74-76-----150
0 Richard Johnson 0 $129 71-71-----142
0 Cameron Percy 0 73-70-----143
0 Charlie Wi 0 $141 ---------
0 Wayne Grady 0 75-73-----148
0 Kenny Knox 0 72-74-----146
0 Tim Simpson 0 75-76-----151
0 Dave Rummells 0 $131 73-72-----145
0 John Morse 0 70-75-----145
0 Guy Boros 0 77-70-----147
0 James Oh 0 75-72-----147
0 Sam Randolph 0 71-72-----143
0 Mike Heinen 0 $116 ---------
0 Michael Clark Ii 0 79-71-----150
0 Matt Kuchar 0 74-70-----144
0 Dick Mast 0 72-71-----143
0 Chris Anderson 0 74-74-----148
0 Sonny Skinner 0 72-71-----143
0 Craig Kanada 0 72-73-----145
0 Brad Ott 0 $146 75-74-----149
0 Cliff Kresge 0 71-71-----142
0 Ryan Howison 0 $185 72-71-----143
0 Casey Martin 0 71-77-----148
0 Tripp Isenhour 0 72-74-----146
0 Dave Schreyer 0 71-71-----142
0 Jim Benepe 0 73-70-----143
0 Rick Price 0 73-75-----148
0 Chris Tidland 0 $136 75-73-----148
0 Steven Alker 0 74-71-----145
0 Jeff Klauk 0 75-68-----143
0 Nick Cassini 0 72-70-----142
0 David Hearn 0 74-68-----142
0 Chris Nallen 0 70-73-----143
0 Ryan Armour 0 73-71-----144
0 Jeff Quinney 0 74-74-----148
0 Matthew Jones 0 79-75-----154
0 Chad Collins 0 72-70-----142
0 Kevin Durkin 0 70-72-----142
0 Tim Wilkinson 0 75-77-----152
0 John Mallinger 0 68-74-----142
0 Aaron Barber 0 70-72-----142
0 Steve Lebrun 0 $130 77-69-----146
0 Andrew Johnson 0 $115 71-75-----146
0 Mario Tiziani 0 71-71-----142
0 Erik Compton 0 $156 76-66-----142
0 Rob Johnson 0 72-72-----144
0 Scott Ford 0 $174 72-70-----142
0 Matt Bettencourt 0 76-71-----147
0 David Roesch 0 $114 73-75-----148
0 Tim Weinhart 0 76-76-----152
0 Clark Spratlin 0 77-72-----149
0 Jeff Burns 0 $102 72-70-----142
0 Patrick Damron 0 76-74-----150
0 Kyle Gallo 0 $174 74-70-----144
0 Brett Bingham 0 $150 72-70-----142
0 Josh Broadaway 0 $106 73-71-----144
0 Nick Malinowski 0 71-72-----143
0 Alex Rodger 0 72-70-----142
0 Elliot Gealy 0 78-69-----147
0 Brad Adamonis 0 $122 74-70-----144
0 Scott Hend 0 $105 80-67-----147
0 James H. Mclean 0 76-72-----148
0 Casey Wittenberg 0 $150 78-69-----147
0 Steve Collins 0 79-65-----144
0 Tom Johnson 0 $117 78-71-----149
0 David Denham 0 72-70-----142
0 Jordan Dempsey 0 70-78-----148
0 Nate Lashley 0 74-68-----142
0 Paul Wackerly 0 $168 73-70-----143
0 Tim O'neal 0 70-74-----144
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.