Tournament Results for the AT&T Pebble Beach National Pro-Am Tournament - PGA Tour
Below are the tournament results for the AT&T Pebble Beach National Pro-Am tournament in the PGA Tour. The AT&T Pebble Beach National Pro-Am tour began February 4th, 1999 and ended February 7th, 1999
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Payne Stewart | -10 | $504,000 | 69-64-73-206 |
| 2 | Frank Lickliter | -9 | $302,400 | 68-68-71-207 |
| 3 | Craig Stadler | -7 | $190,400 | 70-67-72-209 |
| 4 | Justin Leonard | -6 | $110,250 | 70-72-68-210 |
| 4 | Fred Couples | -6 | $110,250 | 72-65-73-210 |
| 4 | Jay Williamson | -6 | $110,250 | 69-70-71-210 |
| 4 | Ronnie Black | -6 | $110,250 | 71-69-70-210 |
| 8 | Tommy Tolles | -5 | $84,000 | 71-70-70-211 |
| 8 | Neal Lancaster | -5 | $84,000 | 73-70-68-211 |
| 10 | Vijay Singh | -4 | $64,400 | 69-67-76-212 |
| 10 | Davis Love Iii | -4 | $64,400 | 73-65-74-212 |
| 10 | Tim Herron | -4 | $64,400 | 72-68-72-212 |
| 10 | Paul Azinger | -4 | $64,400 | 69-71-72-212 |
| 10 | Brett Quigley | -4 | $64,400 | 66-73-73-212 |
| 15 | David Duval | -3 | $43,400 | 72-65-76-213 |
| 15 | Steve Elkington | -3 | $43,400 | 70-69-74-213 |
| 15 | Joe Ozaki | -3 | $43,400 | 69-70-74-213 |
| 15 | Skip Kendall | -3 | $43,400 | 72-73-68-213 |
| 15 | Kevin Sutherland | -3 | $43,400 | 68-71-74-213 |
| 15 | Paul Stankowski | -3 | $43,400 | 71-70-72-213 |
| 20 | Mark Calcavecchia | -2 | $30,240 | 73-67-74-214 |
| 20 | Phil Mickelson | -2 | $30,240 | 72-67-75-214 |
| 20 | Mike Reid | -2 | $30,240 | 73-73-68-214 |
| 20 | Brad Faxon | -2 | $30,240 | 73-70-71-214 |
| 24 | Chris Riley | -1 | $20,920 | 76-68-71-215 |
| 24 | Joey Sindelar | -1 | $20,920 | 71-72-72-215 |
| 24 | Dave Stockton | -1 | $20,920 | 70-70-75-215 |
| 24 | Charles Raulerson | -1 | $20,920 | 68-71-76-215 |
| 24 | Steve Flesch | -1 | $20,920 | 69-73-73-215 |
| 24 | Alan Bratton | -1 | $20,920 | 70-72-73-215 |
| 24 | Doug Martin | -1 | $20,920 | 69-74-72-215 |
| 31 | Paul Goydos | 0 | $15,160 | 70-72-74-216 |
| 31 | Mike Sposa | 0 | $15,160 | 70-72-74-216 |
| 31 | Peter Jacobsen | 0 | $15,160 | 67-75-74-216 |
| 31 | Dennis Paulson | 0 | $15,160 | 73-69-74-216 |
| 31 | Kevin Wentworth | 0 | $15,160 | 75-69-72-216 |
| 31 | Willie Wood | 0 | $15,160 | 73-68-75-216 |
| 31 | P.h. Horgan Iii | 0 | $15,160 | 71-73-72-216 |
| 38 | Jeff Maggert | 1 | $11,480 | 77-69-71-217 |
| 38 | Robert Allenby | 1 | $11,480 | 72-73-72-217 |
| 38 | Dudley Hart | 1 | $11,480 | 69-72-76-217 |
| 38 | Brian Claar | 1 | $11,480 | 69-71-77-217 |
| 38 | Greg Kraft | 1 | $11,480 | 66-72-79-217 |
| 43 | Craig Barlow | 2 | $7,940 | 69-75-74-218 |
| 43 | Emlyn Aubrey | 2 | $7,940 | 72-72-74-218 |
| 43 | Kirk Triplett | 2 | $7,940 | 68-70-80-218 |
| 43 | Scott Mccarron | 2 | $7,940 | 75-67-76-218 |
| 43 | Corey Pavin | 2 | $7,940 | 69-76-73-218 |
| 43 | Jim Mcgovern | 2 | $7,940 | 70-73-75-218 |
| 43 | Kelly Gibson | 2 | $7,940 | 72-69-77-218 |
| 43 | Jeff Brehaut | 2 | $7,940 | 74-69-75-218 |
| 43 | Spike Mcroy | 2 | $7,940 | 72-72-74-218 |
| 52 | Mark O'meara | 3 | $6,220 | 71-72-76-219 |
| 52 | Jeff Sluman | 3 | $6,220 | 69-75-75-219 |
| 52 | Stuart Appleby | 3 | $6,220 | 72-74-73-219 |
| 52 | Tom Watson | 3 | $6,220 | 72-73-74-219 |
| 52 | John Maginnes | 3 | $6,220 | 74-73-72-219 |
| 52 | Robert Gamez | 3 | $6,220 | 73-73-73-219 |
| 52 | Jerry Kelly | 3 | $6,220 | 70-72-77-219 |
| 52 | Notah Begay Iii | 3 | $6,220 | 74-74-71-219 |
| 52 | Glen Day | 3 | $6,220 | 74-73-72-219 |
| 52 | Donnie Hammond | 3 | $6,220 | 75-72-72-219 |
| 52 | Grant Waite | 3 | $6,220 | 74-74-71-219 |
| 52 | Brian Watts | 3 | $6,220 | 72-71-76-219 |
| 52 | Tiger Woods | 3 | $6,220 | 72-69-78-219 |


