Tournament Results for the Bank of America Colonial Tournament - PGA Tour
Below are the tournament results for the Bank of America Colonial tournament in the PGA Tour. The Bank of America Colonial tour began May 20th, 2004 and ended May 23rd, 2004
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Steve Flesch | -11 | $954,000 | 66-69-67-67--269 |
| 2 | Chad Campbell | -10 | $572,400 | 70-71-61-68--270 |
| 3 | Stephen Ames | -9 | $360,400 | 70-69-68-64--271 |
| 4 | Craig Perks | -7 | $254,400 | 64-71-70-68--273 |
| 5 | Robert Gamez | -6 | $186,163 | 71-64-71-68--274 |
| 5 | Skip Kendall | -6 | $186,163 | 68-71-68-67--274 |
| 5 | Bo Van Pelt | -6 | $186,163 | 68-69-72-65--274 |
| 5 | Tim Petrovic | -6 | $186,163 | 66-71-69-68--274 |
| 9 | Jeff Maggert | -5 | $143,100 | 66-69-73-67--275 |
| 9 | Mark Brooks | -5 | $143,100 | 71-68-67-69--275 |
| 9 | John Senden | -5 | $143,100 | 66-74-70-65--275 |
| 12 | Loren Roberts | -4 | $116,600 | 68-70-71-67--276 |
| 12 | Kenny Perry | -4 | $116,600 | 67-71-70-68--276 |
| 14 | Justin Leonard | -3 | $72,433 | 70-64-72-71--277 |
| 14 | Lee Janzen | -3 | $72,433 | 70-66-71-70--277 |
| 14 | Jesper Parnevik | -3 | $72,433 | 65-72-68-72--277 |
| 14 | Chris Riley | -3 | $72,433 | 67-71-69-70--277 |
| 14 | Kirk Triplett | -3 | $72,433 | 69-69-71-68--277 |
| 14 | Stewart Cink | -3 | $72,433 | 66-70-71-70--277 |
| 14 | Tom Byrum | -3 | $72,433 | 68-69-71-69--277 |
| 14 | Joe Ogilvie | -3 | $72,433 | 71-70-68-68--277 |
| 14 | Brian Gay | -3 | $72,433 | 70-67-65-75--277 |
| 14 | Tim Clark | -3 | $72,433 | 68-70-69-70--277 |
| 14 | Zach Johnson | -3 | $72,433 | 71-65-68-73--277 |
| 14 | Brian Bateman | -3 | $72,433 | 69-69-68-71--277 |
| 26 | Fred Funk | -2 | $42,400 | 70-72-65-71--278 |
| 27 | Bob Tway | -1 | $38,425 | 70-69-68-72--279 |
| 27 | J.l. Lewis | -1 | $38,425 | 68-66-75-70--279 |
| 27 | Peter Lonard | -1 | $38,425 | 71-71-67-70--279 |
| 27 | Stephen Leaney | -1 | $38,425 | 70-68-71-70--279 |
| 31 | Glen Day | 0 | $32,131 | 72-71-67-70--280 |
| 31 | Dennis Paulson | 0 | $32,131 | 67-70-71-72--280 |
| 31 | Corey Pavin | 0 | $32,131 | 70-70-72-68--280 |
| 31 | Rory Sabbatini | 0 | $32,131 | 72-69-67-72--280 |
| 35 | Davis Love Iii | 1 | $25,573 | 74-67-72-68--281 |
| 35 | Joe Durant | 1 | $25,573 | 70-73-69-69--281 |
| 35 | Phil Mickelson | 1 | $25,573 | 71-66-70-74--281 |
| 35 | Scott Verplank | 1 | $25,573 | 72-68-67-74--281 |
| 35 | Brett Quigley | 1 | $25,573 | 70-68-68-75--281 |
| 35 | Sergio Garcia | 1 | $25,573 | 72-67-73-69--281 |
| 41 | Joey Sindelar | 2 | $20,670 | 71-69-72-70--282 |
| 41 | Hal Sutton | 2 | $20,670 | 71-67-73-71--282 |
| 41 | Dudley Hart | 2 | $20,670 | 73-70-66-73--282 |
| 44 | Tommy Armour Iii | 3 | $16,024 | 69-74-71-69--283 |
| 44 | David Toms | 3 | $16,024 | 72-70-68-73--283 |
| 44 | Chris Dimarco | 3 | $16,024 | 69-71-72-71--283 |
| 44 | Rod Pampling | 3 | $16,024 | 72-71-69-71--283 |
| 44 | Frank Lickliter Ii | 3 | $16,024 | 68-70-68-77--283 |
| 44 | Todd Hamilton | 3 | $16,024 | 72-71-70-70--283 |
| 50 | Brad Faxon | 4 | $12,906 | 70-68-75-71--284 |
| 50 | Briny Baird | 4 | $12,906 | 71-69-71-73--284 |
| 50 | Kent Jones | 4 | $12,906 | 70-69-73-72--284 |
| 50 | Aaron Baddeley | 4 | $12,906 | 68-71-74-71--284 |
| 54 | Steve Elkington | 5 | $11,978 | 71-71-73-70--285 |
| 54 | Robert Allenby | 5 | $11,978 | 67-76-73-69--285 |
| 54 | Rocco Mediate | 5 | $11,978 | 72-71-71-71--285 |
| 54 | Neal Lancaster | 5 | $11,978 | 73-70-70-72--285 |
| 54 | Carl Pettersson | 5 | $11,978 | 67-74-73-71--285 |
| 54 | Mathias Gronberg | 5 | $11,978 | 70-70-71-74--285 |
| 54 | Matt Gogel | 5 | $11,978 | 70-73-76-66--285 |
| 61 | Mike Weir | 6 | $11,501 | 68-73-71-74--286 |
| 61 | Scott Hend | 6 | $11,501 | 69-74-72-71--286 |
| 63 | Tim Herron | 7 | $11,130 | 69-72-72-74--287 |
| 63 | Luke Donald | 7 | $11,130 | 69-74-73-71--287 |
| 63 | Geoff Ogilvy | 7 | $11,130 | 74-69-69-75--287 |
| 63 | Patrick Sheehan | 7 | $11,130 | 71-70-69-77--287 |
| 63 | Hunter Mahan | 7 | $11,130 | 70-71-71-75--287 |
| 68 | Jeff Sluman | 8 | $10,706 | 72-70-74-72--288 |
| 68 | Steve Lowery | 8 | $10,706 | 69-74-75-70--288 |
| 68 | Dan Pohl | 8 | $10,706 | 71-72-72-73--288 |
| 71 | Len Mattiace | 9 | $10,441 | 71-71-74-73--289 |
| 71 | Brenden Pappas | 9 | $10,441 | 73-70-72-74--289 |
| 73 | Mark Calcavecchia | 10 | $10,282 | 72-68-75-75--290 |
| 74 | Bob Estes | 11 | $10,176 | 68-74-72-77--291 |
| 75 | Stuart Appleby | +4 | ||
| 75 | Dan Forsman | +4 | ||
| 75 | Fulton Allem | +4 | ||
| 75 | Woody Austin | +4 | ||
| 75 | Olin Browne | +4 | ||
| 75 | Heath Slocum | +4 | ||
| 75 | J.j. Henry | +4 | ||
| 75 | Pat Bates | +4 | ||
| 75 | Tripp Isenhour | +4 | ||
| 75 | D.j. Brigman | +4 | ||
| 85 | John Huston | +5 | ||
| 85 | Jonathan Kaye | +5 | ||
| 85 | Bob Burns | +5 | ||
| 85 | Harrison Frazar | +5 | ||
| 85 | Ted Purdy | +5 | ||
| 85 | Shigeki Maruyama | +5 | ||
| 85 | John Rollins | +5 | ||
| 85 | Danny Ellis | +5 | ||
| 93 | Billy Mayfair | +6 | ||
| 93 | Brent Geiberger | +6 | ||
| 93 | Ryan Palmer | +6 | ||
| 93 | Jonathan Byrd | +6 | ||
| 97 | Duffy Waldorf | +7 | ||
| 98 | Keith Clearwater | +8 | ||
| 98 | Lucas Glover | +8 | ||
| 100 | Esteban Toledo | +9 | ||
| 100 | Jay Williamson | +9 | ||
| 100 | Hank Kuehne | +9 | ||
| 103 | David Frost | +10 | ||
| 103 | Craig Bowden | +10 | ||
| 105 | Mark Hensby | +11 | ||
| 105 | Dean Wilson | +11 | ||
| 107 | Notah Begay Iii | +13 | ||
| 108 | Bill Glasson | +14 | ||
| 109 | Rod Curl | +20 |


