Tournament Results for the Bank of America Colonial Tournament - PGA Tour

Below are the tournament results for the Bank of America Colonial tournament in the PGA Tour. The Bank of America Colonial tour began May 19th, 2005 and ended May 22nd, 2005

OrderPlayerScoreEarningsResults
1 Kenny Perry -19 $1,008,000 65-63-64-69--261
2 Billy Mayfair, -12 $604,800 67-66-66-69--268
3 David Toms -11 $291,200 69-66-68-66--269
3 Joe Durant, -11 $291,200 71-63-69-66--269
3 Peter Lonard, -11 $291,200 69-66-65-69--269
6 Rory Sabbatini -10 $163,600 67-69-68-66--270
6 Rod Pampling -10 $163,600 66-67-68-69--270
6 Bernhard Langer, -10 $163,600 68-69-66-67--270
6 Brandt Jobe, -10 $163,600 65-69-67-69--270
6 Tim Petrovic, -10 $163,600 71-69-66-64--270
6 Aaron Baddeley, -10 $163,600 69-66-67-68--270
6 Scott Hend -10 $163,600 68-67-68-67--270
13 Steve Stricker, -9 $108,267 68-65-66-72--271
13 Ted Purdy, -9 $108,267 66-65-71-69--271
13 Justin Rose, -9 $108,267 68-68-71-64--271
16 Fredrik Jacobson, -8 $95,200 68-69-65-70--272
17 Kirk Triplett, -7 $81,200 66-66-72-69--273
17 Bo Van Pelt, -7 $81,200 70-67-68-68--273
17 Ben Crane, -7 $81,200 69-66-70-68--273
17 Kevin Na, -7 $81,200 65-71-71-66--273
21 Tim Clark -6 $58,240 71-64-69-70--274
21 Bob Tway, -6 $58,240 67-69-69-69--274
21 Tom Purtzer, -6 $58,240 71-70-69-64--274
21 K.j. Choi, -6 $58,240 69-66-70-69--274
21 Arron Oberholser, -6 $58,240 68-67-70-69--274
26 Jim Furyk -5 $40,600 69-68-67-71--275
26 Stuart Appleby -5 $40,600 68-69-71-67--275
26 Phil Mickelson -5 $40,600 71-69-68-67--275
26 Justin Leonard, -5 $40,600 67-69-69-70--275
26 Corey Pavin, -5 $40,600 70-66-68-71--275
26 Zach Johnson, -5 $40,600 71-68-70-66--275
32 Scott Verplank -4 $30,987 71-69-68-68--276
32 Jeff Maggert, -4 $30,987 73-66-67-70--276
32 Jeff Sluman, -4 $30,987 68-70-68-70--276
32 Shigeki Maruyama, -4 $30,987 69-70-69-68--276
32 Loren Roberts, -4 $30,987 68-67-73-68--276
32 Heath Slocum, -4 $30,987 68-72-69-67--276
38 Geoff Ogilvy -3 $23,520 71-67-64-75--277
38 Stephen Ames -3 $23,520 73-68-68-68--277
38 John Senden, -3 $23,520 70-68-66-73--277
38 Brian Bateman, -3 $23,520 64-72-74-67--277
38 Arjun Atwal, -3 $23,520 70-65-69-73--277
38 D.j. Trahan, -3 $23,520 64-67-71-75--277
44 Tom Lehman, -2 $16,528 72-68-70-68--278
44 Steve Jones, -2 $16,528 69-68-71-70--278
44 Harrison Frazar, -2 $16,528 66-70-70-72--278
44 Pat Perez, -2 $16,528 71-67-69-71--278
44 Stephen Leaney, -2 $16,528 66-69-71-72--278
44 Hunter Mahan, -2 $16,528 72-67-70-69--278
44 Hunter Haas, -2 $16,528 73-67-67-71--278
51 Jason Allred -1 $13,179 69-72-67-71--279
51 Mark Brooks, -1 $13,179 71-67-71-70--279
51 Skip Kendall, -1 $13,179 67-70-72-70--279
51 Jesper Parnevik, -1 $13,179 69-72-71-67--279
51 Joe Ogilvie, -1 $13,179 71-68-74-66--279
51 Jonathan Byrd, -1 $13,179 67-71-73-68--279
57 Stewart Cink, 0 $12,432 72-67-69-72--280
57 Brian Gay, 0 $12,432 71-70-70-69--280
57 Bart Bryant, 0 $12,432 70-71-67-72--280
57 Hank Kuehne, 0 $12,432 71-70-71-68--280
57 Daniel Chopra, 0 $12,432 73-67-71-69--280
62 Bob Estes, 1 $11,984 71-68-71-71--281
62 Kevin Sutherland, 1 $11,984 70-69-70-72--281
62 Jonathan Kaye, 1 $11,984 73-67-72-69--281
65 Briny Baird, 2 $11,704 69-65-75-73--282
65 Craig Perks, 2 $11,704 73-67-72-70--282
67 Fred Funk 3 $11,480 71-69-73-70--283
67 Andrew Magee, 3 $11,480 70-71-66-76--283
69 Robert Gamez, 4 $11,256 71-70-71-72--284
69 Ryan Palmer, 4 $11,256 70-70-72-72--284
71 Frank Lickliter Ii, 5 $11,032 70-70-73-72--285
71 Patrick Sheehan, 5 $11,032 62-72-75-76--285
73 Davis Love Iii +2
73 Steve Elkington +2
73 Tommy Armour Iii +2
73 Fulton Allem +2
73 Joey Sindelar +2
73 Hal Sutton +2
73 Chris Dimarco +2
73 Tom Byrum +2
73 Sergio Garcia +2
73 Lucas Glover +2
73 Nick Watney +2
73 Mathias Gronberg +2
85 Tim Herron +3
85 Duffy Waldorf +3
85 Peter Jacobsen +3
85 Jay Williamson +3
85 Glen Day +3
85 J.l. Lewis +3
85 Brett Quigley +3
85 Olin Browne +3
85 Carl Pettersson +3
85 Charles Warren +3
95 Rich Beem +4
95 Woody Austin +4
95 Keith Clearwater +4
95 J.j. Henry +4
95 Alex Cejka +4
95 Casey Wittenberg +4
101 Chad Campbell +5
101 D.a. Points +5
101 Todd Hamilton +5
104 Andre Stolz +6
105 Mike Weir +7
105 Kevin Stadler +7
105 Shaun Micheel +7
108 Rocco Mediate +10
108 Steve Flesch +10
110 Joey Snyder Iii +11
111 David Frost +20
112 Rod Curl +21
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.