Tournament Results for the Bell Canadian Open Tournament - PGA Tour

Below are the tournament results for the Bell Canadian Open tournament in the PGA Tour. The Bell Canadian Open tour began September 8th, 2005 and ended September 11th, 2005

OrderPlayerScoreEarningsResults
1 Mark Calcavecchia -5 $900,000 65-67-72-71?275
2 Ben Crane -4 $440,000 74-66-70-66?276
2 Ryan Moore -4 $440,000 69-70-67-70?276
4 Jesper Parnevik -3 $240,000 66-72-67-72?277
5 Jerry Kelly -2 $190,000 72-66-69-71?278
5 Joey Sindelar -2 $190,000 70-71-69-68?278
7 Vijay Singh -1 $155,833 73-66-68-72?279
7 Stephen Ames -1 $155,833 73-70-64-72?279
7 Trevor Immelman -1 $155,833 71-68-70-70?279
10 Arjun Atwal 0 $135,000 72-67-73-68?280
11 John Huston 1 $115,000 69-72-70-70?281
11 Mathias Gronberg 1 $115,000 68-70-74-69?281
11 Bob Heintz 1 $115,000 68-70-70-73?281
14 Craig Barlow 2 $80,000 70-70-65-77?282
14 Carlos Franco 2 $80,000 68-70-70-74?282
14 Ted Purdy 2 $80,000 67-72-72-71?282
14 Briny Baird 2 $80,000 70-72-68-72?282
14 Brian Davis 2 $80,000 70-71-66-75?282
14 Tom Pernice, Jr. 2 $80,000 68-72-71-71?282
14 Matt Kuchar 2 $80,000 72-67-72-71?282
21 Rory Sabbatini 3 $56,000 73-68-69-73?283
21 Michael Allen 3 $56,000 68-73-76-66?283
21 Michael Harris 3 $56,000 72-70-67-74?283
24 Billy Andrade 4 $42,625 70-73-68-73?284
24 Scott Dunlap 4 $42,625 67-77-70-70?284
24 Hunter Mahan 4 $42,625 71-70-72-71?284
24 Peter Tomasulo 4 $42,625 73-70-70-71?284
28 Tommy Armour Iii 5 $32,536 70-71-70-74?285
28 Franklin Langham 5 $32,536 72-70-69-74?285
28 Harrison Frazar 5 $32,536 74-68-74-69?285
28 Chris Dimarco 5 $32,536 70-73-68-74?285
28 Darron Stiles 5 $32,536 71-71-71-72?285
28 Lucas Glover 5 $32,536 65-72-74-74?285
28 Joey Snyder Iii 5 $32,536 71-69-71-74?285
35 Kent Jones 6 $24,650 72-69-75-70?286
35 Jonathan Byrd 6 $24,650 68-76-71-71?286
35 Kevin Na 6 $24,650 70-72-67-77?286
35 Jeff Hart 6 $24,650 69-72-71-74?286
35 Craig Bowden 6 $24,650 76-68-73-69?286
40 Loren Roberts 7 $18,000 70-70-75-72?287
40 Larry Mize 7 $18,000 70-71-74-72?287
40 Bob Estes 7 $18,000 73-70-71-73?287
40 Jay Delsing 7 $18,000 70-72-74-71?287
40 Brent Geiberger 7 $18,000 68-71-75-73?287
40 Scott Gutschewski 7 $18,000 70-74-70-73?287
40 Mario Tiziani 7 $18,000 73-69-70-75?287
40 James H. Mclean 7 $18,000 71-72-69-75?287
48 Craig Stadler 8 $12,720 70-72-71-75?288
48 Neal Lancaster 8 $12,720 73-70-74-71?288
48 Brandt Jobe 8 $12,720 67-73-75-73?288
48 Justin Rose 8 $12,720 74-66-74-74?288
48 John Rollins 8 $12,720 68-75-72-73?288
53 Scott Mccarron 9 $11,633 68-72-71-78?289
53 Aaron Baddeley 9 $11,633 69-71-73-76?289
53 Brian Bateman 9 $11,633 71-72-71-75?289
56 Robert Gamez 10 $11,250 73-71-71-75?290
56 Notah Begay Iii 10 $11,250 71-73-71-75?290
56 Michael Long 10 $11,250 74-69-75-72?290
56 Steve Collins 10 $11,250 73-69-70-78?290
60 Glen Day 11 $10,800 75-69-76-71?291
60 Andrew Magee 11 $10,800 73-71-74-73?291
60 Rod Pampling 11 $10,800 71-73-69-78?291
60 Alex Cejka 11 $10,800 74-69-74-74?291
60 Steve Allan 11 $10,800 73-68-78-72?291
65 Fred Funk 12 $10,350 72-72-73-75?292
65 Pat Perez 12 $10,350 71-73-73-75?292
65 Chris Anderson 12 $10,350 74-69-75-74?292
65 Scott Hend 12 $10,350 69-74-74-75?292
69 Paul Gow 14 $10,100 70-71-77-76?294
70 Greg Owen 16 $10,000 73-71-77-75?296
71 Mark O'meara 17 $9,900 75-69-79-74?297
72 Jim Carter 18 $9,800 69-74-75-80?298
73 J.p. Hayes 20 $9,700 68-72-78-82?300
74 Kevin Sutherland +5
74 Robert Allenby +5
74 Ted Tryba +5
74 Bob Tway +5
74 Brett Quigley +5
74 Jason Gore +5
74 Shigeki Maruyama +5
74 Kevin Stadler +5
74 Tag Ridings +5
74 Nick Watney +5
74 Hidemichi Tanaka +5
74 Rob Rashell +5
74 Charlie Wi +5
74 Jim Rutledge +5
74 Roland Thatcher +5
89 Len Mattiace +6
89 Mike Weir +6
89 Joe Ogilvie +6
89 David Frost +6
89 Ian Leggatt +6
89 Todd Fischer +6
89 David Hearn +6
89 Paul Danielson +6
97 Stuart Appleby +7
97 Steve Jones +7
97 Jonathan Kaye +7
97 Rich Beem +7
97 Bradley Hughes +7
97 Omar Uresti +7
97 Steve Stricker +7
97 D.a. Points +7
97 Jon Mills +7
97 Todd Hamilton +7
97 David Peoples +7
97 Matt Gogel +7
109 Skip Kendall +8
109 Brian Gay +8
109 Ryan Palmer +8
109 Stephen Leaney +8
109 Jason Allred +8
109 James Lepp +8
115 John Maginnes +9
115 Bob Burns +9
115 Scott Verplank +9
115 Dean Wilson +9
115 Charles Warren +9
115 Will Mackenzie +9
115 Richard S. Johnson +9
115 Jaime Gomez +9
115 Glen Hnatiuk +9
115 D.j. Brigman +9
115 Adam Short +9
115 David Mathis +9
127 John Cook +14
127 Danny Briggs +10
127 Dennis Paulson +13
127 Tom Byrum +10
127 John Elliott +18
127 Fredrik Jacobson +11
127 D.j. Trahan +10
127 David Edwards +18
127 Mark Wilson +12
127 Tjaart Van Der Walt +12
127 Richard Zokol +21
127 Brenden Pappas +10
127 Brad Lardon +14
127 David Morland Iv +14
127 Hunter Haas +13
127 Justin Bolli +10
127 Derek Gillespie +10
127 Anders Hultman +10
127 Stuart Anderson +13
127 Boyd Summerhays +14
127 Chris Ming +16
127 John E. Morgan +12
127 Hideto Tanihara +12
127 Richard Scott +10
127 Ian Doig +11
127 Matt Davidson +13
127 Jay Snyder +13
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.