Tournament Results for the BellSouth Classic Tournament - PGA Tour
Below are the tournament results for the BellSouth Classic tournament in the PGA Tour. The BellSouth Classic tour began April 1st, 1999 and ended April 4th, 1999
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | David Duval, | -18 | $450,000 | 66-69-68-67--270 |
| 2 | Stewart Cink, | -16 | $270,000 | 71-65-66-70--272 |
| 3 | Rory Sabbatini | -15 | $145,000 | 65-65-73-70--273 |
| 3 | John Huston, | -15 | $145,000 | 71-65-67-70--273 |
| 5 | Mike Weir, | -14 | $95,000 | 69-65-68-72--274 |
| 5 | Franklin Langham, | -14 | $95,000 | 69-67-68-70--274 |
| 7 | Davis Love Iii | -13 | $77,917 | 69-69-69-68--275 |
| 7 | Phil Mickelson | -13 | $77,917 | 69-71-64-71--275 |
| 7 | Glen Day, | -13 | $77,917 | 68-67-72-68--275 |
| 10 | Stuart Appleby | -11 | $55,417 | 74-66-66-71--277 |
| 10 | David Toms | -11 | $55,417 | 71-70-68-68--277 |
| 10 | Chris Dimarco | -11 | $55,417 | 71-69-68-69--277 |
| 10 | Grant Waite, | -11 | $55,417 | 64-72-73-68--277 |
| 10 | Brent Geiberger, | -11 | $55,417 | 70-71-68-68--277 |
| 10 | Shigeki Maruyama, | -11 | $55,417 | 66-72-68-71--277 |
| 16 | Dennis Paulson, | -10 | $40,000 | 71-72-69-66--278 |
| 16 | Skip Kendall, | -10 | $40,000 | 68-67-73-70--278 |
| 16 | Jay Don Blake, | -10 | $40,000 | 70-66-72-70--278 |
| 19 | Brian Henninger, | -9 | $35,000 | 69-70-69-71--279 |
| 20 | Jesper Parnevik, | -8 | $30,167 | 66-72-68-74--280 |
| 20 | Tom Scherrer, | -8 | $30,167 | 73-70-66-71--280 |
| 20 | Mike Sposa, | -8 | $30,167 | 72-68-69-71--280 |
| 23 | Scott Dunlap | -7 | $21,071 | 69-68-71-73--281 |
| 23 | David Frost, | -7 | $21,071 | 66-72-71-72--281 |
| 23 | Brad Fabel, | -7 | $21,071 | 68-68-71-74--281 |
| 23 | Jeff Gallagher, | -7 | $21,071 | 73-66-69-73--281 |
| 23 | Billy Andrade, | -7 | $21,071 | 68-73-69-71--281 |
| 23 | Jonathan Kaye, | -7 | $21,071 | 68-69-71-73--281 |
| 23 | Paul Stankowski, | -7 | $21,071 | 73-65-68-75--281 |
| 30 | J.p. Hayes, | -6 | $15,188 | 72-71-68-71--282 |
| 30 | Kevin Sutherland, | -6 | $15,188 | 68-73-68-73--282 |
| 30 | P.h. Horgan Iii, | -6 | $15,188 | 74-69-67-72--282 |
| 30 | Chris Smith, | -6 | $15,188 | 71-71-68-72--282 |
| 30 | Bo Van Pelt, | -6 | $15,188 | 70-69-69-74--282 |
| 30 | Len Mattiace, | -6 | $15,188 | 70-73-70-69--282 |
| 36 | Kenny Perry | -5 | $11,016 | 70-70-70-73--283 |
| 36 | Miguel Angel Jimenez | -5 | $11,016 | 73-67-72-71--283 |
| 36 | Neal Lancaster, | -5 | $11,016 | 72-71-70-70--283 |
| 36 | Trevor Dodds, | -5 | $11,016 | 70-73-70-70--283 |
| 36 | Gabriel Hjertstedt, | -5 | $11,016 | 72-69-67-75--283 |
| 36 | Bradley Hughes, | -5 | $11,016 | 69-71-70-73--283 |
| 36 | Steve Flesch, | -5 | $11,016 | 69-73-70-71--283 |
| 36 | Craig Barlow, | -5 | $11,016 | 73-70-69-71--283 |
| 44 | Scott Gump | -4 | $8,500 | 70-71-73-70--284 |
| 44 | Duffy Waldorf, | -4 | $8,500 | 63-73-75-73--284 |
| 46 | Dicky Pride, | -3 | $7,283 | 72-67-73-73--285 |
| 46 | Kirk Triplett, | -3 | $7,283 | 70-68-75-72--285 |
| 46 | Phil Tataurangi, | -3 | $7,283 | 68-71-74-72--285 |
| 49 | Bob Friend, | -2 | $6,108 | 70-72-75-69--286 |
| 49 | Notah Begay Iii, | -2 | $6,108 | 70-69-71-76--286 |
| 49 | Rick Fehr, | -2 | $6,108 | 71-70-72-73--286 |
| 49 | Pete Jordan, | -2 | $6,108 | 71-66-71-78--286 |
| 49 | Phil Blackmar, | -2 | $6,108 | 69-72-74-71--286 |
| 49 | Joe Ogilvie, | -2 | $6,108 | 69-73-75-69--286 |
| 55 | Scott Verplank | -1 | $5,650 | 70-70-71-76--287 |
| 55 | Ian Woosnam, | -1 | $5,650 | 70-69-73-75--287 |
| 55 | Tommy Tolles, | -1 | $5,650 | 67-76-69-75--287 |
| 55 | J.l. Lewis, | -1 | $5,650 | 69-70-74-74--287 |
| 55 | Nick Faldo, | -1 | $5,650 | 69-73-73-72--287 |
| 60 | Charles Warren Iii, | 0 | $5,500 | 70-68-76-74--288 |
| 61 | Colin Montgomerie | 1 | $5,375 | 72-68-73-76--289 |
| 61 | Steve Jones, | 1 | $5,375 | 68-73-71-77--289 |
| 61 | Dave Barr, | 1 | $5,375 | 71-70-72-76--289 |
| 61 | Jim Gallagher, | 1 | $5,375 | 68-74-72-75--289 |
| 65 | Kevin Wentworth, | 2 | $5,225 | 69-73-74-74--290 |
| 65 | Jeff Brehaut, | 2 | $5,225 | 73-70-75-72--290 |
| 67 | Barry Cheesman, | 3 | $5,075 | 74-69-75-73--291 |
| 67 | Esteban Toledo, | 3 | $5,075 | 70-73-74-74--291 |
| 67 | Mike Reid, | 3 | $5,075 | 70-72-70-79--291 |
| 67 | Ty Armstrong, | 3 | $5,075 | 70-73-75-73--291 |
| 71 | Chris Patton, | 6 | $4,950 | 67-72-76-79--294 |
| 72 | David Seawell, | 10 | $4,900 | 72-71-79-76--298 |
| 73 | Billy Mayfair | 0 | 71-73--144 | |
| 73 | Mike Hulbert | 0 | 73-71--144 | |
| 73 | Danny Briggs | 0 | 73-71--144 | |
| 73 | Rich Beem | 0 | 71-73--144 | |
| 73 | Bob Burns | 0 | 72-72--144 | |
| 73 | Robin Freeman | 0 | 73-71--144 | |
| 73 | Frank Lickliter | 0 | 73-71--144 | |
| 73 | Charles Raulerson | 0 | 73-71--144 | |
| 73 | Frank Nobilo | 0 | 75-69--144 | |
| 73 | John Elliott | 0 | 73-71--144 | |
| 73 | Doug Dunakey | 0 | 71-73--144 | |
| 73 | Doug Barron | 0 | 72-72--144 | |
| 85 | Fred Couples | 0 | 73-72--145 | |
| 85 | Paul Goydos | 0 | 73-72--145 | |
| 85 | Nolan Henke | 0 | 74-71--145 | |
| 85 | Emlyn Aubrey | 0 | 74-71--145 | |
| 85 | Carlos Franco | 0 | 75-70--145 | |
| 85 | Bob Tway | 0 | 71-74--145 | |
| 85 | Greg Chalmers | 0 | 76-69--145 | |
| 85 | Deane Pappas | 0 | 75-70--145 | |
| 85 | Willie Wood | 0 | 75-70--145 | |
| 85 | Robert Damron | 0 | 73-72--145 | |
| 85 | Woody Austin | 0 | 72-73--145 | |
| 85 | Geoffrey Sisk | 0 | 73-72--145 | |
| 85 | Chip Beck | 0 | 69-76--145 | |
| 85 | Jay Delsing | 0 | 76-69--145 | |
| 85 | Mark Wiebe | 0 | 73-72--145 | |
| 85 | Guy Hill | 0 | 71-74--145 | |
| 85 | Tom Pernice, Jr. | 0 | 71-74--145 | |
| 102 | Mark Calcavecchia | 0 | 74-72--146 | |
| 102 | Cameron Beckman | 0 | 77-69--146 | |
| 102 | Alan Bratton | 0 | 71-75--146 | |
| 102 | David Sutherland | 0 | 73-73--146 | |
| 102 | Tim Loustalot | 0 | 73-73--146 | |
| 102 | Jose Maria Olazabal | 0 | 75-71--146 | |
| 102 | Dave Stockton, Jr. | 0 | 72-74--146 | |
| 109 | Jerry Kelly | 0 | 74-73--147 | |
| 109 | Robert Allenby | 0 | 73-74--147 | |
| 109 | Mike Springer | 0 | 74-73--147 | |
| 109 | Eric Booker | 0 | 76-71--147 | |
| 109 | Andy Bean | 0 | 75-72--147 | |
| 109 | Wayne Grady | 0 | 71-76--147 | |
| 115 | Joe Durant | 0 | 72-76--148 | |
| 115 | Russ Cochran | 0 | 73-75--148 | |
| 115 | Scott Mccarron | 0 | 72-76--148 | |
| 115 | Jay Haas | 0 | 72-76--148 | |
| 115 | Clark Dennis | 0 | 72-76--148 | |
| 115 | Kent Jones | 0 | 70-78--148 | |
| 121 | Jimmy Green | 0 | 75-74--149 | |
| 121 | Corey Pavin | 0 | 73-76--149 | |
| 121 | Paul Azinger | 0 | 74-75--149 | |
| 124 | Lee Janzen | 0 | 73-77--150 | |
| 124 | Mike Brisky | 0 | 73-77--150 | |
| 124 | Lee Porter | 0 | 73-77--150 | |
| 124 | Briny Baird | 0 | 75-75--150 | |
| 124 | Brad Bryant | 0 | 75-75--150 | |
| 124 | Fran Quinn | 0 | 74-76--150 | |
| 127 | Chris Couch | 0 | 80-74--154 | |
| 127 | John Maginnes | 0 | 72-81--153 | |
| 127 | Steve Jurgensen | 0 | 75-76--151 | |
| 127 | Ben Bates | 0 | 75-83--158 | |
| 127 | Larry Rinker | 0 | 75-81--156 | |
| 127 | Ted Purdy | 0 | 74-81--155 | |
| 127 | Sean Murphy | 0 | 76-78--154 | |
| 127 | James Mason | 0 | 78-73--151 | |
| 127 | Jumbo Ozaki | 0 | 76-75--151 | |
| 127 | Mike Gill | 0 | 74-81--155 | |
| 127 | Simon Cooke | 0 | 78-79--157 | |
| 127 | John Godwin | 0 | 77-83--160 |


