Tournament Results for the BellSouth Classic Tournament - PGA Tour
Below are the tournament results for the BellSouth Classic tournament in the PGA Tour. The BellSouth Classic tour began March 28th, 2001 and ended April 1st, 2001
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Scott Mccarron | -8 | $594,000 | 68-67-72-73--280 |
| 2 | Mike Weir | -5 | $356,400 | 76-67-73-67--283 |
| 3 | Phil Mickelson | -4 | $171,600 | 70-66-73-75--284 |
| 3 | Dennis Paulson | -4 | $171,600 | 72-65-72-75--284 |
| 3 | Chris Smith | -4 | $171,600 | 73-70-72-69--284 |
| 6 | Stewart Cink | -3 | $103,290 | 70-71-71-73--285 |
| 6 | Joey Sindelar | -3 | $103,290 | 73-70-72-70--285 |
| 6 | Chris Dimarco | -3 | $103,290 | 68-67-73-77--285 |
| 6 | Mathew Goggin | -3 | $103,290 | 69-73-69-74--285 |
| 6 | Charles Howell Iii | -3 | $103,290 | 70-68-74-73--285 |
| 11 | Davis Love Iii | -2 | $67,650 | 70-71-71-74--286 |
| 11 | Jerry Kelly | -2 | $67,650 | 69-69-72-76--286 |
| 11 | Skip Kendall | -2 | $67,650 | 74-67-73-72--286 |
| 11 | Scott Dunlap | -2 | $67,650 | 74-65-75-72--286 |
| 11 | Brandt Jobe | -2 | $67,650 | 68-74-73-71--286 |
| 11 | Shaun Micheel | -2 | $67,650 | 72-71-70-73--286 |
| 17 | David Toms | -1 | $51,150 | 69-69-74-75--287 |
| 17 | Harrison Frazar | -1 | $51,150 | 73-68-73-73--287 |
| 19 | Steve Flesch | 0 | $44,550 | 68-75-71-74--288 |
| 19 | K.j. Choi | 0 | $44,550 | 72-70-69-77--288 |
| 21 | Billy Mayfair | 1 | $35,640 | 70-70-74-75--289 |
| 21 | Jesper Parnevik | 1 | $35,640 | 72-71-75-71--289 |
| 21 | Bob Burns | 1 | $35,640 | 73-70-73-73--289 |
| 21 | Jeff Brehaut | 1 | $35,640 | 70-68-78-73--289 |
| 25 | Mike Sposa | 2 | $27,720 | 69-70-77-74--290 |
| 25 | Gary Nicklaus | 2 | $27,720 | 73-69-76-72--290 |
| 27 | Scott Simpson | 3 | $22,440 | 73-69-73-76--291 |
| 27 | John Daly | 3 | $22,440 | 69-71-76-75--291 |
| 27 | Doug Barron | 3 | $22,440 | 74-67-73-77--291 |
| 27 | Jose Maria Olazabal | 3 | $22,440 | 73-70-71-77--291 |
| 27 | Greg Norman | 3 | $22,440 | 73-67-76-75--291 |
| 27 | Craig Parry | 3 | $22,440 | 71-70-74-76--291 |
| 27 | Shigeki Maruyama | 3 | $22,440 | 69-73-75-74--291 |
| 34 | Kaname Yokoo | 4 | $16,665 | 68-69-77-78--292 |
| 34 | Tom Pernice Jr. | 4 | $16,665 | 73-70-75-74--292 |
| 34 | Mark Hensby | 4 | $16,665 | 69-72-73-78--292 |
| 34 | Marco Dawson | 4 | $16,665 | 67-72-79-74--292 |
| 34 | Andrew Mclardy | 4 | $16,665 | 71-70-78-73--292 |
| 34 | Kelly Grunewald | 4 | $16,665 | 71-71-75-75--292 |
| 40 | Bradley Hughes | 5 | $13,530 | 73-70-75-75--293 |
| 40 | Bob Tway | 5 | $13,530 | 72-70-74-77--293 |
| 40 | Frank Lickliter | 5 | $13,530 | 70-68-72-83--293 |
| 43 | Blaine Mccallister | 6 | $12,210 | 70-71-78-75--294 |
| 44 | Ernie Els | 7 | $11,550 | 74-67-81-73--295 |
| 45 | Robin Freeman | 8 | $10,890 | 72-70-74-80--296 |
| 46 | Ted Tryba | 9 | $9,614 | 70-69-79-79--297 |
| 46 | Pierre Fulke | 9 | $9,614 | 72-70-78-77--297 |
| 46 | Michael Clark Ii | 9 | $9,614 | 71-72-80-74--297 |
| 49 | Andrew Magee | 10 | $8,448 | 73-69-76-80--298 |
| 49 | Robert Damron | 10 | $8,448 | 71-69-79-79--298 |
| 51 | Kevin Johnson | 11 | $8,118 | 73-70-75-81--299 |
| 52 | Tommy Armour Iii | 13 | $7,920 | 72-67-84-78--301 |
| 54 | Billy Andrade | 0 | $7,194 | 71-73--144 |
| 54 | John Huston | 0 | $7,194 | 73-71--144 |
| 54 | Steve Jones | 0 | $7,194 | 72-72--144 |
| 54 | Len Mattiace | 0 | $7,194 | 70-74--144 |
| 54 | Jeff Maggert | 0 | $7,194 | 74-70--144 |
| 54 | Duffy Waldorf | 0 | $7,194 | 72-72--144 |
| 54 | Cameron Beckman | 0 | $7,194 | 72-72--144 |
| 54 | Bill Glasson | 0 | $7,194 | 74-70--144 |
| 54 | David Berganio | 0 | $7,194 | 70-74--144 |
| 54 | J.j. Henry | 0 | $7,194 | 72-72--144 |
| 54 | Craig Perks | 0 | $7,194 | 73-71--144 |
| 54 | Jeff Julian | 0 | $7,194 | 72-72--144 |
| 54 | Cliff Kresge | 0 | $7,194 | 69-75--144 |
| 54 | David Morland Iv | 0 | $7,194 | 71-73--144 |
| 54 | Kevin Blanton | 0 | $7,194 | 74-70--144 |
| 69 | Steve Elkington | +1 | ||
| 69 | Nolan Henke | +1 | ||
| 69 | Rich Beem | +1 | ||
| 69 | Jay Williamson | +1 | ||
| 69 | Gabriel Hjertstedt | +1 | ||
| 69 | Grant Waite | +1 | ||
| 69 | J.l. Lewis | +1 | ||
| 69 | Tom Scherrer | +1 | ||
| 69 | Briny Baird | +1 | ||
| 69 | Jerry Smith | +1 | ||
| 69 | David Peoples | +1 | ||
| 69 | Dick Mast | +1 | ||
| 69 | Jeff Hart | +1 | ||
| 69 | Glen Hnatiuk | +1 | ||
| 69 | Edward Fryatt | +1 | ||
| 69 | Michael Muehr | +1 | ||
| 69 | Chris Tidland | +1 | ||
| 69 | Per Johansson | +1 | ||
| 87 | Tommy Tolles | +2 | ||
| 87 | Kevin Sutherland | +2 | ||
| 87 | Russ Cochran | +2 | ||
| 87 | Paul Stankowski | +2 | ||
| 87 | Spike Mcroy | +2 | ||
| 87 | Frank Nobilo | +2 | ||
| 87 | Kent Jones | +2 | ||
| 87 | Paul Gow | +2 | ||
| 87 | Jose Coceres | +2 | ||
| 87 | Matt Kuchar | +2 | ||
| 87 | Garrett Willis | +2 | ||
| 98 | Chris Perry | +3 | ||
| 98 | Chris Riley | +3 | ||
| 98 | Tim Herron | +3 | ||
| 98 | Franklin Langham | +3 | ||
| 98 | Brian Henninger | +3 | ||
| 98 | Dudley Hart | +3 | ||
| 98 | Pete Jordan | +3 | ||
| 98 | Doug Dunakey | +3 | ||
| 98 | Rocky Walcher | +3 | ||
| 98 | Brent Schwarzrock | +3 | ||
| 108 | J.p. Hayes | +4 | ||
| 108 | Tom Byrum | +4 | ||
| 108 | Joe Ogilvie | +4 | ||
| 108 | John Riegger | +4 | ||
| 108 | Craig Kanada | +4 | ||
| 108 | Hunter Haas | +4 | ||
| 108 | Tim Weinhart | +4 | ||
| 115 | Lee Porter | +5 | ||
| 115 | Dicky Pride | +5 | ||
| 115 | Jason Gore | +5 | ||
| 115 | Andy Bean | +5 | ||
| 115 | Miguel Angel Jimenez | +5 | ||
| 115 | Matt Gogel | +5 | ||
| 115 | Carl Paulson | +5 | ||
| 115 | James Mason | +5 | ||
| 115 | Jeremy Anderson | +5 | ||
| 124 | Larry Mize | +6 | ||
| 124 | Jay Don Blake | +6 | ||
| 124 | Corey Pavin | +6 | ||
| 124 | Sean Murphy | +6 | ||
| 124 | Brian Wilson | +6 | ||
| 124 | Clark Spratlin | +6 | ||
| 127 | Jimmy Green | +7 | ||
| 127 | Woody Austin | +9 | ||
| 127 | David Frost | +8 | ||
| 127 | Jean Van De Velde | +11 | ||
| 127 | Stephen Allan | +9 | ||
| 127 | Joel Edwards | +8 | ||
| 127 | Tripp Isenhour | +7 | ||
| 127 | Ben Ferguson | +7 | ||
| 127 | Jace Bugg | +7 | ||
| 127 | Chris Rieve | +10 |


