Tournament Results for the BellSouth Classic Tournament - PGA Tour

Below are the tournament results for the BellSouth Classic tournament in the PGA Tour. The BellSouth Classic tour began April 3rd, 2003 and ended April 6th, 2003

OrderPlayerScoreEarningsResults
1 Ben Crane, -16 $720,000 73-72-64-63--272
2 Bob Tway, -12 $432,000 70-66-69-71--276
3 Jay Williamson, -11 $208,000 68-72-70-67--277
3 Retief Goosen -11 $208,000 68-70-74-65--277
3 Hank Kuehne, -11 $208,000 71-69-67-70--277
6 Stewart Cink, -10 $134,000 72-70-67-69--278
6 Tom Pernice Jr., -10 $134,000 70-70-66-72--278
6 John Rollins, -10 $134,000 72-69-68-69--278
9 Chris Dimarco -9 $104,000 67-72-72-68--279
9 Paul Lawrie, -9 $104,000 72-68-71-68--279
9 Brenden Pappas, -9 $104,000 71-69-69-70--279
9 J.j. Henry, -9 $104,000 70-71-67-71--279
13 Fred Couples -8 $70,667 69-73-69-69--280
13 Kevin Sutherland, -8 $70,667 72-71-70-67--280
13 Skip Kendall, -8 $70,667 72-69-71-68--280
13 Esteban Toledo, -8 $70,667 71-68-70-71--280
13 Billy Andrade, -8 $70,667 68-71-69-72--280
13 Lee Janzen, -8 $70,667 69-67-67-77--280
19 Scott Laycock -7 $50,200 72-72-67-70--281
19 Olin Browne, -7 $50,200 70-71-68-72--281
19 Briny Baird, -7 $50,200 72-68-71-70--281
19 Deane Pappas, -7 $50,200 75-69-68-69--281
23 Mark Calcavecchia, -5 $35,600 69-75-71-68--283
23 Mike Sposa, -5 $35,600 71-70-72-70--283
23 David Sutherland, -5 $35,600 74-69-71-69--283
23 Hidemichi Tanaka, -5 $35,600 73-70-70-70--283
23 Donnie Hammond, -5 $35,600 73-70-75-65--283
28 David Toms -4 $27,200 73-71-69-71--284
28 Jim Carter, -4 $27,200 71-72-69-72--284
28 Brandt Jobe, -4 $27,200 70-71-70-73--284
28 Todd Barranger, -4 $27,200 73-71-71-69--284
28 James Mclean, -4 $27,200 72-70-70-72--284
33 Steve Jones, -3 $21,133 71-70-70-74--285
33 Brent Geiberger, -3 $21,133 73-71-68-73--285
33 John Huston, -3 $21,133 70-72-70-73--285
33 Larry Mize, -3 $21,133 71-72-72-70--285
33 Carlos Franco, -3 $21,133 72-70-73-70--285
33 Mike Grob, -3 $21,133 76-69-71-69--285
39 Joey Sindelar, -2 $16,400 69-71-71-75--286
39 Michael Clark Ii -2 $16,400 71-75-72-68--286
39 Blaine Mccallister, -2 $16,400 75-71-69-71--286
39 Brian Bateman, -2 $16,400 75-68-73-70--286
39 Brad Lardon, -2 $16,400 68-72-76-70--286
44 Steve Stricker, -1 $11,342 73-70-74-70--287
44 Jesper Parnevik, -1 $11,342 74-72-70-71--287
44 Jeff Gallagher, -1 $11,342 71-69-71-76--287
44 J.l. Lewis, -1 $11,342 74-71-71-71--287
44 Brent Schwarzrock, -1 $11,342 72-71-72-72--287
44 Brett Quigley, -1 $11,342 73-72-70-72--287
44 Garrett Willis, -1 $11,342 77-68-73-69--287
44 John E. Morgan, -1 $11,342 69-71-75-72--287
44 Thomas Levet, -1 $11,342 73-67-75-72--287
53 Bob May, 0 $9,260 75-68-73-72--288
53 Mathew Goggin, 0 $9,260 71-74-71-72--288
53 Akio Sadakata, 0 $9,260 71-72-71-74--288
53 Kenichi Kuboya, 0 $9,260 73-68-73-74--288
57 Bob Burns, 1 $8,960 68-77-73-71--289
57 Mike Heinen, 1 $8,960 70-73-75-71--289
57 Cameron Yancey, 1 $8,960 72-68-74-75--289
60 Doug Barron, 2 $8,800 74-69-74-73--290
61 Corey Pavin, 3 $8,560 72-74-73-72--291
61 Dan Forsman, 3 $8,560 74-70-75-72--291
61 Glen Day, 3 $8,560 73-71-74-73--291
61 Andy Miller, 3 $8,560 71-75-69-76--291
61 Darron Stiles, 3 $8,560 72-71-72-76--291
66 Andrew Magee, 5 $8,240 74-69-77-73--293
66 Steve Allan, 5 $8,240 75-71-69-78--293
66 Todd Fischer, 5 $8,240 73-71-73-76--293
69 Harrison Frazar, 6 $8,000 76-70-75-73--294
69 Nolan Henke, 6 $8,000 76-69-73-76--294
69 Carl Pettersson, 6 $8,000 71-68-75-80--294
72 Mark Wilson, 7 $7,800 74-71-76-74--295
72 Ben Curtis, 7 $7,800 72-72-76-75--295
74 Scott Dunlap 9 $7,600 72-71-80-74--297
74 Glen Hnatiuk, 9 $7,600 72-71-80-74--297
74 Ryuji Imada, 9 $7,600 76-70-73-78--297
77 Paul Goydos +3
77 Notah Begay Iii +3
77 Franklin Langham +3
77 Paul Azinger +3
77 Paul Stankowski +3
77 Steve Flesch +3
77 Woody Austin +3
77 Kent Jones +3
77 Gary Nicklaus +3
77 Patrick Sheehan +3
77 Gavin Coles +3
77 Aaron Barber +3
89 Billy Mayfair +4
89 Rich Beem +4
89 John Daly +4
89 Greg Chalmers +4
89 Spike Mcroy +4
89 Rory Sabbatini +4
89 Jose Maria Olazabal +4
89 Padraig Harrington +4
89 John Senden +4
89 Paul Gow +4
89 Pat Bates +4
89 Kenneth Staton +4
101 John Maginnes +5
101 Mike Weir +5
101 Per-ulrik Johansson +5
101 Angel Cabrera +5
101 Frank Lickliter Ii +5
101 Anthony Painter +5
101 Matt Peterson +5
101 Tim Weinhart +5
109 Steve Elkington +6
109 Luke Donald +6
109 Richard Zokol +6
112 Scott Mccarron +7
112 Niclas Fasth +7
112 Heath Slocum +7
112 Tom Gillis +7
112 Chris Anderson +7
112 Dave Stockton, Jr. +7
112 Jason Buha +7
112 Jason Caron +7
112 Stephen Woodard +7
121 Phil Mickelson +8
121 Richard Johnson +8
121 Cliff Kresge +8
121 Craig Stevens +8
121 Ty Tryon +8
126 Craig Barlow +9
127 Hal Sutton +10
127 Jason Gore +14
127 Vance Veazey +12
127 Alex Cejka +10
127 Chris Patton +11
127 Joel Kribel +10
127 Jason Allred +11
127 John Godwin +17
127 Jeff Klein +16
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.