Tournament Results for the BellSouth Classic Tournament - PGA Tour

Below are the tournament results for the BellSouth Classic tournament in the PGA Tour. The BellSouth Classic tour began April 1st, 2004 and ended April 4th, 2004

OrderPlayerScoreEarningsResults
1 Zach Johnson, -13 $810,000 69-66-68-72--275
2 Mark Hensby, -12 $486,000 73-70-66-67--276
3 Scott Hend -11 $306,000 72-66-68-71--277
4 Padraig Harrington, -10 $216,000 70-69-67-72--278
5 Peter Lonard, -8 $180,000 73-67-69-71--280
6 Lee Janzen, -7 $156,375 75-67-68-71--281
6 Ben Crane, -7 $156,375 68-69-71-73--281
8 Stewart Cink, -6 $135,000 75-67-69-71--282
8 Luke Donald, -6 $135,000 72-70-71-69--282
10 Phil Mickelson -5 $121,500 69-72-71-71--283
11 Grant Waite, -4 $103,500 73-72-70-69--284
11 David Peoples, -4 $103,500 73-72-66-73--284
11 Tim Petrovic, -4 $103,500 67-70-75-72--284
14 Neal Lancaster, -3 $74,250 70-75-66-74--285
14 Brian Gay, -3 $74,250 68-70-69-78--285
14 Craig Bowden, -3 $74,250 66-71-72-76--285
14 Steve Allan, -3 $74,250 71-72-71-71--285
14 Tag Ridings, -3 $74,250 73-69-71-72--285
14 Roger Tambellini, -3 $74,250 65-78-72-70--285
20 Chris Dimarco -2 $45,394 75-70-72-69--286
20 Duffy Waldorf, -2 $45,394 73-70-71-72--286
20 Chris Smith, -2 $45,394 70-70-74-72--286
20 Jeff Brehaut, -2 $45,394 71-74-69-72--286
20 Blaine Mccallister, -2 $45,394 71-69-71-75--286
20 Briny Baird, -2 $45,394 74-69-70-73--286
20 Glen Hnatiuk, -2 $45,394 70-72-68-76--286
20 Arron Oberholser, -2 $45,394 72-68-71-75--286
28 Larry Mize, -1 $32,625 76-69-70-72--287
28 Kevin Na, -1 $32,625 73-71-69-74--287
30 Steve Lowery, 0 $27,945 71-73-67-77--288
30 Steve Stricker, 0 $27,945 69-76-73-70--288
30 Shaun Micheel, 0 $27,945 67-72-75-74--288
30 David Morland Iv, 0 $27,945 72-70-72-74--288
30 Kris Cox, 0 $27,945 71-70-70-77--288
35 Steve Elkington, 1 $23,175 70-75-71-73--289
35 Harrison Frazar, 1 $23,175 71-74-69-75--289
35 Rich Beem, 1 $23,175 69-75-73-72--289
38 Brent Geiberger, 2 $18,450 73-70-72-75--290
38 Robert Gamez, 2 $18,450 71-70-76-73--290
38 John Huston, 2 $18,450 70-73-72-75--290
38 Franklin Langham, 2 $18,450 74-70-72-74--290
38 Steve Flesch, 2 $18,450 71-73-71-75--290
38 Joe Ogilvie, 2 $18,450 70-75-69-76--290
38 Pat Perez, 2 $18,450 73-71-74-72--290
45 Jose Maria Olazabal 3 $12,613 65-77-73-76--291
45 Mike Weir, 3 $12,613 73-70-73-75--291
45 Deane Pappas, 3 $12,613 72-72-71-76--291
45 Bob Burns, 3 $12,613 76-69-73-73--291
45 Brett Quigley, 3 $12,613 73-71-74-73--291
45 Brian Bateman, 3 $12,613 73-70-75-73--291
45 Spike Mcroy, 3 $12,613 70-73-74-74--291
52 Chris Couch, 4 $10,553 72-69-75-76--292
52 Guy Boros, 4 $10,553 72-73-71-76--292
52 Carl Pettersson, 4 $10,553 76-68-73-75--292
52 Richard S. Johnson, 4 $10,553 72-73-73-74--292
56 Scott Simpson 5 $9,945 68-76-70-79--293
56 Scott Mccarron 5 $9,945 74-71-72-76--293
56 Rory Sabbatini 5 $9,945 68-75-75-75--293
56 Billy Mayfair, 5 $9,945 68-76-73-76--293
56 Lucas Glover 5 $9,945 75-70-72-76--293
56 Dennis Paulson, 5 $9,945 72-73-71-77--293
56 Jonathan Kaye, 5 $9,945 73-72-71-77--293
56 Kevin Durkin, 5 $9,945 71-73-72-77--293
64 Danny Briggs, 6 $9,495 70-74-75-75--294
64 David Branshaw, 6 $9,495 72-73-72-77--294
66 Bo Van Pelt, 7 $9,315 75-70-74-76--295
66 Brian Kortan, 7 $9,315 69-73-73-80--295
68 Roland Thatcher, 8 $9,180 72-71-72-81--296
69 Daniel Chopra, 9 $9,090 71-73-76-77--297
70 Hirofumi Miyase, 10 $9,000 70-73-75-80--298
71 Brian Watts, 12 $8,910 71-73-77-79--300
72 Paul Stankowski +2
72 Michael Allen +2
72 Cliff Kresge +2
75 Joey Sindelar +3
75 Ted Purdy +3
75 Adam Scott +3
75 Bart Bryant +3
75 Heath Slocum +3
75 J.j. Henry +3
75 Matt Kuchar +3
75 Brenden Pappas +3
75 Rich Barcelo +3
75 Jason Dufner +3
75 Joel Kribel +3
75 Andre Stolz +3
75 Tim Weinhart +3
88 Dan Forsman +4
88 Cameron Beckman +4
88 Skip Kendall +4
88 Hal Sutton +4
88 Patrick Sheehan +4
88 Hidemichi Tanaka +4
88 Tjaart Van Der Walt +4
88 David Gossett +4
88 Boyd Summerhays +4
97 Esteban Toledo +5
97 Bob Tway +5
97 Mark Brooks +5
97 Jason Bohn +5
97 Ken Duke +5
102 Trevor Dodds +6
102 Notah Begay Iii +6
102 Jay Williamson +6
102 Glen Day +6
102 Jim Carter +6
102 Corey Pavin +6
102 Vaughn Taylor +6
102 Pat Bates +6
102 Dan Olsen +6
102 Kevin Muncrief +6
112 Billy Andrade +7
112 Omar Uresti +7
112 Kent Jones +7
112 Greg Norman +7
112 Niclas Fasth +7
112 John Rollins +7
112 Hunter Mahan +7
112 Nick Cassini +7
112 Tom Pernice, Jr +7
121 Paul Azinger +8
121 Ryan Palmer +8
121 Phillip Price +8
121 Tom Carter +8
121 Ricky Barnes +8
126 John Maginnes +9
126 Paul Lawrie +9
126 D.j. Brigman +9
127 Steve Pate +16
127 Tommy Tolles +14
127 David Toms +11
127 Jay Delsing +11
127 Thomas Bjorn +11
127 Arjun Atwal +12
127 Matt Gogel +10
127 Brad Lardon +12
127 Tripp Isenhour +10
127 Patrick Moore +11
127 Bryce Molder +13
127 Craig Stevens +10
127 David Noll +10
127 Brian Dixon +14
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.