Tournament Results for the Benson & Hedges International Tournament - European Tour

Below are the tournament results for the Benson & Hedges International tournament in the European Tour. The Benson & Hedges International tour began May 13th, 1999 and ended May 16th, 1999

OrderPlayerScoreEarningsResults
1 Colin Montgomerie 0 $213,000 68-66-71-68--273
2 Angel Cabrera 0 69-67-71-69--276
2 Per-ulrik Johansson, Sweden 0 68-65-74-69--276
4 Miguel Angel Jimenez 0 65-72-72-68--277
4 Diego Borrego, Spain 0 74-67-66-70--277
6 Jeremy Robinson, England 0 73-67-74-64--278
7 Nick Faldo, England 0 68-69-73-69--279
7 Patrik Sjoland, Sweden 0 69-70-71-69--279
7 Eduardo Romero, Argentina 0 71-68-73-67--279
7 Richard Green, Australia 0 72-69-70-68--279
7 Per Nyman, Sweden 0 74-66-73-66--279
12 Jean Van De Velde, France 0 71-70-68-70--279
12 Bernhard Langer, Germany 0 68-72-68-71--279
12 Bob May, U.s. 0 71-70-68-70--279
12 Eamonn Darcy, Ireland 0 72-68-68-71--279
16 Jose Maria Olazabal 0 70-67-69-74--280
16 Padraig Harrington, Ireland 0 70-71-71-68--280
16 Ian Woosnam, Wales 0 71-70-71-68--280
16 Jonathan Lomas, England 0 71-67-71-71--280
20 Darren Clarke 0 70-71-71-69--281
20 Mathias Gronberg, Sweden 0 72-69-68-72--281
20 Paul Mcginley, Ireland 0 72-67-70-72--281
20 Dean Robertson, Scotland 0 72-69-72-68--281
20 Emanuele Canonica, Italy 0 71-70-71-69--281
20 Gary Evans, England 0 72-67-71-71--281
20 Phil Price, Wales 0 65-70-72-74--281
20 Anders Forsbrand, Sweden 0 70-70-69-72--281
20 Rodger Davis, Australia 0 72-69-72-68--281
29 Stephen Leaney, Australia 0 70-71-72-69--282
29 Peter O'malley, Australia 0 71-69-70-72--282
29 Soren Hansen, Denmark 0 69-68-71-74--282
29 Paul Affleck, Wales 0 71-69-69-73--282
33 Marc Farry, France 0 68-72-74-69--283
33 Seve Ballesteros, Spain 0 70-71-69-73--283
33 Gary Orr, Scotland 0 70-70-72-71--283
33 Barry Lane, England 0 68-70-73-72--283
33 Andrew Sherborne, England 0 69-72-66-76--283
33 Roger Winchester, England 0 71-71-71-70--283
39 Stephen Allan, Australia 0 70-71-72-71--284
39 Santiago Luna, Spain 0 71-70-71-72--284
39 Sandy Lyle, Scotland 0 69-70-72-73--284
39 Andrew Coltart, Scotland 0 72-66-72-74--284
39 John Senden, Australia 0 72-68-75-69--284
39 Fredrik Lindgren, Sweden 0 70-69-69-76--284
39 Peter Mitchell, England 0 69-71-67-77--284
39 Andrew Raitt, England 0 73-68-70-73--284
47 Miguel Angel Martin, Spain 0 70-70-71-74--285
47 Stephen Field, England 0 70-71-72-72--285
47 Richard Boxall, England 0 71-71-76-67--285
47 Andrew Beal, England 0 70-70-68-77--285
51 Soren Kjeldsen, Denmark 0 71-70-74-71--286
51 Andrew Oldcorn, Scotland 0 70-72-70-74--286
51 Robert Karlsson, Sweden 0 70-69-72-75--286
51 Ignacio Garrido, Spain 0 70-72-71-73--286
51 Russell Claydon, England 0 69-73-73-71--286
51 Christopher Hanell, Sweden 0 74-65-75-72--286
51 A-adam Frayne, England 0 72-69-74-71--286
58 Greg Turner, New Zealand 0 71-69-73-74--287
58 Olle Karlsson, Sweden 0 72-69-77-69--287
58 Olivier Edmond, France 0 74-67-72-74--287
58 Roger Wessels, S.africa 0 67-71-75-74--287
62 Tony Johnstone, Zimbabwe 0 69-72-72-75--288
63 Greg Owen, England 0 74-68-75-72--289
64 Francis Valera, Spain 0 69-70-73-78--290
65 Van Phillips, England 0 70-71-74-76--291
66 Roger Chapman, England 0 71-71-77-78--297
67 Retief Goosen 0 70-73--143
67 Sam Torrance, Scotland 0 72-71--143
67 Costantino Rocca, Italy 0 73-70--143
67 Paul Lawrie, Scotland 0 72-71--143
67 Jamie Spence, England 0 73-70--143
67 Paul Eales, England 0 72-71--143
67 Brian Davis, England 0 69-74--143
67 Fredrik Jacobson, Sweden 0 72-71--143
67 Gary Emerson, England 0 68-75--143
67 Mark Roe, England 0 74-69--143
67 Ian Garbutt, England 0 72-71--143
67 Joakim Haeggman, Sweden 0 74-69--143
67 Miles Tunnicliff, England 0 73-70--143
67 Francisco Cea, Spain 0 72-71--143
67 David Gilford, England 0 72-71--143
67 Jim Payne, England 0 71-72--143
67 Per Haugsrud, Norway 0 73-70--143
67 Paolo Quirici, Switzerland 0 69-74--143
67 Craig Hainline, United States 0 72-71--143
67 Alberto Binaghi, Italy 0 73-70--143
87 Peter Baker, England 0 73-71--144
87 Mark Mcnulty, Zimbabwe 0 74-70--144
87 Jose Coceres, Argentina 0 73-71--144
87 Des Smyth, Ireland 0 74-70--144
87 Malcolm Mackenzie, England 0 71-73--144
87 Paul Broadhurst, England 0 73-71--144
87 Jose Rivero, Spain 0 74-70--144
87 David Carter, England 0 76-68--144
87 Massimo Florioli, Italy 0 74-70--144
87 Daniel Chopra, Sweden 0 75-69--144
87 John Mchenry, Ireland 0 71-73--144
87 Iain Pyman, England 0 71-73--144
87 Nick O'hern, Australia 0 73-71--144
87 Peter Senior, Australia 0 74-70--144
87 A-lorne Kelly, Scotland 0 75-69--144
87 Paul R. Simpson, England 0 73-71--144
103 Geoff Ogilvy 0 72-73--145
103 Daren Lee, England 0 72-73--145
103 Wayne Riley, Australia 0 78-67--145
103 Warren Bennett, England 0 73-72--145
103 Thomas Gogele, Germany 0 73-72--145
103 Stuart Cage, England 0 70-75--145
103 Fabrice Tarnaud, France 0 73-72--145
103 Jorge Berendt, Argentina 0 72-73--145
103 Paul Sherman, England 0 75-70--145
112 David Howell 0 71-75--146
112 Howard Clark 0 78-68--146
112 Michael Jonzon, Sweden 0 77-69--146
112 Raphael Jacquelin, France 0 71-75--146
112 Justin Rose, England 0 72-74--146
112 Gordon Brand Jr., Scotland 0 73-73--146
112 Anthony Wall, England 0 75-71--146
112 Gerry Norquist, United States 0 74-72--146
112 Tom Gillis, United States 0 75-71--146
112 Wayne Westner, South Africa 0 72-74--146
122 Peter Lonard, Australia 0 78-69--147
122 Jeev Singh 0 73-74--147
122 Massimo Scarpa, Italy 0 74-73--147
122 Stephen Gallacher, Scotland 0 74-73--147
122 Jeff Remesy, France 0 74-73--147
122 Michael Long, New Zealand 0 76-71--147
127 Michael Campbell 0 81-69--150
127 Mark James 0 76-73--149
127 Scott Henderson 0 76-73--149
127 Sven Struver, Germany 0 77-74--151
127 Thomas Bjorn, Denmark 0 74-74--148
127 Anders Hansen, Denmark 0 76-72--148
127 John Bickerton, England 0 76-77--153
127 Steve Webster, England 0 77-74--151
127 Raymond Russell, Scotland 0 79-71--150
127 Jarrod Moseley, Australia 0 73-78--151
127 Ricardo Gonzalez, Argentina 0 75-75--150
127 Mark Mouland, Wales 0 76-73--149
127 Derrick Cooper, England 0 73-78--151
127 Mats Lanner, Sweden 0 72-76--148
127 Clinton Whitelaw, South Africa 0 74-76--150
127 Dennis Edlund, Sweden 0 71-78--149
127 John Mellor, England 0 77-74--151
127 Mats Hallberg, Sweden 0 78-72--150
127 Philip Walton, Ireland 0 75-73--148
127 Robert Jan Derksen, Netherlands 0 76-74--150
127 Max Anglert, Sweden 0 83-75--158
127 Pedro Linhart, Spain 0 74-79--153
127 Marc Pendaries, France 0 77-72--149
127 A-trevor Immelman, South Africa 0 76-72--148
127 A-graham Rankin, Scotland 0 72-76--148
127 Darren Parris, England 0 74-76--150
127 Ross Mcfarlane, England, 0 80-71--151
127 Gary Stubbington, England, 0 80-72--152
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.