Tournament Results for the BMW Charity Pro-Am at The Cliffs Tournament - Nationwide Tour

Below are the tournament results for the BMW Charity Pro-Am at The Cliffs tournament in the Nationwide Tour. The BMW Charity Pro-Am at The Cliffs tour began April 27th, 2006 and ended April 30th, 2006

OrderPlayerScoreEarningsResults
1 Ken Duke -13 69-68-68-68-273
2 Jess Daley -12 $116 70-68-67-69-274
3 Grant Waite -11 72-65-71-67-275
3 Kevin Stadler -11 71-66-68-70-275
5 Richard Johnson -10 $139 69-68-67-72-276
5 Johnson Wagner -10 67-73-68-68-276
5 Jeff Quinney -10 71-68-69-68-276
5 Chris Stroud -10 $116 65-69-71-71-276
9 Bob Heintz -9 69-69-70-69-277
9 Doug Labelle Ii -9 70-66-72-69-277
9 Scott Weatherly -9 69-66-71-71-277
9 Steve Collins -9 66-72-70-69-277
13 Ryan Armour -8 71-69-70-68-278
13 Mario Tiziani -8 72-70-66-70-278
13 Jason Allred -8 68-69-73-68-278
16 Craig Bowden -7 74-67-71-67-279
16 Tripp Isenhour -7 66-74-70-69-279
16 Jason Buha -7 68-71-68-72-279
16 Craig Lile -7 71-71-68-69-279
16 Steve Wheatcroft -7 69-72-69-69-279
16 Nick Malinowski -7 72-67-69-71-279
16 Matt Hendrix -7 67-71-73-68-279
16 Chez Reavie -7 $154 71-68-68-72-279
24 Nick Flanagan -6 68-71-72-69-280
24 Michael Long -6 72-67-73-68-280
24 Cliff Kresge -6 69-72-70-69-280
24 Tim Wilkinson -6 71-67-73-69-280
24 Steve Schneiter -6 70-71-67-72-280
24 Brad Klapprott -6 $195 71-70-70-69-280
30 Dicky Pride -5 76-67-68-70-281
30 Ben Bates -5 $182 71-69-69-72-281
30 Franklin Langham -5 75-67-69-70-281
30 Deane Pappas -5 71-69-69-72-281
30 Boo Weekley -5 $162 71-70-72-68-281
30 Matt Weibring -5 69-70-68-74-281
30 Scott Parel -5 70-71-71-69-281
30 Andrew Dahl -5 73-69-69-70-281
30 Michael Putnam -5 $116 69-69-71-72-281
39 Glen Hnatiuk -4 70-67-73-72-282
39 Jason Dufner -4 68-70-75-69-282
39 Rick Price -4 75-68-70-69-282
39 Justin Bolli -4 70-72-69-71-282
39 Kevin Gessino-kraft -4 69-70-72-71-282
39 Andrew Johnson -4 $127 71-75-66-70-282
45 Brendon De Jonge -3 74-66-69-74-283
45 Kyle Gallo -3 $188 71-68-70-74-283
45 Joel Hendry -3 68-71-69-75-283
45 Tom Johnson -3 $130 72-70-71-70-283
45 Joseph Alfieri -3 $134 67-70-73-73-283
50 Dave Rummells -2 $142 71-71-69-73-284
50 Fran Quinn -2 77-69-67-71-284
50 Keoke Cotner -2 73-68-68-75-284
50 Jeff Klauk -2 73-74-66-71-284
50 Zoran Zorkic -2 72-67-73-72-284
50 Payton Osborn -2 72-72-68-72-284
56 Jay Delsing -1 71-73-66-75-285
56 Bobby Gage -1 69-70-70-76-285
56 Tom Carter -1 $140 73-73-67-72-285
56 Steve Lebrun -1 $141 71-68-74-72-285
56 Scott Ford -1 $188 67-71-73-74-285
56 Jeremy Anderson -1 $113 74-71-66-74-285
56 Gary Christian -1 73-68-71-73-285
63 Esteban Toledo 0 73-69-71-73-286
63 Jason Caron 0 $161 74-67-72-73-286
63 Bryce Molder 0 $186 65-75-69-77-286
63 D.j. Brigman 0 71-70-72-73-286
63 David Hearn 0 71-68-70-77-286
63 Hiroshi Matsuo 0 $162 70-73-70-73-286
69 Craig Kanada 1 72-66-75-74-287
69 Joe Daley 1 72-70-71-74-287
71 Ricky Barnes 2 $154 71-72-70-75-288
72 Steve Allan 3 70-72-69-78-289
73 Paul Gow 4 68-71-72-79-290
73 Jason Enloe 4 $120 72-66-74-78-290

Non-Qualifying Players:

OrderPlayerScoreEarningsResults
0 Steve Pate 0 69-73-72---214
0 Trevor Dodds 0 72-73-72---217
0 Tommy Tolles 0 $174 74-72-71---217
0 Mike Hulbert 0 73-74-76---223
0 Scott Gump 0 $191 72-71-73---216
0 Bradley Hughes 0 75-73-70---218
0 Robin Freeman 0 $151 71-79-74---224
0 Barry Cheesman 0 73-70-72---215
0 Mike Springer 0 $179 73-73-77---223
0 P.h. Horgan Iii 0 75-76-74---225
0 Jim Mcgovern 0 75-72-67---214
0 Spike Mcroy 0 $151 77-76-70---223
0 Tom Scherrer 0 $112 72-68-75---215
0 David Sutherland 0 76-74-69---219
0 Gary Hallberg 0 $197 77-70-70---217
0 Perry Moss 0 $182 ---------
0 Per-ulrik Johansson 0 76-71-75---222
0 Mike Standly 0 $191 73-73-75---221
0 David Ogrin 0 81-77-81---239
0 Scott Dunlap 0 71-70-75---216
0 Mark Wiebe 0 75-78-75---228
0 Jeremy Pope 0 79-71-77---227
0 Kim Felton 0 $107 73-70-73---216
0 Euan Walters 0 76-69-71---216
0 Tom Gillis 0 73-69-75---217
0 Jim Rutledge 0 69-72-73---214
0 Gary Player 0 82-79-76---237
0 Kenny Knox 0 71-72-74---217
0 John Morse 0 70-74-72---216
0 Guy Boros 0 66-73-75---214
0 James Oh 0 73-70-71---214
0 Sam Randolph 0 74-80-----154
0 Michael Clark Ii 0 74-71-71---216
0 Brenden Pappas 0 73-71-75---219
0 Dick Mast 0 76-76-81---233
0 Chris Anderson 0 71-------71
0 Jeff Hart 0 74-71-73---218
0 Stan Utley 0 74-69-72---215
0 Paul Claxton 0 72-70-74---216
0 Brad Ott 0 $159 75-78-76---229
0 Kevin Johnson 0 69-73-77---219
0 Ryan Howison 0 $204 76-71-70---217
0 Garrett Willis 0 $111 ---------
0 Scott Petersen 0 75-69-70---214
0 David Gossett 0 $129 70-76-73---219
0 Tyler Williamson 0 $151 76-72-76---224
0 David Morland Iv 0 73-73-71---217
0 Chris Tidland 0 $146 73-74-70---217
0 Steven Alker 0 79-69-71---219
0 Roland Thatcher 0 70-70-75---215
0 Hunter Haas 0 68-------68
0 Kyle Thompson 0 72-70-73---215
0 Nick Cassini 0 74-73-68---215
0 Brandt Snedeker 0 71-74-74---219
0 Chris Nallen 0 74-69-74---217
0 Chad Collins 0 72-74-71---217
0 Peter Tomasulo 0 73-69-76---218
0 Kevin Durkin 0 73-73-69---215
0 Aaron Barber 0 74-74-68---216
0 Dan Olsen 0 $143 74-75-71---220
0 Travis Perkins 0 71-69-74---214
0 Parker Mclachlin 0 72-72-74---218
0 David Mathis 0 $101 74-69-73---216
0 Chip Deason 0 77-72-76---225
0 David Roesch 0 $126 70-75-71---216
0 Jeff Burns 0 $110 70-75-72---217
0 Patrick Damron 0 73-72-69---214
0 Burke Cromer 0 77-72-75---224
0 Brett Bingham 0 $164 78-74-69---221
0 Jin Park 0 71-73-72---216
0 Roberto Coceres 0 72-71-72---215
0 Josh Broadaway 0 $115 66-75-73---214
0 Ryan Lavoie 0 82-69-75---226
0 Elliot Gealy 0 76-68-72---216
0 Mike Perez 0 77-66-77---220
0 Brad Adamonis 0 $133 78-66-75---219
0 David Mobley 0 72-76-73---221
0 Nathan Celusta 0 74-76-73---223
0 Jeff Martin 0 70-79-76---225
0 Dan Buchner 0 74-72-79---225
0 Brian Mccann 0 81-77-80---238
0 Andrew Getson 0 78-73-79---230
0 John Merrick 0 70-70-74---214
0 Will Dottley 0 72-75-73---220
0 Brent Delahoussaye 0 71-72-79---222
0 Nate Lashley 0 74-------74
0 Paul Wackerly 0 $180 75-70-72---217
0 Ron Harvey, Jr. 0 76-72-76---224
0 Gene Jones 0 74-70-72---216
0 Jamie Johnson 0 80-81-80---241
0 Tim O'neal 0 71-71-72---214
0 Brett Hull 0 84-87-77---248
0 Mark Tomedolskey 0 76-76-76---228
0 Shawn Mccaughley 0 82-80-90---252
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.