Tournament Results for the BMW International Open Tournament - European Tour

Below are the tournament results for the BMW International Open tournament in the European Tour. The BMW International Open tour began August 31st, 2000 and ended September 3rd, 2000

OrderPlayerScoreEarningsResults
1 Thomas Bjorn, Denmark -20 $250,000 69-63-69-67--268
1 Thomas Björn, Denmark -20 $250,000 69-63-69-67--268
2 Bernhard Langer, Germany -17 $166,660 69-69-66-67--271
3 Carl Suneson, Spain -16 $93,900 67-67-67-71--272
4 Ignacio Garrido, Spain -13 $75,000 67-69-71-68--275
5 Ernie Els -12 $43,700 70-71-69-66--276
5 Miguel Angel Martin, Spain -12 $43,700 67-66-73-70--276
5 Emanuele Canonica, Italy -12 $43,700 70-67-68-71--276
5 Greg Owen, England -12 $43,700 72-68-68-68--276
5 Daren Lee, England -12 $43,700 66-70-66-74--276
5 Gustavo Rojas, Argentina -12 $43,700 68-71-66-71--276
11 Barry Lane, England -11 $26,700 67-69-71-70--277
11 Justin Rose, England -11 $26,700 68-69-70-70--277
13 Jarmo Sandelin, Sweden -10 $23,050 68-68-69-73--278
13 Ian Garbutt, England -10 $23,050 68-71-71-68--278
13 Thomas Gogele, Germany -10 $23,050 69-69-67-73--278
13 Thomas Gögele, Germany -10 $23,050 69-69-67-73--278
16 Santiago Luna, Spain -9 $19,837 67-72-70-70--279
16 Anthony Wall, England -9 $19,837 70-68-68-73--279
16 Christopher Hanell, Sweden -9 $19,837 67-70-72-70--279
16 Knud Storgaard, Denmark -9 $19,837 66-73-71-69--279
20 David Howell -8 $16,980 68-68-72-72--280
20 Padraig Harrington, Ireland -8 $16,980 67-66-74-73--280
20 Greg Turner, New Zealand -8 $16,980 65-72-74-69--280
20 Roger Winchester, England -8 $16,980 67-70-68-75--280
20 Henrik Nystrom, Sweden -8 $16,980 67-71-70-72--280
25 Andrew Oldcorn, Scotland -7 $14,250 69-69-72-71--281
25 Alex Cejka, Germany -7 $14,250 72-68-69-72--281
25 Brian Davis, England -7 $14,250 71-69-71-70--281
25 Niclas Fasth, Sweden -7 $14,250 70-69-71-71--281
25 Gordon Brand Jr., Scotland -7 $14,250 71-68-70-72--281
25 Soren Hansen, Denmark -7 $14,250 67-68-73-73--281
25 Wayne Riley, Australia -7 $14,250 65-71-72-73--281
32 Greg Norman, Australia -6 $11,475 67-70-74-71--282
32 Per-ulrik Johansson, Sweden -6 $11,475 64-74-74-70--282
32 Soren Kjeldsen, Denmark -6 $11,475 69-71-68-74--282
32 Raymond Russell, Scotland -6 $11,475 67-68-76-71--282
32 Anders Forsbrand, Sweden -6 $11,475 67-70-74-71--282
32 David Lynn, England -6 $11,475 68-68-73-73--282
38 Geoff Ogilvy -5 $9,300 67-70-71-75--283
38 Robert Karlsson, Sweden -5 $9,300 70-68-73-72--283
38 Ian Poulter, England -5 $9,300 70-69-72-72--283
38 Alastair Forsyth, Scotland -5 $9,300 71-69-72-71--283
38 Hennie Otto, South Africa -5 $9,300 70-70-67-76--283
38 Jorge Berendt, Argentina -5 $9,300 72-69-73-69--283
38 Wolfgang Huget , Germany -5 $9,300 68-71-68-76--283
38 Scott Rowe -5 $9,300 68-73-70-72--283
46 Thomas Levet, France -4 $7,650 67-67-73-77--284
46 Joakim Haeggman, Sweden -4 $7,650 69-70-73-72--284
46 Andrew Mclardy, South Africa -4 $7,650 71-68-70-75--284
49 Mark James -3 $6,300 70-70-71-74--285
49 Mathias Gronberg, Sweden -3 $6,300 68-72-70-75--285
49 Nicolas Vanhootegem, Belgium -3 $6,300 68-69-71-77--285
49 Bradley Dredge, Wales -3 $6,300 72-68-71-74--285
49 Fredrik Lindgren, Sweden -3 $6,300 69-70-72-74--285
49 Van Phillips, England -3 $6,300 71-67-76-71--285
49 Mathias Grönberg, Sweden -3 $6,300 68-72-70-75--285
55 Roger Wessels -2 $4,650 67-69-74-76--286
55 Peter Baker, England -2 $4,650 71-69-72-74--286
55 Sam Torrance, Scotland -2 $4,650 71-70-69-76--286
55 Tony Johnstone, Zimbabwe -2 $4,650 71-69-73-73--286
55 David Gilford, England -2 $4,650 64-73-78-71--286
55 Stephen Gallacher, Scotland -2 $4,650 71-69-70-76--286
61 David Park, Wales -1 $3,900 68-70-72-77--287
61 Jarrod Moseley, Australia -1 $3,900 68-73-72-74--287
61 Max Anglert, Sweden -1 $3,900 70-70-72-75--287
64 Paul Eales, England 0 $3,225 68-72-76-72--288
64 John Bickerton, England 0 $3,225 67-71-75-75--288
64 Peter O'malley, Australia 0 $3,225 70-71-72-75--288
64 John Senden, Australia 0 $3,225 70-65-73-80--288
64 Benoit Teilleria, France 0 $3,225 70-67-75-76--288
64 Tobias Dier, Germany 0 $3,225 72-69-69-78--288
70 Dean Robertson, Scotland 1 $2,495 70-69-75-75--289
70 Simon D. Hurley, England 1 $2,495 68-69-74-78--289
72 Simon Wakefield, England 2 $2,247 70-70-76-74--290
73 Jonathan Lomas, England 3 $2,239 71-70-77-73--291
73 Olivier Edmond, France 3 $2,239 71-70-77-73--291
73 Fabrice Tarnaud, France 3 $2,239 69-70-70-82--291
73 Johan Skold, Sweden 3 $2,239 71-69-71-80--291
77 Russell Claydon, England 4 $2,232 70-71-73-78--292
78 Peter Fowler, Australia 5 $2,229 69-72-72-80--293
79 Gary Murphy, Ireland 9 $2,226 68-73-73-83--297
80 Patrik Sjoland, Sweden -2
80 Maarten Lafeber, Netherlands -2
80 Mark Mcnulty, Zimbabwe -2
80 Steve Webster, England -2
80 Pierre Fulke, Sweden -2
80 Raphael Jacquelin, France -2
80 Markus Brier, Austria -2
80 Ricardo Gonzalez, Argentina -2
80 Steven Richardson, England -2
80 Massimo Florioli, Italy -2
80 Alberto Binaghi, Italy -2
80 Nick O'hern, Australia -2
80 Nick Ludwell, England -2
80 Patrik Sjöland, Sweden -2
93 Jamie Spence, England -1
93 Roger Chapman, England -1
93 Benn Barham, England -1
93 Ross Mcfarlane, England -1
93 Ian Hutchings, South Africa -1
93 Rodger Davis, Australia -1
93 Sven Strüver, Germany -1
100 Marc Farry, France E
100 Steen Tinning, Denmark E
100 Olle Karlsson, Sweden E
100 Mats Lanner, Sweden E
100 David Carter, England E
100 John Mellor, England E
100 Peter Mitchell, England E
100 Iain Pyman, England E
100 Fernando Roca, Spain E
100 Robin Byrd, United States E
100 Kariem Baraka, Germany E
111 Seve Ballesteros, Spain +1
111 Malcolm Mackenzie, England +1
111 Paul Affleck, Wales +1
111 Lucas Parsons, Australia +1
111 Ralf Geilenberg, Germany +1
111 Matthew Blackey, England +1
111 Ola Eliasson, Sweden +1
111 Richard S Johnson, Sweden +1
111 Heinz Peter Thül, Germany +1
111 Claude Grenier, Austria +1
111 Luca Fracassi, Italy +1
122 Colin Montgomerie +2
122 Fredrik Jacobson, Sweden +2
122 Tomas Jesus Munoz, Spain +2
122 Ivo Giner, Spain +2
122 Grant Hamerton, England +2
127 Stephen Allan, Australia +9
127 Jean-francois Remesy, France +3
127 Stephen Scahill, New Zealand +8
127 Jose Manuel Carriles, Spain +4
127 Philip Golding, England +3
127 Michael Jonzon, Sweden +11
127 Kim Felton, Australia +16
127 Francisco Cea, Spain +4
127 Per Nyman, Sweden +4
127 Domingo Hospital, Spain +3
127 Stephen Field, England +10
127 Paolo Quirici, Switzerland +3
127 Massimo Scarpa, Italy +3
127 Diego Borrego, Spain +6
127 Tom Gillis, United States +5
127 Mark Stevenson, England +4
127 Stephan Wittkop, Germany +8
127 Elliot Boult, New Zealand +5
127 Andrew Butterfield, England +5
127 Greig Hutcheon, Scotland +10
127 Didier De Vooght, Belgium +10
127 Derek Fung, Hong Kong +4
127 Ronan Rafferty, N. Ireland +7
127 Dennis Proessel, Germany +7
127 Simon P Brown, England +10
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.