Tournament Results for the Bob Hope Chrysler Classic Tournament - PGA Tour
Below are the tournament results for the Bob Hope Chrysler Classic tournament in the PGA Tour. The Bob Hope Chrysler Classic tour began January 27th, 2005 and ended January 30th, 2005
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Justin Leonard, | -28 | $846,000 | 66B-67T-68L-64P-67P--332 |
| 2 | Tim Clark | -25 | $413,600 | 70T-66L-64P-66B-69P--335 |
| 2 | Joe Ogilvie, | -25 | $413,600 | 64P-63B-66T-69L-73P--335 |
| 4 | Loren Roberts, | -24 | $206,800 | 68T-67L-67P-65B-69P--336 |
| 4 | Peter Lonard, | -24 | $206,800 | 67P-64B-64T-69L-72P--336 |
| 6 | Tim Herron, | -23 | $163,325 | 68L-64P-71B-68T-66P--337 |
| 6 | John Senden, | -23 | $163,325 | 69P-67B-64T-68L-69P--337 |
| 8 | Jim Furyk | -22 | $131,600 | 67L-70P-65B-65T-71P--338 |
| 8 | Andrew Magee, | -22 | $131,600 | 68T-69L-65P-69B-67P--338 |
| 8 | Jerry Kelly, | -22 | $131,600 | 68L-67P-64B-69T-70P--338 |
| 8 | Ian Poulter, | -22 | $131,600 | 70B-70T-64L-63P-71P--338 |
| 12 | Phil Mickelson | -21 | $103,400 | 66T-64L-70P-68B-71P--339 |
| 12 | Ryuji Imada, | -21 | $103,400 | 66L-69P-64B-69T-71P--339 |
| 14 | Craig Stadler, | -20 | $82,250 | 68L-67P-65B-71T-69P--340 |
| 14 | Tom Pernice Jr., | -20 | $82,250 | 67P-69B-67T-69L-68P--340 |
| 14 | Fredrik Jacobson, | -20 | $82,250 | 68P-62B-67T-70L-73P--340 |
| 14 | Brian Davis, | -20 | $82,250 | 68L-66P-69B-68T-69P--340 |
| 18 | Davis Love Iii | -19 | $61,288 | 70P-69B-61T-70L-71P--341 |
| 18 | Jeff Sluman, | -19 | $61,288 | 68P-69B-72T-64L-68P--341 |
| 18 | Chris Riley, | -19 | $61,288 | 70T-66L-66P-66B-73P--341 |
| 18 | Tim Petrovic, | -19 | $61,288 | 67P-70B-66T-69L-69P--341 |
| 18 | Todd Fischer, | -19 | $61,288 | 67P-69B-69T-65L-71P--341 |
| 23 | Fred Funk | -18 | $40,655 | 64B-70T-71L-68P-69P--342 |
| 23 | Fred Couples | -18 | $40,655 | 65T-66L-72P-68B-71P--342 |
| 23 | Scott Verplank | -18 | $40,655 | 69L-70P-68B-62T-73P--342 |
| 23 | Bernhard Langer, | -18 | $40,655 | 70P-71B-65T-68L-68P--342 |
| 23 | Jay Haas, | -18 | $40,655 | 70L-68P-68B-67T-69P--342 |
| 23 | Stewart Cink, | -18 | $40,655 | 68T-68L-71P-66B-69P--342 |
| 29 | David Toms | -17 | $30,550 | 69L-69P-67B-66T-72P--343 |
| 29 | Mark Calcavecchia, | -17 | $30,550 | 70P-68B-68T-65L-72P--343 |
| 29 | Ted Purdy, | -17 | $30,550 | 64T-68L-71P-67B-73P--343 |
| 29 | Justin Rose, | -17 | $30,550 | 65B-72T-68L-68P-70P--343 |
| 29 | Nick Watney, | -17 | $30,550 | 65P-70B-66T-69L-73P--343 |
| 34 | Billy Mayfair, | -16 | $23,231 | 67P-64B-69T-74L-70P--344 |
| 34 | Neal Lancaster, | -16 | $23,231 | 65T-73L-70P-68B-68P--344 |
| 34 | Duffy Waldorf, | -16 | $23,231 | 64B-69T-69L-69P-73P--344 |
| 34 | Briny Baird, | -16 | $23,231 | 68L-70P-67B-69T-70P--344 |
| 34 | Hidemichi Tanaka, | -16 | $23,231 | 67P-69B-68T-69L-71P--344 |
| 34 | Bart Bryant, | -16 | $23,231 | 68L-69P-66B-69T-72P--344 |
| 34 | Bill Haas, | -16 | $23,231 | 67L-66P-68B-71T-72P--344 |
| 41 | Robert Damron, | -15 | $16,450 | 64T-67L-68P-69B-77P--345 |
| 41 | Stephen Ames | -15 | $16,450 | 69L-71P-68B-65T-72P--345 |
| 41 | Skip Kendall, | -15 | $16,450 | 67P-68B-70T-69L-71P--345 |
| 41 | Jesper Parnevik, | -15 | $16,450 | 68B-65T-71L-70P-71P--345 |
| 41 | Harrison Frazar, | -15 | $16,450 | 67T-74L-65P-71B-68P--345 |
| 41 | Kent Jones, | -15 | $16,450 | 71L-68P-66B-65T-75P--345 |
| 41 | Shaun Micheel, | -15 | $16,450 | 69B-68T-68L-70P-70P--345 |
| 48 | Kevin Sutherland, | -14 | $11,956 | 68T-69L-67P-67B-75P--346 |
| 48 | Brent Geiberger, | -14 | $11,956 | 68P-70B-70T-67L-71P--346 |
| 48 | Joe Durant, | -14 | $11,956 | 66T-66L-72P-68B-74P--346 |
| 48 | Phillip Price, | -14 | $11,956 | 69B-67T-68L-68P-74P--346 |
| 48 | Patrick Sheehan, | -14 | $11,956 | 69T-70L-69P-66B-72P--346 |
| 53 | Olin Browne, | -13 | $10,828 | 68B-67T-71L-68P-73P--347 |
| 53 | Tommy Armour Iii, | -13 | $10,828 | 69B-68T-72L-67P-71P--347 |
| 53 | Frank Lickliter Ii, | -13 | $10,828 | 70L-70P-71B-66T-70P--347 |
| 53 | Ben Crane, | -13 | $10,828 | 73P-66B-68T-68L-72P--347 |
| 53 | Kevin Stadler, | -13 | $10,828 | 72L-70P-69B-64T-72P--347 |
| 58 | Joey Sindelar, | -12 | $10,434 | 68B-66T-69L-72P-73P--348 |
| 58 | Chris Smith, | -12 | $10,434 | 70L-67P-67B-66T-78P--348 |
| 58 | Brian Bateman, | -12 | $10,434 | 67B-67T-75L-67P-72P--348 |
| 61 | Dudley Hart, | -11 | $9,917 | 70B-68T-64L-73P-74P--349 |
| 61 | Jeff Maggert, | -11 | $9,917 | 69L-68P-67B-71T-74P--349 |
| 61 | Paul Goydos, | -11 | $9,917 | 68B-70T-67L-70P-74P--349 |
| 61 | Billy Andrade, | -11 | $9,917 | 69B-66T-72L-69P-73P--349 |
| 61 | Peter Jacobsen, | -11 | $9,917 | 66B-70T-70L-67P-76P--349 |
| 61 | Pat Perez, | -11 | $9,917 | 67P-66B-68T-71L-77P--349 |
| 61 | Aaron Baddeley, | -11 | $9,917 | 73P-68B-67T-68L-73P--349 |
| 61 | Chris Starkjohann, | -11 | $9,917 | 72T-71L-67P-67B-72P--349 |
| 69 | Chris Dimarco | -10 | $9,447 | 69L-74P-67B-67T-73P--350 |
| 69 | Robert Gamez, | -10 | $9,447 | 70B-70T-70L-67P-73P--350 |
| 71 | Steve Elkington, | -9 | $9,165 | 70P-69B-67T-69L-76P--351 |
| 71 | Craig Barlow, | -9 | $9,165 | 68B-68T-66L-70P-79P--351 |
| 71 | J.j. Henry, | -9 | $9,165 | 70L-68P-70B-69T-74P--351 |
| 71 | Ben Curtis, | -9 | $9,165 | 72T-70L-66P-69B-74P--351 |
| 75 | Jay Williamson, | -8 | $8,836 | 72P-67B-67T-71L-75P--352 |
| 75 | Geoff Ogilvy | -8 | $8,836 | 75P-68B-67T-67L-75P--352 |
| 75 | John Daly, | -8 | $8,836 | 72B-66T-68L-71P-75P--352 |
| 78 | Jason Allred | -6 | $8,648 | 66B-65T-73L-72P-78P--354 |
| 79 | Jonathan Kaye | -10 | ||
| 79 | Franklin Langham | -10 | ||
| 79 | Robert Allenby | -10 | ||
| 79 | Bob Tway | -10 | ||
| 79 | Paul Azinger | -10 | ||
| 79 | Steve Lowery | -10 | ||
| 79 | Ryan Palmer | -10 | ||
| 79 | Alex Cejka | -10 | ||
| 87 | J.l. Lewis | -9 | ||
| 87 | Matt Gogel | -9 | ||
| 89 | Donnie Hammond | -8 | ||
| 89 | Brian Gay | -8 | ||
| 89 | Bo Van Pelt | -8 | ||
| 89 | Carl Pettersson | -8 | ||
| 89 | Daniel Chopra | -8 | ||
| 89 | Steve Allan | -8 | ||
| 95 | Mark O'meara | -7 | ||
| 95 | Kirk Triplett | -7 | ||
| 95 | Mark Brooks | -7 | ||
| 95 | Per-ulrik Johansson | -7 | ||
| 95 | Tag Ridings | -7 | ||
| 95 | Michael Allen | -7 | ||
| 95 | Paul Claxton | -7 | ||
| 102 | Lee Janzen | -6 | ||
| 102 | Scott Mccarron | -6 | ||
| 102 | Corey Pavin | -6 | ||
| 102 | D.a. Points | -6 | ||
| 106 | John Huston | -5 | ||
| 106 | John Cook | -5 | ||
| 106 | Danny Briggs | -5 | ||
| 106 | Kenny Perry | -5 | ||
| 106 | Brad Faxon | -5 | ||
| 106 | Heath Slocum | -5 | ||
| 112 | Mike Weir | -4 | ||
| 112 | Tom Kite | -4 | ||
| 114 | Steve Jones | -3 | ||
| 114 | Steve Flesch | -3 | ||
| 116 | Stephen Leaney | -2 | ||
| 117 | Sandy Lyle | -1 | ||
| 117 | Rob Rashell | -1 | ||
| 117 | Glen Hnatiuk | -1 | ||
| 120 | Cameron Beckman | +1 | ||
| 120 | John Riegger | +1 | ||
| 122 | Mark Mccumber | +2 | ||
| 123 | Hank Kuehne | +3 | ||
| 124 | Dennis Paulson | +6 | ||
| 125 | Lanny Wadkins | +10 | ||
| 126 | David Duval | +30 |


