Tournament Results for the Booz Allen Classic Tournament - PGA Tour
Below are the tournament results for the Booz Allen Classic tournament in the PGA Tour. The Booz Allen Classic tour began June 9th, 2005 and ended June 12th, 2005
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Sergio Garcia | 0 | $900,00071-68-66-65--270-13 | |
| 2 | Davis Love Iii | 0 | $373,33369-68-69-66--272-12 | |
| 2 | Ben Crane, | 0 | $373,33367-70-68-67--272-12 | |
| 6 | Rory Sabbatini | 0 | $180,00069-68-68-70--275-9 | |
| 7 | Stuart Appleby | 0 | $140,41770-69-65-72--276-8 | |
| 7 | Ernie Els | 0 | $140,41769-67-68-72--276-8 | |
| 7 | Rod Pampling | 0 | $140,416.6770-71-66-69--276-8 | |
| 7 | Joe Durant, | 0 | $140,416.6770-67-70-69--276-8 | |
| 7 | Matt Gogel, | 0 | $140,416.6763-72-70-71--276-8 | |
| 7 | Joey Snyder Iii, | 0 | $140,416.6769-72-67-68--276-8 | |
| 13 | Chris Dimarco | 0 | $83,12573-67-70-67--277-7 | |
| 13 | Chad Campbell | 0 | $83,12572-69-65-71--277-7 | |
| 13 | Tim Clark | 0 | $83,12567-70-71-69--277-7 | |
| 13 | Steve Elkington, | 0 | $83,12568-67-69-73--277-7 | |
| 13 | Paul Goydos, | 0 | $83,12567-69-73-68--277-7 | |
| 13 | Tom Kite, | 0 | $83,12568-69-66-74--277-7 | |
| 13 | Luke Donald, | 0 | $83,12570-67-67-73--277-7 | |
| 21 | Bob Estes, | 0 | $46,93869-72-67-70--278-6 | |
| 21 | Kirk Triplett, | 0 | $46,93869-69-69-71--278-6 | |
| 21 | Neal Lancaster, | 0 | $46,93869-70-69-70--278-6 | |
| 21 | Lee Westwood, | 0 | $46,93866-69-69-74--278-6 | |
| 21 | Craig Barlow, | 0 | $46,93871-68-68-71--278-6 | |
| 21 | Brett Quigley, | 0 | $46,93872-68-66-72--278-6 | |
| 21 | Steve Allan, | 0 | $46,93867-70-70-71--278-6 | |
| 21 | Alex Cejka, | 0 | $46,93869-68-68-73--278-6 | |
| 29 | Vijay Singh | 0 | $30,43871-69-68-71--279-5 | |
| 29 | Fred Funk | 0 | $30,43873-68-67-71--279-5 | |
| 29 | Phil Mickelson | 0 | $30,43871-67-67-74--279-5 | |
| 29 | Geoff Ogilvy | 0 | $30,43868-69-72-70--279-5 | |
| 29 | Shigeki Maruyama, | 0 | $30,43869-67-70-73--279-5 | |
| 29 | Brett Wetterich, | 0 | $30,43866-74-65-74--279-5 | |
| 29 | Fredrik Jacobson, | 0 | $30,43866-71-75-67--279-5 | |
| 29 | Jason Bohn, | 0 | $30,43870-69-68-72--279-5 | |
| 37 | Jim Furyk | 0 | $23,00067-69-70-74--280-4 | |
| 37 | J.l. Lewis, | 0 | $23,00071-69-68-72--280-4 | |
| 37 | Zach Johnson, | 0 | $23,00073-66-66-75--280-4 | |
| 41 | Jeff Maggert, | 0 | $19,00069-69-70-73--281-3 | |
| 41 | Bo Van Pelt, | 0 | $19,00069-70-72-70--281-3 | |
| 41 | Carl Pettersson, | 0 | $19,00069-71-70-71--281-3 | |
| 41 | Kevin Stadler, | 0 | $19,00065-73-73-70--281-3 | |
| 45 | Tommy Armour Iii, | 0 | $16,00068-68-71-75--282-2 | |
| 45 | Brandt Jobe, | 0 | $16,00070-70-73-69--282-2 | |
| 47 | Bill Glasson, | 0 | $13,73369-70-69-75--283-1 | |
| 47 | Tom Pernice Jr., | 0 | $13,73368-71-73-71--283-1 | |
| 47 | Ryan Palmer, | 0 | $13,73372-66-71-74--283-1 | |
| 50 | Tom Byrum, | 0 | $11,81368-71-69-76--284E1 | |
| 58 | James Driscoll, | 0 | $11,20070-71-71-73--285+2 | |
| 59 | Kevin Sutherland, | 0 | $10,95067-71-73-75--286+3 | |
| 59 | Retief Goosen | 0 | $10,95070-70-72-74--286+2 | |
| 59 | Jeff Sluman, | 0 | $10,95071-70-71-74--286+2 | |
| 59 | Len Mattiace, | 0 | $10,95071-70-73-72--286+2 | |
| 63 | Olin Browne, | 0 | $10,65071-70-75-71--287+4 | |
| 63 | Michael Allen, | 0 | $10,65067-74-75-71--287+3 | |
| 65 | Rocco Mediate, | 0 | $10,45070-68-76-74--288+4 | |
| 65 | Ted Purdy, | 0 | $10,45071-68-73-76--288+5 | |
| 67 | Dennis Paulson, | 0 | $10,25071-70-76-72--289+5 | |
| 67 | Jonathan Byrd, | 0 | $10,25071-67-72-79--289+6 | |
| 69 | Mark Calcavecchia, | 0 | $10,05069-72-71-78--290+6 | |
| 69 | Jerry Kelly, | 0 | $10,05070-69-73-78--290+6 |


