Tournament Results for the Booz Allen Classic Tournament - PGA Tour

Below are the tournament results for the Booz Allen Classic tournament in the PGA Tour. The Booz Allen Classic tour began June 22nd, 2006 and ended June 25th, 2006

OrderPlayerScoreEarningsResults
1 Ben Curtis -20 $900,000 62-65-67-70--264
2 Billy Andrade -15 $330,000 69-68-68-64--269
2 Steve Stricker -15 $330,000 68-67-66-68--269
2 Padraig Harrington -15 $330,000 70-65-68-66--269
2 Nick O'hern -15 $330,000 74-64-64-67--269
6 Brett Quigley -14 $167,500 69-63-67-71--270
6 Ben Crane -14 $167,500 68-68-68-66--270
6 Jeff Gove -14 $167,500 63-68-71-68--270
9 Robert Allenby -13 $140,000 68-68-66-69--271
9 Daniel Chopra -13 $140,000 69-65-67-70--271
11 Michael Allen -11 $120,000 70-67-68-68--273
11 Jose Coceres -11 $120,000 64-64-78-67--273
13 Jonathan Kaye -10 $83,125 68-70-70-66--274
13 Jerry Kelly -10 $83,125 68-65-70-71--274
13 Kenny Perry -10 $83,125 71-67-68-68--274
13 Grant Waite -10 $83,125 66-70-68-70--274
13 Steve Flesch -10 $83,125 65-71-72-66--274
13 Shigeki Maruyama -10 $83,125 72-65-67-70--274
13 Heath Slocum -10 $83,125 68-68-69-69--274
13 Jonathan Byrd -10 $83,125 70-66-70-68--274
21 Bart Bryant -9 $52,000 66-70-66-73--275
21 Frank Lickliter Ii -9 $52,000 68-69-69-69--275
21 David Branshaw -9 $52,000 73-67-67-68--275
21 Mathias Gronberg -9 $52,000 70-70-64-71--275
21 Kris Cox -9 $52,000 71-66-69-69--275
26 Fred Funk -8 $34,750 71-68-69-68--276
26 Tommy Armour Iii -8 $34,750 70-70-66-70--276
26 Kevin Sutherland -8 $34,750 68-69-66-73--276
26 Craig Parry -8 $34,750 67-71-73-65--276
26 J.b. Holmes -8 $34,750 67-66-69-74--276
26 Charles Warren -8 $34,750 71-68-66-71--276
26 K.j. Choi -8 $34,750 68-68-68-72--276
26 Hunter Mahan -8 $34,750 69-71-69-67--276
34 Rich Beem -7 $25,800 69-68-70-70--277
34 Brian Gay -7 $25,800 71-69-71-66--277
34 John Senden -7 $25,800 70-69-69-69--277
34 Brian Davis -7 $25,800 70-70-70-67--277
34 Jeff Overton -7 $25,800 70-66-73-68--277
39 Steve Elkington -6 $19,500 70-69-72-67--278
39 Brian Henninger -6 $19,500 72-68-64-74--278
39 Joey Sindelar -6 $19,500 70-70-71-67--278
39 Robert Damron -6 $19,500 68-68-69-73--278
39 Darron Stiles -6 $19,500 69-69-68-72--278
39 Thomas Levet -6 $19,500 72-67-67-72--278
39 Marco Dawson -6 $19,500 68-70-69-71--278
46 John Huston -5 $1,337,143 67-65-73-74--279
46 Craig Barlow -5 $1,337,143 69-67-74-69--279
46 Skip Kendall -5 $1,337,142 72-68-72-67--279
46 Donnie Hammond -5 $1,337,143 70-66-72-71--279
46 Jerry Smith -5 $1,337,143 68-70-71-70--279
46 Jon Mills -5 $1,337,143 69-69-67-74--279
46 Will Mackenzie -5 $1,337,143 65-72-74-68--279
53 Chris Couch -4 $11,520 67-72-72-69--280
53 Glen Day -4 $11,520 69-71-68-72--280
53 Paul Azinger -4 $11,520 69-71-72-68--280
53 Brett Wetterich -4 $11,520 69-71-69-71--280
53 Spencer Levin -4 $11,520 69-67-72-72--280
58 Chris Riley -3 $11,150 69-71-69-72--281
58 Danny Ellis -3 $11,150 72-67-68-74--281
60 Greg Kraft -2 $10,900 74-66-68-74--282
60 Bob May -2 $10,900 68-71-73-70--282
60 John Engler Jr. -2 $10,900 72-65-69-76--282
63 J.p. Hayes -1 $10,700 69-70-73-71--283
64 Ryuji Imada 0 $10,550 74-64-75-71--284
64 Brent Delahoussaye 0 $10,550 72-68-66-78--284
66 Charley Hoffman 1 $10,400 70-70-76-69--285
67 Boyd Summerhays 2 $10,300 72-67-73-74--286
68 Troy Matteson 4 $10,200 67-71-74-76--288
69 Chris Smith 5 $9,950 67-73-74-75--289
69 Brent Geiberger 5 $9,950 71-69-73-76--289
69 Scott Gutschewski 5 $9,950 68-72-70-79--289
69 James H. Mclean 5 $9,950 66-69-78-76--289
74 Dan Forsman -1 $7,071,141
74 Cameron Beckman -1 $7,269,141
74 Paul Stankowski -1 $7,269,141
74 Briny Baird -1 $6,972,141
74 Joe Ogilvie -1 $7,566,141
74 Phil Tataurangi -1 $7,368,141
74 Fredrik Jacobson -1 $7,170,141
74 Arjun Atwal -1 $7,467,141
74 Ron Whittaker -1 $7,071,141
74 John Riegger -1 $7,071,141
74 Daisuke Maruyama -1 $7,269,141
74 Jason Schultz -1 $7,269,141
86 Len Mattiace E $7,171,142
86 Duffy Waldorf E $7,270,142
86 Omar Uresti E $7,369,142
86 Scott Mccarron E $7,468,142
86 Neal Lancaster E $7,369,142
86 Olin Browne E $7,171,142
86 Ryan Palmer E $6,973,142
86 Ian Leggatt E $7,072,142
86 David Mckenzie E $6,973,142
86 Brandon Knaub E $7,171,142
96 Lee Janzen +1 $7,271,143
96 Mark Brooks +1 $7,667,143
96 Dudley Hart +1 $7,271,143
96 Vance Veazey +1 $6,776,143
96 Alex Cejka +1 $7,073,143
96 Ryan Moore +1 $7,271,143
96 Todd Fischer +1 $7,370,143
96 Mark Wilson +1 $7,370,143
96 Mathew Goggin +1 $7,667,143
96 Matt Hansen +1 $7,469,143
96 Matt Gogel +1 $6,974,143
107 Mike Sposa +2 $7,272,144
107 Carlos Franco +2 $7,272,144
107 Corey Pavin +2 $7,470,144
107 Bill Glasson +2 $7,569,144
107 Jay Delsing +2 $7,272,144
107 Bubba Dickerson +2 $7,470,144
113 Gabriel Hjertstedt +3 $6,877,145
113 Greg Chalmers +3 $7,075,145
113 Willie Wood +3 $7,174,145
113 Ted Purdy +3 $7,372,145
113 Nicholas Thompson +3 $7,075,145
113 D.j. Trahan +3 $7,372,145
113 Stephen Leaney +3 $7,174,145
113 B.j. Staten +3 $7,768,145
121 Joe Durant +4 $7,076,146
121 Kirk Triplett +4 $7,175,146
121 Andrew Magee +4 $7,868,146
121 Jim Mcgovern +4 $7,274,146
121 Doug Barron +4 $7,472,146
121 Lee Westwood +4 $7,274,146
121 Hidemichi Tanaka +4 $7,472,146
121 Charles Howell Iii +4 $7,274,146
121 Richard S. Johnson +4 $7,373,146
121 Billy Hurley Iii +4 $7,769,146
121 Matthew Every +4 $7,571,146
127 Scott Gump +9 $7,873,151
127 Blaine Mccallister +13 $7,778,155
127 Brad Faxon +6 $7,573,148
127 Jason Gore +5 $7,473,147
127 Tom Kite +7 $7,574,149
127 Kent Jones +5 $7,572,147
127 Nick Watney +5 $7,473,147
127 Robert Garrigus +8 $7,575,150
127 Bill Haas +6 $7,276,148
127 Eric Axley +5 $7,572,147
127 Alex Aragon +14 $7,878,156
127 Patrick Sheehan +5 $7,572,147
127 Roger Tambellini +7 $7,376,149
127 Henrik Bjornstad +8 $7,476,150
127 James Driscoll +5 $7,374,147
127 Tjaart Van Der Walt +7 $7,673,149
127 Justin Peters +9 $7,774,151
127 Michael Connell +6 $7,276,148
127 Wes Short Jr. +6 $7,771,148
127 Cary Sciorra +13 $7,778,155
127 Tim Ruddo +10 $7,775,152
127 Jody Rokisky +19 $8,378,161
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.