Tournament Results for the British Open Tournament - PGA Tour
Below are the tournament results for the British Open tournament in the PGA Tour. The British Open tour began July 20th, 2000 and ended July 23rd, 2000
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Tiger Woods | -19 | $759,150 | 67-66-67-69--269 |
| 2 | Ernie Els | -11 | $371,984 | 66-72-70-69--277 |
| 2 | Thomas Bjorn | -11 | $371,984 | 69-69-68-71--277 |
| 4 | David Toms | -10 | $197,379 | 69-67-71-71--278 |
| 4 | Tom Lehman | -10 | $197,379 | 68-70-70-70--278 |
| 6 | Fred Couples | -9 | $151,830 | 70-68-72-69--279 |
| 7 | Loren Roberts | -8 | $100,587 | 69-68-70-73--280 |
| 7 | Paul Azinger | -8 | $100,587 | 69-72-72-67--280 |
| 7 | Darren Clarke | -8 | $100,587 | 70-69-68-73--280 |
| 7 | Pierre Fulke | -8 | $100,587 | 69-72-70-69--280 |
| 11 | David Duval | -7 | $56,346 | 70-70-66-75--281 |
| 11 | Vijay Singh | -7 | $56,346 | 70-70-73-68--281 |
| 11 | Davis Love Iii | -7 | $56,346 | 74-66-74-67--281 |
| 11 | Stuart Appleby | -7 | $56,346 | 73-70-68-70--281 |
| 11 | Phil Mickelson | -7 | $56,346 | 72-66-71-72--281 |
| 11 | Dennis Paulson | -7 | $56,346 | 68-71-69-73--281 |
| 11 | Bernhard Langer | -7 | $56,346 | 74-70-66-71--281 |
| 11 | Bob May | -7 | $56,346 | 72-72-66-71--281 |
| 11 | Mark Mcnulty | -7 | $56,346 | 69-72-70-70--281 |
| 20 | Steve Pate | -6 | $38,717 | 73-70-71-68--282 |
| 20 | Bob Estes | -6 | $38,717 | 72-69-70-71--282 |
| 20 | Steve Flesch | -6 | $38,717 | 67-70-71-74--282 |
| 20 | Padraig Harrington | -6 | $38,717 | 68-72-70-72--282 |
| 20 | Paul Mcginley | -6 | $38,717 | 69-72-71-70--282 |
| 20 | Notah Begay | -6 | $38,717 | 69-73-69-71--282 |
| 26 | Mark O'meara | -5 | $30,366 | 70-73-69-71--283 |
| 26 | Mark Calcavecchia | -5 | $30,366 | 73-70-71-69--283 |
| 26 | Colin Montgomerie | -5 | $30,366 | 71-70-72-70--283 |
| 26 | Miguel Angel Jimenez | -5 | $30,366 | 73-71-71-68--283 |
| 26 | Dean Robertson | -5 | $30,366 | 73-70-68-72--283 |
| 31 | Steve Jones | -4 | $25,432 | 70-70-72-72--284 |
| 31 | Jose Maria Olazabal | -4 | $25,432 | 72-70-71-71--284 |
| 31 | Jean Van De Velde | -4 | $25,432 | 71-68-72-73--284 |
| 31 | Jarmo Sandelin | -4 | $25,432 | 70-70-75-69--284 |
| 35 | Eduardo Romero | -3 | $23,534 | 71-68-72-74--285 |
| 36 | Jesper Parnevik | -2 | $21,256 | 73-69-72-72--286 |
| 36 | Robert Allenby | -2 | $21,256 | 72-71-72-71--286 |
| 36 | Craig Parry | -2 | $21,256 | 72-72-71-71--286 |
| 36 | Sergio Garcia | -2 | $21,256 | 68-69-73-76--286 |
| 36 | Jose Coceres | -2 | $21,256 | 74-66-69-77--286 |
| 36 | Tsuyoshi Yoneyama | -2 | $21,256 | 74-69-70-73--286 |
| 42 | Justin Leonard | -1 | $15,707 | 70-74-72-71--287 |
| 42 | Jim Furyk | -1 | $15,707 | 69-71-75-72--287 |
| 42 | Jeff Maggert | -1 | $15,707 | 72-71-69-75--287 |
| 42 | Stewart Cink | -1 | $15,707 | 69-73-76-69--287 |
| 42 | Nick Faldo | -1 | $15,707 | 70-71-75-71--287 |
| 42 | Retief Goosen | -1 | $15,707 | 72-72-71-72--287 |
| 42 | Nick O'hern | -1 | $15,707 | 69-74-70-74--287 |
| 42 | Jarrod Moseley | -1 | $15,707 | 70-71-70-76--287 |
| 42 | Lucas Parsons | -1 | $15,707 | 70-72-71-74--287 |
| 42 | Gary Orr | -1 | $15,707 | 72-71-72-72--287 |
| 52 | Rocco Mediate | 0 | $12,754 | 74-69-76-69--288 |
| 52 | Mike Weir | 0 | $12,754 | 75-68-70-75--288 |
| 52 | Ian Garbutt | 0 | $12,754 | 68-75-70-75--288 |
| 55 | Tom Watson | 1 | $11,843 | 73-71-72-73--289 |
| 55 | David Frost | 1 | $11,843 | 73-71-71-74--289 |
| 55 | Greg Owen | 1 | $11,843 | 70-74-72-73--289 |
| 55 | Shigeki Maruyama | 1 | $11,843 | 68-76-69-76--289 |
| 55 | Andrew Coltart | 1 | $11,843 | 70-72-73-74--289 |
| 60 | Jeff Sluman | 2 | $11,273 | 72-68-75-75--290 |
| 60 | Steve Elkington | 2 | $11,273 | 73-69-74-74--290 |
| 60 | Kirk Triplett | 2 | $11,273 | 73-71-74-72--290 |
| 60 | Christy O'connor Jr. | 2 | $11,273 | 69-75-72-74--290 |
| 64 | Per-ulrik Johansson | 3 | $10,970 | 72-69-76-74--291 |
| 64 | Lee Westwood | 3 | $10,970 | 70-70-76-75--291 |
| 64 | Ian Poulter | 3 | $10,970 | 74-69-73-75--291 |
| 64 | Desvonde Botes | 3 | $10,970 | 71-70-76-74--291 |
| 68 | Ian Woosnam | 4 | $10,742 | 72-72-73-75--292 |
| 68 | Gordon Brand Jr. | 4 | $10,742 | 69-72-80-71--292 |
| 70 | Tom Kite | 6 | $10,628 | 72-72-76-74--294 |
| 70 | Kazuhiko Hosokawa | 6 | $10,628 | 75-69-77-73--294 |
| 72 | Peter Senior | 7 | $10,628 | 71-71-74-79--295 |
| 72 | Lionel Alexandre | 7 | $10,628 | 75-68-76-76--295 |
| 75 | Fred Funk | +1 | ||
| 75 | Scott Verplank | +1 | ||
| 75 | Michael Campbell | +1 | ||
| 75 | Stephen Leaney, Australia | +1 | ||
| 75 | Maarten Lafeber, Netherlands | +1 | ||
| 75 | Marc Farry, France | +1 | ||
| 75 | Hal Sutton, United States | +1 | ||
| 75 | Jamie Spence, England | +1 | ||
| 75 | Nobuhito Sato, Japan | +1 | ||
| 75 | A-mikko Ilonen, Finland | +1 | ||
| 75 | Katsuyoshi Tomori, Japan | +1 | ||
| 75 | Jim Carter, United States | +1 | ||
| 75 | Hirofumi Miyase, Japan | +1 | ||
| 75 | Yasuharu Imano, Japan | +1 | ||
| 89 | Scott Dunlap | +2 | ||
| 89 | Angel Cabrera | +2 | ||
| 89 | Nick Price, Zimbabwe | +2 | ||
| 89 | Phillip Price, Wales | +2 | ||
| 89 | Jean-francois Remesy, France | +2 | ||
| 89 | John Huston, United States | +2 | ||
| 89 | Paul Eales, England | +2 | ||
| 89 | Simon Dyson, England | +2 | ||
| 89 | Manuel Zerman, South Africa | +2 | ||
| 98 | Adam Scott | +3 | ||
| 98 | Seve Ballesteros, Spain | +3 | ||
| 98 | Ted Tryba, United States | +3 | ||
| 98 | John Bickerton, England | +3 | ||
| 98 | Yeh Wei-tze, Taiwan | +3 | ||
| 98 | Andrew Oldcorn, Scotland | +3 | ||
| 98 | Nicholas Henning, South Africa | +3 | ||
| 98 | Jyoti Randhawa, India | +3 | ||
| 98 | Steve Webster, England | +3 | ||
| 98 | David Sutherland, United States | +3 | ||
| 98 | Steen Tinning, Denmark | +3 | ||
| 98 | Lee Janzen, United States | +3 | ||
| 98 | Steve Stricker, United States | +3 | ||
| 98 | Bob Charles, New Zealand | +3 | ||
| 98 | Mark Brooks, United States | +3 | ||
| 98 | Sam Torrance, England | +3 | ||
| 114 | Carlos Franco, Paraguay | +4 | ||
| 114 | Patrik Sjoland, Sweden | +4 | ||
| 114 | Yoshinori Mizumaki, Japan | +4 | ||
| 114 | Shingo Katayama, Japan | +4 | ||
| 114 | Roger Chapman, England | +4 | ||
| 114 | A-philip Rowe, England | +4 | ||
| 114 | Brian Marchbank, Scotland | +4 | ||
| 114 | Simon Khan, England | +4 | ||
| 114 | John Daly, United States | +4 | ||
| 114 | Chris Di Marco, United States | +4 | ||
| 114 | Alex Cejka, Germany | +4 | ||
| 114 | Corey Pavin, United States | +4 | ||
| 114 | Luke Donald, England | +4 | ||
| 127 | Chris Perry | +5 | ||
| 127 | Scott Watson | +6 | ||
| 127 | Mark James | +7 | ||
| 127 | Tony Johnstone, Zimbabwe | +10 | ||
| 127 | Kyi Hla Han, Myanmar | +8 | ||
| 127 | Gary Player, South Africa | +12 | ||
| 127 | Sandy Lyle, Scotland | +5 | ||
| 127 | Paul Lawrie, Scotland | +9 | ||
| 127 | A-david Gossett, United States | +5 | ||
| 127 | Naomichi Ozaki, Japan | +5 | ||
| 127 | Tim Herron, United States | +5 | ||
| 127 | Brian Davis, England | +5 | ||
| 127 | Jose Manuel Carriles, Spain | +5 | ||
| 127 | Raymond Russell, Scotland | +6 | ||
| 127 | Jack Nicklaus, United States | +6 | ||
| 127 | Bob Tway, United States | +7 | ||
| 127 | Stuart Little, England | +7 | ||
| 127 | Tom Scherrer, United States | +7 | ||
| 127 | Paul Dwyer, England | +7 | ||
| 127 | Robert Karlsson, Sweden | +9 | ||
| 127 | Philip Golding, England | +9 | ||
| 127 | Adilson Da Silva, Zimbabwe | +9 | ||
| 127 | Jamie Harris, England | +10 | ||
| 127 | Fredrik Jacobson, Sweden | +11 | ||
| 127 | Gary Emerson, England | +11 | ||
| 127 | Lee Trevino, United States | +13 | ||
| 127 | Darren Fichardt, South Africa | +13 | ||
| 127 | Paul Affleck, England | +13 | ||
| 127 | Michael Jonzon, Sweden | +15 | ||
| 127 | Colin Gillies, England | +16 |


